Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Embry-Riddle | 14-Medlen, Linds | 6-Ross, Sara | 3-Haley, Alex | 2-Medlen, Linds | 1-Rapp, CeCe |
11/11/16 | Walker, Gabby | Williams, Cha | Ross, Sara | ||
L 61-66 | Walker, Gabby | Maenpaa, Beth | |||
Medlen, Linds | |||||
at Flagler | 27-Bildner, Kall | 11-Bildner, Kall | 7-Haley, Alex | 2-Haley, Alex | 1-Walker, Gabby |
11/13/16 | Ross, Sara | Rapp, CeCe | |||
W 89-74 | Williams, Cha | ||||
Haley, Alex | |||||
at McKendree | 22-Bildner, Kall | 12-Bildner, Kall | 6-Medlen, Linds | 4-Williams, Cha | 2-Ross, Sara |
11/19/16 | |||||
L 57-66 | |||||
PUERTO RICO-MAYAGUEZ | 19-Walker, Gabby | 8-Walker, Gabby | 4-Medlen, Linds | 3-Williams, Cha | 1-Medlen, Linds |
11/23/16 | |||||
W 68-56 | |||||
LINDENWOOD-BELLEVILLE | 13-Haley, Alex | 11-Bildner, Kall | 3-Ross, Sara | 4-Bildner, Kall | 2-Walker, Gabby |
11/29/16 | Ross, Sara | ||||
W 71-67 | |||||
at Arkansas-Monticello | 24-Bildner, Kall | 14-Bildner, Kall | 5-Medlen, Linds | 2-Williams, Cha | 1-Medlen, Linds |
12/05/16 | Walker, Gabby | Walker, Gabby | |||
W 80-57 | |||||
PITTSBURG STATE | 19-Bildner, Kall | 6-Williams, Cha | 3-Bildner, Kall | 1-Williams, Cha | None |
12/08/16 | Foster, Megan | ||||
L 80-95 | Butler, Jerri | ||||
Ross, Sara | |||||
Medlen, Linds | |||||
MISSOURI SOUTHERN | 24-Bildner, Kall | 15-Bildner, Kall | 7-Haley, Alex | 1-Walker, Gabby | 2-Butler, Jerri |
12/10/16 | Williams, Cha | ||||
W 86-80 | Maenpaa, Beth | ||||
Butler, Jerri | |||||
at Washburn | 15-Walker, Gabby | 8-Bildner, Kall | 1-Maenpaa, Beth | 2-Walker, Gabby | 2-Rapp, CeCe |
12/17/16 | Williams, Cha | Ross, Sara | |||
L 49-73 | Haley, Alex | ||||
Ross, Sara | |||||
Medlen, Linds | |||||
at Emporia State | 9-Medlen, Linds | 6-Walker, Gabby | 6-Medlen, Linds | 2-Ross, Sara | 1-Maenpaa, Beth |
12/19/16 | Foster, Megan | ||||
L 51-85 | Ross, Sara | ||||
Medlen, Linds | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MISSOURI-ST. LOUIS | 11-Ross, Sara | 6-Ross, Sara | 4-Medlen, Linds | 2-Walker, Gabby | 1-Zanders, Bre |
12/31/16 | Haley, Alex | Rapp, CeCe | Haley, Alex | ||
L 54-61 | Rapp, CeCe | ||||
NORTHEASTERN STATE | 19-Haley, Alex | 9-Butler, Jerri | 1-Maenpaa, Beth | 2-Butler, Jerri | 2-Ross, Sara |
01/05/17 | Ross, Sara | ||||
L 64-71 | Haley, Alex | ||||
CENTRAL OKLAHOMA | 11-Williams, Cha | 7-Zanders, Bre | 2-Medlen, Linds | 4-Foster, Megan | 3-Rapp, CeCe |
01/07/17 | Ross, Sara | ||||
L 58-74 | |||||
at Missouri Southern | 14-Walker, Gabby | 8-Medlen, Linds | 7-Medlen, Linds | 1-Ross, Sara | 1-Butler, Jerri |
01/12/17 | Rapp, CeCe | Walker, Gabby | |||
W 74-72 | Butler, Jerri | Rapp, CeCe | |||
at Pittsburg State | 16-Medlen, Linds | 6-Rapp, CeCe | 3-Medlen, Linds | 1-Zanders, Bre | 1-Zanders, Bre |
01/14/17 | Ross, Sara | Walker, Gabby | Rapp, CeCe | ||
L 69-78 | |||||
SOUTHWEST BAPTIST | 21-Walker, Gabby | 10-Walker, Gabby | 6-Medlen, Linds | 1-Butler, Jerri | 1-Zanders, Bre |
01/19/17 | Walker, Gabby | Butler, Jerri | |||
W 70-68 | Medlen, Linds | Rapp, CeCe | |||
Rapp, CeCe | |||||
Foster, Megan | |||||
Ross, Sara | |||||
Williams, Cha | |||||
CENTRAL MISSOURI | 15-Butler, Jerri | 7-Medlen, Linds | 2-Williams, Cha | 3-Butler, Jerri | 2-Zanders, Bre |
01/21/17 | Rapp, CeCe | ||||
L 59-79 | |||||
at Nebraska-Kearney | 13-Medlen, Linds | 6-Walker, Gabby | 2-Ross, Sara | 3-Williams, Cha | 2-Zanders, Bre |
01/26/17 | Haley, Alex | Williams, Cha | Ross, Sara | ||
L 55-69 | Haley, Alex | ||||
at Fort Hays State | 16-Haley, Alex | 10-Walker, Gabby | 4-Williams, Cha | 2-Ross, Sara | 2-Rapp, CeCe |
01/28/17 | Medlen, Linds | Medlen, Linds | Zanders, Bre | ||
W 76-70 | |||||
MISSOURI WESTERN | 14-Walker, Gabby | 11-Walker, Gabby | 2-Medlen, Linds | 1-Zanders, Bre | 2-Rapp, CeCe |
02/02/17 | Walker, Gabby | Ross, Sara | |||
L 60-66 | Haley, Alex | Williams, Cha | |||
Medlen, Linds | |||||
Walker, Gabby | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWEST MISSOURI | 14-Ross, Sara | 6-Ross, Sara | 5-Medlen, Linds | 2-Butler, Jerri | 1-Ross, Sara |
02/04/17 | Rapp, CeCe | Williams, Cha | Rapp, CeCe | ||
W 81-70 | |||||
ROBERT MORRIS-SPRINGFIELD | 18-Bildner, Kall | 10-Bildner, Kall | 6-Williams, Cha | 5-Williams, Cha | 3-Rapp, CeCe |
02/09/17 | |||||
W 101-35 | |||||
at Lincoln | 33-Bildner, Kall | 18-Bildner, Kall | 8-Medlen, Linds | 3-Butler, Jerri | 3-Zanders, Bre |
02/11/17 | |||||
L 88-93 | |||||
LINCOLN | 17-Haley, Alex | 13-Bildner, Kall | 3-Haley, Alex | 2-Reller, Hanna | 2-Bildner, Kall |
02/14/17 | Haley, Alex | Rapp, CeCe | |||
OL 67-71 | |||||
at Central Missouri | 17-Butler, Jerri | 11-Bildner, Kall | 3-Foster, Megan | 1-Butler, Jerri | 2-Rapp, CeCe |
02/18/17 | Bildner, Kall | Bildner, Kall | |||
W 69-67 | |||||
at Northwest Missouri | 29-Bildner, Kall | 10-Bildner, Kall | 5-Haley, Alex | 2-Foster, Megan | 1-Butler, Jerri |
02/23/17 | Ross, Sara | Rapp, CeCe | |||
W 65-53 | Foster, Megan | ||||
Ross, Sara | |||||
at Missouri Western | 15-Medlen, Linds | 11-Bildner, Kall | 5-Medlen, Linds | 2-Bildner, Kall | 2-Bildner, Kall |
02/25/17 | Bildner, Kall | ||||
L 56-64 | |||||
at Nebraska-Kearney | 23-Medlen, Linds | 15-Ross, Sara | 5-Medlen, Linds | 3-Ross, Sara | 1-Ross, Sara |
2/28/17 | Bildner, Kall | ||||
W 85-68 | Medlen, Linds | ||||
Zanders, Bre | |||||
vs Pittsburg State | 15-Medlen, Linds | 8-Ross, Sara | 3-Medlen, Linds | 2-Ross, Sara | 2-Williams, Cha |
03/03/17 | Haley, Alex | Haley, Alex | Medlen, Linds | ||
W 64-63 | |||||
vs Central Oklahoma | 21-Medlen, Linds | 7-Bildner, Kall | 3-Medlen, Linds | 2-Butler, Jerri | None |
03/04/17 | Medlen, Linds | Haley, Alex | |||
L 82-84 | |||||
Team High/Low Analysis |
POINTS | 101 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
89 | at Flagler (11/13/16) | ||
88 | at Lincoln (02/11/17) | ||
86 | MISSOURI SOUTHERN (12/10/16) | ||
85 | at Nebraska-Kearney (2/28/17) | ||
FIELD GOALS MADE | 41 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
35 | MISSOURI SOUTHERN (12/10/16) | ||
35 | at Flagler (11/13/16) | ||
FIELD GOAL ATTEMPTS | 73 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
73 | NORTHWEST MISSOURI (02/04/17) | ||
FIELD GOAL PERCENTAGE | .562 | 41-73 | ROBERT MORRIS-SPRINGFIELD (02/09/17) |
.526 | 30-57 | at Arkansas-Monticello (12/05/16) | |
3 PT FIELD GOALS MADE | 8 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
7 | at McKendree (11/19/16) | ||
3 PT FG ATTEMPTS | 21 | PUERTO RICO-MAYAGUEZ (11/23/16) | |
20 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | ||
20 | at Pittsburg State (01/14/17) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | at Nebraska-Kearney (2/28/17) |
.444 | 4-9 | at Missouri Western (02/25/17) | |
FREE THROWS MADE | 24 | LINCOLN (02/14/17) | |
22 | CENTRAL MISSOURI (01/21/17) | ||
22 | at Embry-Riddle (11/11/16) | ||
FREE THROW ATTEMPTS | 37 | LINCOLN (02/14/17) | |
36 | at Embry-Riddle (11/11/16) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | at Flagler (11/13/16) |
.842 | 16-19 | at Central Missouri (02/18/17) | |
REBOUNDS | 58 | LINCOLN (02/14/17) | |
54 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | ||
54 | at Flagler (11/13/16) | ||
ASSISTS | 28 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
19 | at Arkansas-Monticello (12/05/16) | ||
19 | at Flagler (11/13/16) | ||
STEALS | 20 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
12 | LINDENWOOD-BELLEVILLE (11/29/16) | ||
12 | at McKendree (11/19/16) | ||
BLOCKED SHOTS | 7 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
6 | at Fort Hays State (01/28/17) | ||
TURNOVERS | 29 | CENTRAL OKLAHOMA (01/07/17) | |
28 | at Missouri Western (02/25/17) | ||
FOULS | 29 | MISSOURI-ST. LOUIS (12/31/16) | |
28 | at Emporia State (12/19/16) |
POINTS | 95 | PITTSBURG STATE (12/08/16) | |
93 | at Lincoln (02/11/17) | ||
85 | at Emporia State (12/19/16) | ||
84 | vs Central Oklahoma (03/04/17) | ||
80 | MISSOURI SOUTHERN (12/10/16) | ||
FIELD GOALS MADE | 33 | PITTSBURG STATE (12/08/16) | |
30 | at Lincoln (02/11/17) | ||
30 | MISSOURI SOUTHERN (12/10/16) | ||
FIELD GOAL ATTEMPTS | 70 | at Central Missouri (02/18/17) | |
70 | at Lincoln (02/11/17) | ||
FIELD GOAL PERCENTAGE | .541 | 33-61 | PITTSBURG STATE (12/08/16) |
.508 | 30-59 | MISSOURI SOUTHERN (12/10/16) | |
3 PT FIELD GOALS MADE | 13 | at Nebraska-Kearney (01/26/17) | |
10 | PITTSBURG STATE (12/08/16) | ||
3 PT FG ATTEMPTS | 29 | at Pittsburg State (01/14/17) | |
28 | at Central Missouri (02/18/17) | ||
28 | NORTHEASTERN STATE (01/05/17) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | vs Central Oklahoma (03/04/17) |
.481 | 13-27 | at Nebraska-Kearney (01/26/17) | |
FREE THROWS MADE | 31 | at Emporia State (12/19/16) | |
25 | at Lincoln (02/11/17) | ||
FREE THROW ATTEMPTS | 40 | at Emporia State (12/19/16) | |
32 | at Pittsburg State (01/14/17) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | LINDENWOOD-BELLEVILLE (11/29/16) |
.864 | 19-22 | PITTSBURG STATE (12/08/16) | |
REBOUNDS | 48 | at Emporia State (12/19/16) | |
47 | at Nebraska-Kearney (01/26/17) | ||
ASSISTS | 20 | at Nebraska-Kearney (01/26/17) | |
18 | at McKendree (11/19/16) | ||
18 | at Embry-Riddle (11/11/16) | ||
STEALS | 16 | at Missouri Western (02/25/17) | |
16 | at Emporia State (12/19/16) | ||
BLOCKED SHOTS | 10 | at Emporia State (12/19/16) | |
7 | vs Central Oklahoma (03/04/17) | ||
TURNOVERS | 29 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
24 | at McKendree (11/19/16) | ||
FOULS | 31 | LINCOLN (02/14/17) | |
27 | at Emporia State (12/19/16) |
POINTS | 49 | at Washburn (12/17/16) | |
51 | at Emporia State (12/19/16) | ||
54 | MISSOURI-ST. LOUIS (12/31/16) | ||
55 | at Nebraska-Kearney (01/26/17) | ||
56 | at Missouri Western (02/25/17) | ||
FIELD GOALS MADE | 15 | at Emporia State (12/19/16) | |
17 | at Washburn (12/17/16) | ||
17 | CENTRAL MISSOURI (01/21/17) | ||
FIELD GOAL ATTEMPTS | 38 | at Missouri Western (02/25/17) | |
42 | CENTRAL MISSOURI (01/21/17) | ||
FIELD GOAL PERCENTAGE | .254 | 15-59 | at Emporia State (12/19/16) |
.293 | 17-58 | at Washburn (12/17/16) | |
3 PT FIELD GOALS MADE | 1 | at Embry-Riddle (11/11/16) | |
1 | LINDENWOOD-BELLEVILLE (11/29/16) | ||
1 | MISSOURI SOUTHERN (12/10/16) | ||
1 | SOUTHWEST BAPTIST (01/19/17) | ||
3 PT FG ATTEMPTS | 7 | at Central Missouri (02/18/17) | |
7 | at Northwest Missouri (02/23/17) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | MISSOURI SOUTHERN (12/10/16) |
.091 | 1-11 | SOUTHWEST BAPTIST (01/19/17) | |
FREE THROWS MADE | 4 | at Nebraska-Kearney (01/26/17) | |
7 | SOUTHWEST BAPTIST (01/19/17) | ||
FREE THROW ATTEMPTS | 10 | LINDENWOOD-BELLEVILLE (11/29/16) | |
11 | at Northwest Missouri (02/23/17) | ||
FREE THROW PERCENTAGE | .308 | 4-13 | at Nebraska-Kearney (01/26/17) |
.467 | 7-15 | SOUTHWEST BAPTIST (01/19/17) | |
REBOUNDS | 30 | at McKendree (11/19/16) | |
33 | at Emporia State (12/19/16) | ||
33 | CENTRAL MISSOURI (01/21/17) | ||
33 | vs Pittsburg State (03/03/17) | ||
ASSISTS | 3 | NORTHEASTERN STATE (01/05/17) | |
5 | at Embry-Riddle (11/11/16) | ||
5 | at Washburn (12/17/16) | ||
STEALS | 2 | at Pittsburg State (01/14/17) | |
2 | at Central Missouri (02/18/17) | ||
BLOCKED SHOTS | 0 | PITTSBURG STATE (12/08/16) | |
0 | vs Central Oklahoma (03/04/17) | ||
TURNOVERS | 10 | NORTHWEST MISSOURI (02/04/17) | |
12 | MISSOURI SOUTHERN (12/10/16) | ||
FOULS | 8 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
11 | at Northwest Missouri (02/23/17) |
POINTS | 35 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
53 | at Northwest Missouri (02/23/17) | ||
56 | PUERTO RICO-MAYAGUEZ (11/23/16) | ||
57 | at Arkansas-Monticello (12/05/16) | ||
61 | MISSOURI-ST. LOUIS (12/31/16) | ||
FIELD GOALS MADE | 15 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
21 | MISSOURI-ST. LOUIS (12/31/16) | ||
21 | at Northwest Missouri (02/23/17) | ||
FIELD GOAL ATTEMPTS | 49 | MISSOURI-ST. LOUIS (12/31/16) | |
52 | at McKendree (11/19/16) | ||
52 | CENTRAL OKLAHOMA (01/07/17) | ||
FIELD GOAL PERCENTAGE | .268 | 15-56 | ROBERT MORRIS-SPRINGFIELD (02/09/17) |
.333 | 23-69 | at Fort Hays State (01/28/17) | |
3 PT FIELD GOALS MADE | 2 | PUERTO RICO-MAYAGUEZ (11/23/16) | |
2 | at Arkansas-Monticello (12/05/16) | ||
2 | MISSOURI-ST. LOUIS (12/31/16) | ||
2 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | ||
3 PT FG ATTEMPTS | 7 | at McKendree (11/19/16) | |
7 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at Arkansas-Monticello (12/05/16) |
.143 | 2-14 | PUERTO RICO-MAYAGUEZ (11/23/16) | |
FREE THROWS MADE | 3 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
6 | at Nebraska-Kearney (01/26/17) | ||
6 | at Northwest Missouri (02/23/17) | ||
FREE THROW ATTEMPTS | 5 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
7 | at Northwest Missouri (02/23/17) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | at Nebraska-Kearney (01/26/17) |
.476 | 10-21 | PUERTO RICO-MAYAGUEZ (11/23/16) | |
REBOUNDS | 23 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
24 | PUERTO RICO-MAYAGUEZ (11/23/16) | ||
24 | at Arkansas-Monticello (12/05/16) | ||
24 | CENTRAL MISSOURI (01/21/17) | ||
ASSISTS | 5 | ROBERT MORRIS-SPRINGFIELD (02/09/17) | |
6 | at Northwest Missouri (02/23/17) | ||
STEALS | 3 | NORTHWEST MISSOURI (02/04/17) | |
5 | NORTHEASTERN STATE (01/05/17) | ||
5 | at Northwest Missouri (02/23/17) | ||
BLOCKED SHOTS | 0 | at McKendree (11/19/16) | |
1 | SOUTHWEST BAPTIST (01/19/17) | ||
1 | CENTRAL MISSOURI (01/21/17) | ||
1 | NORTHWEST MISSOURI (02/04/17) | ||
1 | at Northwest Missouri (02/23/17) | ||
TURNOVERS | 6 | at Central Missouri (02/18/17) | |
8 | at Fort Hays State (01/28/17) | ||
8 | at Nebraska-Kearney (2/28/17) | ||
FOULS | 9 | at Northwest Missouri (02/23/17) | |
14 | at Nebraska-Kearney (01/26/17) |
Player High/Low Analysis |
Points....................... | 33 | Bildner, Kallie at Lincoln (02/11/17) | |
29 | Bildner, Kallie at Northwest Missouri (02/23/17) | ||
27 | Bildner, Kallie at Flagler (11/13/16) | ||
24 | Bildner, Kallie vs Missouri Southern (12/10/16) | ||
24 | Bildner, Kallie at Arkansas-Monticello (12/05/16) | ||
Field Goals Made............. | 12 | Bildner, Kallie at Northwest Missouri (02/23/17) | |
11 | Bildner, Kallie at Lincoln (02/11/17) | ||
Field Goal Att............... | 19 | Haley, Alex vs Lincoln (02/14/17) | |
17 | Bildner, Kallie at Lincoln (02/11/17) | ||
FG Pct (min 12 made)......... | .857 | 12-14 | Bildner, Kallie at Northwest Missouri (02/23/17) |
3-Point FG Made.............. | 4 | Medlen, Lindsay at Pittsburg State (01/14/17) | |
4 | Bildner, Kallie at McKendree (11/19/16) | ||
3-Point FG Att............... | 9 | Foster, Megan vs Lincoln (02/14/17) | |
8 | Foster, Megan vs Robert Morris-Springfield (02/09/17) | ||
8 | Medlen, Lindsay at Pittsburg State (01/14/17) | ||
Free Throws Made............. | 10 | Bildner, Kallie at Lincoln (02/11/17) | |
10 | Butler, Jerricah vs Central Missouri (01/21/17) | ||
Free Throw Att............... | 12 | Butler, Jerricah vs Central Missouri (01/21/17) | |
11 | Medlen, Lindsay at Embry-Riddle (11/11/16) | ||
Rebounds..................... | 18 | Bildner, Kallie at Lincoln (02/11/17) | |
15 | Ross, Sara at Nebraska-Kearney (2/28/17) | ||
15 | Bildner, Kallie vs Missouri Southern (12/10/16) | ||
Assists...................... | 8 | Medlen, Lindsay at Lincoln (02/11/17) | |
7 | Medlen, Lindsay at Missouri Southern (01/12/17) | ||
7 | Haley, Alex vs Missouri Southern (12/10/16) | ||
7 | Haley, Alex at Flagler (11/13/16) | ||
Steals....................... | 5 | Williams, Charisse vs Robert Morris-Springfield (02/09/17) | |
4 | Foster, Megan vs Central Oklahoma (01/07/17) | ||
4 | Ross, Sara vs Lindenwood-Belleville (11/29/16) | ||
4 | Bildner, Kallie vs Lindenwood-Belleville (11/29/16) | ||
4 | Williams, Charisse at McKendree (11/19/16) | ||
Blocked Shots................ | 3 | Zanders, Bre at Lincoln (02/11/17) | |
3 | Rapp, CeCe vs Robert Morris-Springfield (02/09/17) | ||
3 | Rapp, CeCe vs Central Oklahoma (01/07/17) | ||
Turnovers.................... | 7 | Haley, Alex vs Lincoln (02/14/17) | |
7 | Walker, Gabby vs Central Missouri (01/21/17) | ||
Fouls........................ | 5 | Ross, Sara vs Central Oklahoma (03/04/17) | |
5 | Walker, Gabby vs Pittsburg State (03/03/17) | ||
5 | Ross, Sara at Central Missouri (02/18/17) | ||
5 | Ross, Sara vs Lincoln (02/14/17) | ||
5 | Ross, Sara at Lincoln (02/11/17) | ||
5 | Rapp, CeCe vs Central Missouri (01/21/17) | ||
5 | Zanders, Bre vs Central Missouri (01/21/17) | ||
5 | Walker, Gabby at Pittsburg State (01/14/17) | ||
5 | Williams, Charisse at Pittsburg State (01/14/17) | ||
5 | Rapp, CeCe at Pittsburg State (01/14/17) | ||
5 | Ross, Sara at Missouri Southern (01/12/17) | ||
5 | Walker, Gabby at Missouri Southern (01/12/17) | ||
5 | Ross, Sara vs Northeastern State (01/05/17) | ||
5 | Haley, Alex vs Northeastern State (01/05/17) | ||
5 | Williams, Charisse vs Missouri-St. Louis (12/31/16) | ||
5 | Walker, Gabby vs Missouri-St. Louis (12/31/16) | ||
5 | Ross, Sara at Emporia State (12/19/16) | ||
5 | Ross, Sara vs Missouri Southern (12/10/16) | ||
5 | Williams, Charisse vs Missouri Southern (12/10/16) | ||
5 | Ross, Sara vs Lindenwood-Belleville (11/29/16) | ||
5 | Walker, Gabby at Flagler (11/13/16) | ||
Minutes...................... | 44 | Haley, Alex vs Lincoln (02/14/17) | |
38 | Bildner, Kallie vs Lincoln (02/14/17) | ||
37 | Butler, Jerricah vs Pittsburg State (03/03/17) | ||
37 | Haley, Alex vs Northeastern State (01/05/17) | ||
36 | Bildner, Kallie at Arkansas-Monticello (12/05/16) | ||
35 | Haley, Alex vs Central Oklahoma (03/04/17) | ||
35 | Foster, Megan vs Lincoln (02/14/17) | ||
35 | Butler, Jerricah vs Missouri Western (02/02/17) | ||
34 | Butler, Jerricah at Northwest Missouri (02/23/17) | ||
34 | Butler, Jerricah at Central Missouri (02/18/17) | ||
34 | Medlen, Lindsay at Fort Hays State (01/28/17) | ||
34 | Bildner, Kallie at McKendree (11/19/16) |
Points....................... | 35 | Holcomb,Deb vs Missouri Southern (12/10/16) | |
25 | Torres,Julia at Missouri Western (02/25/17) | ||
25 | Rosenbohm,Megan vs Southwest Baptist (01/19/17) | ||
25 | Moten,Kelly at Emporia State (12/19/16) | ||
24 | Yoakum,Hunter at Lincoln (02/11/17) | ||
Field Goals Made............. | 12 | Holcomb,Deb vs Missouri Southern (12/10/16) | |
11 | Rosenbohm,Megan vs Southwest Baptist (01/19/17) | ||
Field Goal Att............... | 20 | Rosenbohm,Megan vs Southwest Baptist (01/19/17) | |
19 | Barry,Michaela at Nebraska-Kearney (01/26/17) | ||
19 | Burgess,Mikaela at Pittsburg State (01/14/17) | ||
FG Pct (min 12 made)......... | .800 | 12-15 | Holcomb,Deb vs Missouri Southern (12/10/16) |
3-Point FG Made.............. | 6 | Barry,Michaela at Nebraska-Kearney (01/26/17) | |
6 | Brown,McKenzie at Nebraska-Kearney (01/26/17) | ||
3-Point FG Att............... | 14 | Brown,McKenzie at Nebraska-Kearney (01/26/17) | |
11 | Burgess,Mikaela at Pittsburg State (01/14/17) | ||
3-Pt FG Pct (min 6 made)..... | .600 | 6-10 | Barry,Michaela at Nebraska-Kearney (01/26/17) |
.429 | 6-14 | Brown,McKenzie at Nebraska-Kearney (01/26/17) | |
Free Throws Made............. | 15 | Moten,Kelly at Emporia State (12/19/16) | |
8 | Redmond,Paige vs Central Missouri (01/21/17) | ||
Free Throw Att............... | 16 | Moten,Kelly at Emporia State (12/19/16) | |
9 | Holcomb,Deb vs Missouri Southern (12/10/16) | ||
9 | Tiffany Hodge at Flagler (11/13/16) | ||
FT Pct (min 15 made)......... | .938 | 15-16 | Moten,Kelly at Emporia State (12/19/16) |
Rebounds..................... | 14 | Meyer,Tanya vs Northwest Missouri (02/04/17) | |
14 | Gibbs,Felisha at Washburn (12/17/16) | ||
Assists...................... | 9 | Alex Alford at Flagler (11/13/16) | |
8 | Williams,Kelsey at Central Missouri (02/18/17) | ||
8 | Nave,Azaria at Lincoln (02/11/17) | ||
8 | Hogberg,Alexa at Nebraska-Kearney (01/26/17) | ||
Steals....................... | 5 | Miller,Kyrstie at Emporia State (12/19/16) | |
5 | Tiffany Hodge at Flagler (11/13/16) | ||
Blocked Shots................ | 6 | Cooper,Jesheon vs Central Oklahoma (03/04/17) | |
5 | Ellison,Khadijah vs Lincoln (02/14/17) | ||
5 | Cooper,Jesheon vs Central Oklahoma (01/07/17) | ||
Turnovers.................... | 7 | Williams,Macy vs Northwest Missouri (02/04/17) | |
7 | Isaac,Aliyah vs Southwest Baptist (01/19/17) | ||
Fouls........................ | 5 | Barry,Michaela at Nebraska-Kearney (2/28/17) | |
5 | Hogberg,Alexa at Nebraska-Kearney (2/28/17) | ||
5 | Brown-Henderson,T. vs Lincoln (02/14/17) | ||
5 | Gunter,Tempary vs Lincoln (02/14/17) | ||
5 | Ellison,Khadijah vs Lincoln (02/14/17) | ||
5 | Baker,Shelby at Emporia State (12/19/16) | ||
5 | Maydew,Jenson vs Missouri Southern (12/10/16) | ||
5 | Ayesha Wahid at Arkansas-Monticello (12/05/16) | ||
5 | Jason,Leeah vs Lindenwood-Belleville (11/29/16) | ||
5 | Martinez,Hillary vs Puerto Rico-Mayaguez (11/23/16) | ||
5 | Rivera,Gladyana vs Puerto Rico-Mayaguez (11/23/16) | ||
5 | FIELDS,Tara at Embry-Riddle (11/11/16) |