Box Scores
PDF Season Stats

 

#02 Williams, Charisse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN ARKANSAS  11/10/17    dnp 
ARKANSAS-MONTICELLO  11/11/17    2-2  1.000  0-0  .000  0-0  .000  4.0  4.0 
FONTBONNE  11/14/17    13  0-4  .000  0-2  .000  3-4  .750  4.5  3.5 
at Illinois Springfield  11/18/17    15  1-2  .500  1-1  1.000  2-2  1.000  3.3  4.0 
ST. LOUIS COLLEGE OF PHARMACY  11/27/17    12  1-4  .250  0-2  .000  0-0  .000  3.3  3.5 
MCKENDREE  11/28/17    14  3-3  1.000  1-1  1.000  0-0  .000  2.6  4.2 
CENTRAL CHRISTIAN COLLEGE  12/01/17  15  4-7  .571  1-2  .500  0-0  .000  3.0  5.0 
at Pittsburg State  12/7/17   28  4-5  .800  0-0  .000  3-3  1.000  2.9  11  5.9 
at Missouri Southern  12/9/17   27  2-5  .400  0-1  .000  2-5  .400  2.5  5.9 
WASHBURN  12/16/17  23  3-6  .500  1-2  .500  1-2  .500  2.2  6.1 
EMPORIA STATE  12/18/17  25  2-7  .286  0-1  .000  3-6  .500  2.3  6.2 
ROBERT MORRIS SPRINGFIELD  12/19/17  15  3-5  .600  2-2  1.000  0-0  .000  2.3  6.4 
at Missouri-St. Louis  12/31/17  24  7-15  .467  1-3  .333  0-1  .000  2.5  15  7.1 
at Northeastern State  01/04/18  23  3-9  .333  0-3  .000  0-0  .000  2.7  7.0 
at Central Oklahoma  01/06/18  25  4-6  .667  0-1  .000  1-1  1.000  2.6  7.1 
MISSOURI SOUTHERN  01/11/18    dnp 
PITTSBURG STATE  01/13/18    dnp 
at Southwest Baptist  01/18/18    dnp 
at Central Missouri  01/20/18    0-2  .000  0-0  .000  0-0  .000  2.5  6.7 
NEBRASKA-KEARNEY  01/25/18  25  4-5  .800  1-2  .500  1-2  .500  2.4  10  6.9 
FORT HAYS STATE  01/27/18  31  6-11  .545  2-4  .500  3-9  .333  2.4  17  7.5 
at Missouri Western  02/01/18  26  2-7  .286  0-2  .000  1-4  .250  2.4  7.3 
at Northwest Missouri  02/03/18  21  2-4  .500  0-1  .000  2-2  1.000  2.4  7.3 
LINCOLN  02/10/18  0-1  .000  0-0  .000  2-2  1.000  2.4  7.0 
at Lincoln  02/13/18  22  4-10  .400  0-3  .000  1-2  .500  2.3  7.1 
CENTRAL MISSOURI  02/17/18  19  2-3  .667  0-0  .000  2-4  .500  2.3  7.0 
NORTHWEST MISSOURI  02/22/18  20  2-4  .500  0-1  .000  0-0  .000  2.2  6.9 
MISSOURI WESTERN  02/24/18  19  1-4  .250  0-1  .000  0-0  .000  2.1  6.7 
at Missouri Southern  02/26/18  13  0-0  .000  0-0  .000  2-2  1.000  2.1  6.5 
vs Central Missouri  03/01/18  25  3-6  .500  0-0  .000  0-1  .000  2.2  6.5 
vs Missouri Western  03/03/18  20  2-4  .500  2-3  .667  3-4  .750  2.1  6.6 
vs Fort Hays State  03/04/18  21  2-5  .400  0-2  .000  1-2  .500  2.2  6.5 
at Augustana  03/09/18  22  2-7  .286  0-2  .000  3-4  .750  2.3  6.6 
Totals     23  565  71-153  .464  12-42  .286  36-62  .581  18  48  66  2.3  61  45  55  27  190  6.6 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 6.6      Assists/game: 1.6 
FG Pct: 46.4      Turnovers/game: 1.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 58.1      Steals/game: 0.9 
       Blocks/game: 0.2