Box Scores
PDF Season Stats

 

#11 Ross, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN ARKANSAS  11/10/17    14  0-3  .000  0-0  .000  0-0  .000  5.0  0.0 
ARKANSAS-MONTICELLO  11/11/17    19  0-3  .000  0-0  .000  0-2  .000  3.5  0.0 
FONTBONNE  11/14/17    15  1-3  .333  0-2  .000  2-4  .500  2.3  1.3 
at Illinois Springfield  11/18/17    11  1-3  .333  0-0  .000  1-2  .500  1.8  1.8 
ST. LOUIS COLLEGE OF PHARMACY  11/27/17    20  3-9  .333  0-1  .000  3-3  1.000  3.2  3.2 
MCKENDREE  11/28/17    14  0-0  .000  0-0  .000  2-2  1.000  3.0  3.0 
CENTRAL CHRISTIAN COLLEGE  12/01/17    28  8-9  .889  1-1  1.000  3-4  .750  3.6  20  5.4 
at Pittsburg State  12/7/17     10  2-3  .667  0-0  .000  0-0  .000  3.1  5.3 
at Missouri Southern  12/9/17     24  4-7  .571  0-0  .000  1-2  .500  2.8  5.7 
WASHBURN  12/16/17  25  1-5  .200  0-1  .000  1-2  .500  2.8  5.4 
EMPORIA STATE  12/18/17  23  5-6  .833  0-0  .000  4-4  1.000  2.6  14  6.2 
ROBERT MORRIS SPRINGFIELD  12/19/17  16  4-4  1.000  0-0  .000  1-2  .500  2.9  6.4 
at Missouri-St. Louis  12/31/17  24  1-5  .200  0-0  .000  0-0  .000  3.0  6.1 
at Northeastern State  01/04/18  25  3-5  .600  0-0  .000  3-4  .750  2.9  6.3 
at Central Oklahoma  01/06/18  24  1-2  .500  0-0  .000  2-2  1.000  3.0  6.1 
MISSOURI SOUTHERN  01/11/18  35  8-13  .615  0-0  .000  4-5  .800  3.0  20  7.0 
PITTSBURG STATE  01/13/18  26  4-7  .571  0-0  .000  6-10  .600  3.1  14  7.4 
at Southwest Baptist  01/18/18  17  1-4  .250  0-0  .000  4-6  .667  3.0  7.3 
at Central Missouri  01/20/18  26  4-4  1.000  2-2  1.000  1-2  .500  3.1  11  7.5 
NEBRASKA-KEARNEY  01/25/18  19  2-5  .400  0-0  .000  2-3  .667  3.0  7.5 
FORT HAYS STATE  01/27/18  33  6-11  .545  0-1  .000  2-4  .500  2.9  14  7.8 
at Missouri Western  02/01/18  21  1-1  1.000  0-0  .000  1-2  .500  2.9  7.5 
at Northwest Missouri  02/03/18  24  1-6  .167  0-0  .000  0-0  .000  3.0  7.3 
LINCOLN  02/10/18    20  2-4  .500  0-0  .000  3-4  .750  2.9  7.3 
at Lincoln  02/13/18  21  1-4  .250  0-0  .000  0-0  .000  2.8  7.1 
CENTRAL MISSOURI  02/17/18  26  3-9  .333  0-2  .000  2-3  .667  3.0  7.1 
NORTHWEST MISSOURI  02/22/18  16  2-4  .500  0-0  .000  0-1  .000  3.0  7.0 
MISSOURI WESTERN  02/24/18  26  1-3  .333  0-1  .000  0-0  .000  3.1  6.8 
at Missouri Southern  02/26/18  24  1-3  .333  0-1  .000  2-2  1.000  3.2  6.7 
vs Central Missouri  03/01/18  20  0-4  .000  0-0  .000  0-0  .000  3.1  6.5 
vs Missouri Western  03/03/18  19  0-6  .000  0-2  .000  0-0  .000  3.1  6.3 
vs Fort Hays State  03/04/18  24  1-3  .333  0-0  .000  0-1  .000  3.3  6.2 
at Augustana  03/09/18  24  1-4  .250  0-0  .000  0-5  .000  3.2  6.0 
Totals     23  713  73-162  .451  3-14  .214  50-81  .617  44  63  107  3.2  91  51  61  24  199  6.0 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 6.0      Assists/game: 1.5 
FG Pct: 45.1      Turnovers/game: 1.8 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 61.7      Steals/game: 0.7 
       Blocks/game: 0.3