Box Scores
PDF Season Stats

 

#14 Butler, Jerricah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN ARKANSAS  11/10/17  29  5-10  .500  1-4  .250  3-4  .750  4.0  14  14.0 
ARKANSAS-MONTICELLO  11/11/17  23  3-6  .500  2-4  .500  1-2  .500  3.0  11.5 
FONTBONNE  11/14/17  13  1-5  .200  0-1  .000  2-2  1.000  2.3  9.0 
at Illinois Springfield  11/18/17  28  2-5  .400  2-4  .500  2-2  1.000  3.5  8.8 
ST. LOUIS COLLEGE OF PHARMACY  11/27/17  21  1-3  .333  0-0  .000  1-1  1.000  3.4  7.6 
MCKENDREE  11/28/17  19  0-1  .000  0-0  .000  0-0  .000  3.2  6.3 
CENTRAL CHRISTIAN COLLEGE  12/01/17    18  3-4  .750  1-2  .500  0-0  .000  3.1  6.4 
at Pittsburg State  12/7/17     18  2-2  1.000  1-1  1.000  2-2  1.000  2.8  6.5 
at Missouri Southern  12/9/17     21  3-6  .500  1-4  .250  2-2  1.000  3.0  6.8 
WASHBURN  12/16/17  33  6-13  .462  4-9  .444  0-0  .000  3.5  16  7.7 
EMPORIA STATE  12/18/17  34  3-7  .429  2-3  .667  7-7  1.000  3.5  15  8.4 
ROBERT MORRIS SPRINGFIELD  12/19/17  15  2-4  .500  0-2  .000  0-2  .000  3.2  8.0 
at Missouri-St. Louis  12/31/17  35  1-8  .125  1-5  .200  4-4  1.000  3.4  7.9 
at Northeastern State  01/04/18  19  0-6  .000  0-5  .000  1-2  .500  3.4  7.4 
at Central Oklahoma  01/06/18  30  0-8  .000  0-5  .000  3-4  .750  3.5  7.1 
MISSOURI SOUTHERN  01/11/18  37  2-8  .250  0-4  .000  0-0  .000  3.6  6.9 
PITTSBURG STATE  01/13/18  31  1-6  .167  0-3  .000  1-2  .500  3.6  6.7 
at Southwest Baptist  01/18/18  25  2-6  .333  2-5  .400  3-4  .750  3.6  6.8 
at Central Missouri  01/20/18    dnp 
NEBRASKA-KEARNEY  01/25/18    dnp 
FORT HAYS STATE  01/27/18    dnp 
at Missouri Western  02/01/18    dnp 
at Northwest Missouri  02/03/18    dnp 
LINCOLN  02/10/18    22  1-6  .167  1-5  .200  4-6  .667  3.6  6.8 
at Lincoln  02/13/18    26  1-6  .167  1-5  .200  0-0  .000  3.6  6.7 
CENTRAL MISSOURI  02/17/18    23  4-7  .571  2-3  .667  2-2  1.000  3.4  12  6.9 
NORTHWEST MISSOURI  02/22/18    19  3-6  .500  2-4  .500  1-2  .500  3.5  7.0 
MISSOURI WESTERN  02/24/18    17  1-3  .333  1-2  .500  0-0  .000  3.3  6.8 
at Missouri Southern  02/26/18    24  1-5  .200  1-2  .500  0-0  .000  3.4  6.7 
vs Central Missouri  03/01/18    18  2-4  .500  1-3  .333  0-0  .000  3.3  6.6 
vs Missouri Western  03/03/18    19  2-5  .400  1-3  .333  1-2  .500  3.3  6.6 
vs Fort Hays State  03/04/18    19  0-5  .000  0-2  .000  2-2  1.000  3.3  6.4 
at Augustana  03/09/18    19  4-6  .667  2-3  .667  1-1  1.000  3.3  11  6.6 
Totals     15  655  56-161  .348  29-93  .312  43-55  .782  32  61  93  3.3  51  31  27  39  184  6.6 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 6.6      Assists/game: 1.1 
FG Pct: 34.8      Turnovers/game: 1.0 
3FG Pct: 31.2      Assist/turnover ratio: 1.1 
FT Pct: 78.2      Steals/game: 1.4 
       Blocks/game: 0.3