Box Scores
PDF Season Stats

 

#32 Foster, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN ARKANSAS  11/10/17  22  2-4  .500  0-2  .000  0-0  .000  4.0  4.0 
ARKANSAS-MONTICELLO  11/11/17  21  3-6  .500  1-1  1.000  2-2  1.000  3.0  6.5 
FONTBONNE  11/14/17  16  1-5  .200  0-2  .000  0-0  .000  4.0  5.0 
at Illinois Springfield  11/18/17  20  3-5  .600  0-1  .000  0-0  .000  3.8  5.3 
ST. LOUIS COLLEGE OF PHARMACY  11/27/17  14  1-4  .250  1-4  .250  0-0  .000  3.8  4.8 
MCKENDREE  11/28/17  18  0-1  .000  0-1  .000  0-0  .000  3.3  4.0 
CENTRAL CHRISTIAN COLLEGE  12/01/17  30  5-11  .455  3-5  .600  0-0  .000  3.7  13  5.3 
at Pittsburg State  12/7/17   24  1-2  .500  1-1  1.000  2-2  1.000  3.6  5.3 
at Missouri Southern  12/9/17   1-2  .500  0-0  .000  0-0  .000  3.2  4.9 
WASHBURN  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.0  4.4 
EMPORIA STATE  12/18/17    0-0  .000  0-0  .000  0-0  .000  2.8  4.0 
ROBERT MORRIS SPRINGFIELD  12/19/17    28  4-10  .400  3-8  .375  0-0  .000  2.9  11  4.6 
at Missouri-St. Louis  12/31/17    13  1-3  .333  0-1  .000  0-0  .000  2.8  4.4 
at Northeastern State  01/04/18    17  2-4  .500  2-4  .500  1-1  1.000  2.8  4.6 
at Central Oklahoma  01/06/18    22  4-7  .571  2-5  .400  0-0  .000  2.8  10  4.9 
MISSOURI SOUTHERN  01/11/18  29  1-8  .125  0-4  .000  0-0  .000  2.8  4.8 
PITTSBURG STATE  01/13/18  17  0-6  .000  0-3  .000  0-0  .000  2.8  4.5 
at Southwest Baptist  01/18/18  29  5-9  .556  3-5  .600  1-1  1.000  3.0  14  5.0 
at Central Missouri  01/20/18  18  2-3  .667  2-2  1.000  0-0  .000  2.9  5.1 
NEBRASKA-KEARNEY  01/25/18    0-1  .000  0-0  .000  0-0  .000  2.8  4.8 
FORT HAYS STATE  01/27/18    2-3  .667  1-2  .500  0-0  .000  2.7  4.8 
at Missouri Western  02/01/18    17  0-3  .000  0-3  .000  0-0  .000  2.6  4.6 
at Northwest Missouri  02/03/18    18  1-3  .333  1-2  .500  2-2  1.000  2.6  4.6 
LINCOLN  02/10/18    13  1-3  .333  1-2  .500  2-4  .500  2.5  4.6 
at Lincoln  02/13/18    dnp 
CENTRAL MISSOURI  02/17/18    dnp 
NORTHWEST MISSOURI  02/22/18    dnp 
MISSOURI WESTERN  02/24/18    dnp 
at Missouri Southern  02/26/18    dnp 
vs Central Missouri  03/01/18    dnp 
vs Missouri Western  03/03/18    dnp 
vs Fort Hays State  03/04/18    dnp 
at Augustana  03/09/18    dnp 
Totals     13  420  40-103  .388  21-58  .362  10-12  .833  13  48  61  2.5  31  31  27  111  4.6 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 4.6      Assists/game: 1.3 
FG Pct: 38.8      Turnovers/game: 1.1 
3FG Pct: 36.2      Assist/turnover ratio: 1.1 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1