Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHERN ARKANSAS | 30-Bildner, Kall | 15-Bildner, Kall | 5-Medlen, Linds | 4-Giron, Jade | 3-Foster, Megan |
11/10/17 | Moe, Lexie | ||||
W 90-54 | |||||
ARKANSAS-MONTICELLO | 16-Bildner, Kall | 16-Bildner, Kall | 4-Moe, Lexie | 4-Bildner, Kall | 1-Bildner, Kall |
11/11/17 | Moe, Lexie | ||||
W 64-40 | Butler, Jerri | ||||
Ross, Sara | |||||
Medlen, Linds | |||||
FONTBONNE | 24-Walker, Gabby | 13-Bildner, Kall | 4-Foster, Megan | 4-Giron, Jade | 2-Bildner, Kall |
11/14/17 | Medlen, Linds | Guese, Kenzie | |||
W 99-33 | |||||
at Illinois Springfield | 23-Walker, Gabby | 15-Bildner, Kall | 10-Medlen, Linds | 2-Butler, Jerri | 4-Bildner, Kall |
11/18/17 | Moe, Lexie | ||||
W 77-64 | Medlen, Linds | ||||
Bildner, Kall | |||||
ST. LOUIS COLLEGE OF PHARMACY | 22-Bildner, Kall | 13-Bildner, Kall | 4-Medlen, Linds | 5-Ross, Sara | 2-Moe, Lexie |
11/27/17 | Butler, Jerri | ||||
W 82-41 | |||||
MCKENDREE | 21-Bildner, Kall | 11-Bildner, Kall | 5-Medlen, Linds | 4-Moe, Lexie | 2-Ross, Sara |
11/28/17 | Ferguson, Kyl | ||||
W 77-68 | |||||
CENTRAL CHRISTIAN COLLEGE | 22-Bildner, Kall | 9-Walker, Gabby | 7-Medlen, Linds | 4-Williams, Cha | 1-Medlen, Linds |
12/01/17 | Ross, Sara | ||||
W 113-30 | |||||
at Pittsburg State | 17-Medlen, Linds | 12-Bildner, Kall | 4-Williams, Cha | 3-Moe, Lexie | 1-Moe, Lexie |
12/7/17 | |||||
L 75-87 | |||||
at Missouri Southern | 20-Walker, Gabby | 8-Bildner, Kall | 5-Medlen, Linds | 2-Butler, Jerri | 1-Moe, Lexie |
12/9/17 | |||||
L 75-78 | |||||
WASHBURN | 16-Bildner, Kall | 9-Bildner, Kall | 4-Williams, Cha | 3-Williams, Cha | 1-Ross, Sara |
12/16/17 | Butler, Jerri | Ferguson, Kyl | |||
L 69-81 | Medlen, Linds | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EMPORIA STATE | 21-Medlen, Linds | 15-Bildner, Kall | 2-Medlen, Linds | 2-Bildner, Kall | 1-Medlen, Linds |
12/18/17 | Butler, Jerri | Bildner, Kall | |||
W 93-72 | Medlen, Linds | Ross, Sara | |||
ROBERT MORRIS SPRINGFIELD | 29-Bildner, Kall | 12-Walker, Gabby | 5-Medlen, Linds | 3-Butler, Jerri | 4-Bildner, Kall |
12/19/17 | Walker, Gabby | ||||
W 112-32 | Guese, Kenzie | ||||
at Missouri-St. Louis | 17-Walker, Gabby | 15-Bildner, Kall | 2-Ferguson, Kyl | 3-Williams, Cha | 1-Bildner, Kall |
12/31/17 | Ross, Sara | Medlen, Linds | |||
L 69-74 | |||||
at Northeastern State | 20-Bildner, Kall | 15-Bildner, Kall | 4-Medlen, Linds | 3-Medlen, Linds | 1-Guese, Kenzie |
01/04/18 | Williams, Cha | ||||
W 66-53 | |||||
at Central Oklahoma | 26-Bildner, Kall | 17-Bildner, Kall | 4-Medlen, Linds | 2-Butler, Jerri | 1-Ross, Sara |
01/06/18 | Moe, Lexie | ||||
L 76-86 | |||||
MISSOURI SOUTHERN | 20-Ross, Sara | 10-Walker, Gabby | 3-Foster, Megan | 2-Butler, Jerri | 2-Butler, Jerri |
01/11/18 | Moe, Lexie | ||||
L 65-71 | |||||
PITTSBURG STATE | 22-Ferguson, Kyl | 5-Ross, Sara | 3-Ross, Sara | 1-Butler, Jerri | 1-Moe, Lexie |
01/13/18 | Guese, Kenzie | Butler, Jerri | Ross, Sara | ||
L 68-80 | Giron, Jade | ||||
at Southwest Baptist | 14-Foster, Megan | 22-Bildner, Kall | 3-Giron, Jade | 2-Ferguson, Kyl | 2-Bildner, Kall |
01/18/18 | Giron, Jade | ||||
L 53-67 | |||||
at Central Missouri | 19-Bildner, Kall | 9-Bildner, Kall | 3-Moe, Lexie | 1-Williams, Cha | 1-Williams, Cha |
01/20/18 | Medlen, Linds | Bildner, Kall | |||
L 73-80 | Ross, Sara | ||||
NEBRASKA-KEARNEY | 23-Bildner, Kall | 9-Bildner, Kall | 4-Medlen, Linds | 5-Medlen, Linds | 1-Medlen, Linds |
01/25/18 | Walker, Gabby | ||||
L 78-80 | Ferguson, Kyl | ||||
Guese, Kenzie | |||||
Williams, Cha | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FORT HAYS STATE | 17-Williams, Cha | 5-Walker, Gabby | 6-Medlen, Linds | 2-Medlen, Linds | 1-Williams, Cha |
01/27/18 | Walker, Gabby | ||||
L 73-87 | Bildner, Kall | ||||
at Missouri Western | 21-Walker, Gabby | 14-Walker, Gabby | 3-Medlen, Linds | 3-Bildner, Kall | 2-Medlen, Linds |
02/01/18 | Walker, Gabby | ||||
W 63-55 | |||||
at Northwest Missouri | 19-Bildner, Kall | 7-Ross, Sara | 2-Ferguson, Kyl | 2-Giron, Jade | 1-Ross, Sara |
02/03/18 | Bildner, Kall | Ross, Sara | Walker, Gabby | Moe, Lexie | |
W 84-56 | Giron, Jade | Medlen, Linds | |||
LINCOLN | 19-Bildner, Kall | 17-Bildner, Kall | 4-Ross, Sara | 2-Butler, Jerri | 3-Bildner, Kall |
02/10/18 | |||||
W 83-73 | |||||
at Lincoln | 22-Bildner, Kall | 11-Bildner, Kall | 3-Ferguson, Kyl | 3-Butler, Jerri | 2-Guese, Kenzie |
02/13/18 | |||||
WO 81-75 | |||||
CENTRAL MISSOURI | 13-Medlen, Linds | 8-Bildner, Kall | 2-Ferguson, Kyl | 1-Williams, Cha | 3-Bildner, Kall |
02/17/18 | Bildner, Kall | ||||
L 60-73 | Medlen, Linds | ||||
NORTHWEST MISSOURI | 18-Walker, Gabby | 10-Bildner, Kall | 4-Butler, Jerri | 2-Butler, Jerri | 2-Moe, Lexie |
02/22/18 | Walker, Gabby | ||||
W 84-51 | |||||
MISSOURI WESTERN | 22-Bildner, Kall | 16-Bildner, Kall | 4-Medlen, Linds | 2-Medlen, Linds | 2-Bildner, Kall |
02/24/18 | |||||
W 61-50 | |||||
at Missouri Southern | 24-Medlen, Linds | 14-Bildner, Kall | 7-Medlen, Linds | 2-Giron, Jade | None |
02/26/18 | |||||
W 79-67 | |||||
vs Central Missouri | 20-Walker, Gabby | 10-Bildner, Kall | 3-Medlen, Linds | 5-Walker, Gabby | 1-Medlen, Linds |
03/01/18 | |||||
W 75-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Missouri Western | 12-Walker, Gabby | 10-Walker, Gabby | 4-Giron, Jade | 2-Ferguson, Kyl | 1-Walker, Gabby |
03/03/18 | Medlen, Linds | ||||
W 59-41 | |||||
vs Fort Hays State | 17-Walker, Gabby | 7-Ross, Sara | 4-Williams, Cha | 2-Bildner, Kall | 1-Walker, Gabby |
03/04/18 | Walker, Gabby | ||||
W 58-51 | |||||
at Augustana | 11-Butler, Jerri | 9-Bildner, Kall | 3-Medlen, Linds | 3-Medlen, Linds | 1-Moe, Lexie |
03/09/18 | |||||
L 41-75 | |||||
Team High/Low Analysis |
POINTS | 113 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
112 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
99 | FONTBONNE (11/14/17) | ||
93 | EMPORIA STATE (12/18/17) | ||
90 | SOUTHERN ARKANSAS (11/10/17) | ||
FIELD GOALS MADE | 48 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
48 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
FIELD GOAL ATTEMPTS | 81 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
80 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
FIELD GOAL PERCENTAGE | .600 | 48-80 | CENTRAL CHRISTIAN COLLEGE (12/01/17) |
.593 | 48-81 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
3 PT FIELD GOALS MADE | 13 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
10 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
10 | SOUTHERN ARKANSAS (11/10/17) | ||
3 PT FG ATTEMPTS | 33 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
28 | SOUTHERN ARKANSAS (11/10/17) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | at Pittsburg State (12/7/17) |
.474 | 9-19 | NORTHWEST MISSOURI (02/22/18) | |
FREE THROWS MADE | 35 | EMPORIA STATE (12/18/17) | |
28 | LINCOLN (02/10/18) | ||
FREE THROW ATTEMPTS | 49 | EMPORIA STATE (12/18/17) | |
36 | LINCOLN (02/10/18) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | at Pittsburg State (12/7/17) |
.917 | 22-24 | at Missouri Southern (02/26/18) | |
REBOUNDS | 61 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | |
60 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
ASSISTS | 32 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
28 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
STEALS | 19 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | |
18 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
BLOCKED SHOTS | 9 | SOUTHERN ARKANSAS (11/10/17) | |
7 | CENTRAL MISSOURI (02/17/18) | ||
7 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
7 | FONTBONNE (11/14/17) | ||
TURNOVERS | 29 | at Augustana (03/09/18) | |
26 | at Missouri-St. Louis (12/31/17) | ||
26 | ARKANSAS-MONTICELLO (11/11/17) | ||
FOULS | 28 | at Missouri-St. Louis (12/31/17) | |
27 | at Augustana (03/09/18) |
POINTS | 87 | FORT HAYS STATE (01/27/18) | |
87 | at Pittsburg State (12/7/17) | ||
86 | at Central Oklahoma (01/06/18) | ||
81 | WASHBURN (12/16/17) | ||
80 | NEBRASKA-KEARNEY (01/25/18) | ||
80 | at Central Missouri (01/20/18) | ||
80 | PITTSBURG STATE (01/13/18) | ||
FIELD GOALS MADE | 33 | PITTSBURG STATE (01/13/18) | |
32 | at Central Oklahoma (01/06/18) | ||
FIELD GOAL ATTEMPTS | 74 | at Central Oklahoma (01/06/18) | |
71 | at Southwest Baptist (01/18/18) | ||
FIELD GOAL PERCENTAGE | .589 | 33-56 | PITTSBURG STATE (01/13/18) |
.566 | 30-53 | FORT HAYS STATE (01/27/18) | |
3 PT FIELD GOALS MADE | 10 | vs Central Missouri (03/01/18) | |
10 | at Pittsburg State (12/7/17) | ||
3 PT FG ATTEMPTS | 36 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
28 | vs Central Missouri (03/01/18) | ||
3 PT FG PERCENTAGE | .538 | 7-13 | WASHBURN (12/16/17) |
.500 | 9-18 | NEBRASKA-KEARNEY (01/25/18) | |
.500 | 6-12 | at Lincoln (02/13/18) | |
FREE THROWS MADE | 27 | at Missouri Southern (12/9/17) | |
23 | at Central Missouri (01/20/18) | ||
23 | at Southwest Baptist (01/18/18) | ||
FREE THROW ATTEMPTS | 32 | EMPORIA STATE (12/18/17) | |
31 | at Missouri-St. Louis (12/31/17) | ||
FREE THROW PERCENTAGE | 1.000 | 4-4 | FONTBONNE (11/14/17) |
.933 | 14-15 | NORTHWEST MISSOURI (02/22/18) | |
REBOUNDS | 47 | at Southwest Baptist (01/18/18) | |
43 | at Lincoln (02/13/18) | ||
ASSISTS | 21 | at Central Oklahoma (01/06/18) | |
18 | NEBRASKA-KEARNEY (01/25/18) | ||
18 | WASHBURN (12/16/17) | ||
STEALS | 20 | at Augustana (03/09/18) | |
16 | at Central Missouri (01/20/18) | ||
16 | at Missouri-St. Louis (12/31/17) | ||
BLOCKED SHOTS | 9 | at Northeastern State (01/04/18) | |
8 | at Central Oklahoma (01/06/18) | ||
TURNOVERS | 31 | at Lincoln (02/13/18) | |
30 | MCKENDREE (11/28/17) | ||
FOULS | 36 | EMPORIA STATE (12/18/17) | |
27 | at Augustana (03/09/18) | ||
27 | LINCOLN (02/10/18) | ||
27 | at Missouri Western (02/01/18) | ||
27 | MCKENDREE (11/28/17) |
POINTS | 41 | at Augustana (03/09/18) | |
53 | at Southwest Baptist (01/18/18) | ||
58 | vs Fort Hays State (03/04/18) | ||
59 | vs Missouri Western (03/03/18) | ||
60 | CENTRAL MISSOURI (02/17/18) | ||
FIELD GOALS MADE | 13 | at Augustana (03/09/18) | |
17 | at Southwest Baptist (01/18/18) | ||
FIELD GOAL ATTEMPTS | 44 | at Missouri Western (02/01/18) | |
47 | at Pittsburg State (12/7/17) | ||
FIELD GOAL PERCENTAGE | .220 | 13-59 | at Augustana (03/09/18) |
.315 | 17-54 | at Southwest Baptist (01/18/18) | |
3 PT FIELD GOALS MADE | 2 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | |
3 | at Missouri Southern (12/9/17) | ||
3 | at Missouri-St. Louis (12/31/17) | ||
3 | FORT HAYS STATE (01/27/18) | ||
3 | at Augustana (03/09/18) | ||
3 PT FG ATTEMPTS | 10 | EMPORIA STATE (12/18/17) | |
13 | at Missouri Southern (12/9/17) | ||
13 | at Missouri-St. Louis (12/31/17) | ||
3 PT FG PERCENTAGE | .100 | 2-20 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) |
.143 | 3-21 | at Augustana (03/09/18) | |
FREE THROWS MADE | 3 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
4 | MISSOURI SOUTHERN (01/11/18) | ||
4 | at Central Missouri (01/20/18) | ||
FREE THROW ATTEMPTS | 6 | MISSOURI SOUTHERN (01/11/18) | |
7 | at Central Missouri (01/20/18) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | ROBERT MORRIS SPRINGFIELD (12/19/17) |
.500 | 12-24 | at Augustana (03/09/18) | |
REBOUNDS | 21 | at Pittsburg State (12/7/17) | |
21 | FORT HAYS STATE (01/27/18) | ||
ASSISTS | 6 | at Augustana (03/09/18) | |
7 | EMPORIA STATE (12/18/17) | ||
7 | CENTRAL MISSOURI (02/17/18) | ||
STEALS | 3 | PITTSBURG STATE (01/13/18) | |
3 | at Central Missouri (01/20/18) | ||
3 | CENTRAL MISSOURI (02/17/18) | ||
BLOCKED SHOTS | 0 | at Missouri Southern (02/26/18) | |
1 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
1 | at Pittsburg State (12/7/17) | ||
1 | at Missouri Southern (12/9/17) | ||
1 | at Missouri-St. Louis (12/31/17) | ||
1 | at Central Oklahoma (01/06/18) | ||
1 | PITTSBURG STATE (01/13/18) | ||
1 | vs Central Missouri (03/01/18) | ||
1 | vs Fort Hays State (03/04/18) | ||
1 | at Augustana (03/09/18) | ||
TURNOVERS | 5 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
7 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
FOULS | 8 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
9 | ROBERT MORRIS SPRINGFIELD (12/19/17) |
POINTS | 30 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
32 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
33 | FONTBONNE (11/14/17) | ||
40 | ARKANSAS-MONTICELLO (11/11/17) | ||
41 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | ||
41 | vs Missouri Western (03/03/18) | ||
FIELD GOALS MADE | 11 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
12 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
FIELD GOAL ATTEMPTS | 45 | at Missouri Southern (12/9/17) | |
47 | at Missouri Western (02/01/18) | ||
47 | MISSOURI WESTERN (02/24/18) | ||
FIELD GOAL PERCENTAGE | .212 | 11-52 | CENTRAL CHRISTIAN COLLEGE (12/01/17) |
.226 | 12-53 | ROBERT MORRIS SPRINGFIELD (12/19/17) | |
3 PT FIELD GOALS MADE | 1 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | |
2 | SOUTHERN ARKANSAS (11/10/17) | ||
2 | ARKANSAS-MONTICELLO (11/11/17) | ||
2 | at Illinois Springfield (11/18/17) | ||
2 | EMPORIA STATE (12/18/17) | ||
2 | vs Missouri Western (03/03/18) | ||
2 | vs Fort Hays State (03/04/18) | ||
3 PT FG ATTEMPTS | 9 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | |
9 | MISSOURI WESTERN (02/24/18) | ||
3 PT FG PERCENTAGE | .087 | 2-23 | vs Fort Hays State (03/04/18) |
.111 | 1-9 | ST. LOUIS COLLEGE OF PHARMACY (11/27/17) | |
FREE THROWS MADE | 1 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
4 | FONTBONNE (11/14/17) | ||
FREE THROW ATTEMPTS | 4 | FONTBONNE (11/14/17) | |
4 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | CENTRAL CHRISTIAN COLLEGE (12/01/17) |
.444 | 8-18 | at Northeastern State (01/04/18) | |
REBOUNDS | 16 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
23 | FONTBONNE (11/14/17) | ||
23 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
ASSISTS | 4 | vs Missouri Western (03/03/18) | |
5 | ARKANSAS-MONTICELLO (11/11/17) | ||
5 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | ||
5 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
STEALS | 2 | at Central Oklahoma (01/06/18) | |
3 | ROBERT MORRIS SPRINGFIELD (12/19/17) | ||
3 | at Missouri Western (02/01/18) | ||
BLOCKED SHOTS | 0 | at Pittsburg State (12/7/17) | |
0 | vs Fort Hays State (03/04/18) | ||
TURNOVERS | 8 | at Central Oklahoma (01/06/18) | |
9 | vs Fort Hays State (03/04/18) | ||
FOULS | 8 | CENTRAL CHRISTIAN COLLEGE (12/01/17) | |
10 | at Central Missouri (01/20/18) |
Player High/Low Analysis |
Points....................... | 30 | Bildner, Kallie vs Southern Arkansas (11/10/17) | |
29 | Bildner, Kallie vs Robert Morris Springfield (12/19/17) | ||
26 | Bildner, Kallie at Central Oklahoma (01/06/18) | ||
24 | Medlen, Lindsay at Missouri Southern (02/26/18) | ||
24 | Walker, Gabby vs Fontbonne (11/14/17) | ||
Field Goals Made............. | 13 | Bildner, Kallie vs Robert Morris Springfield (12/19/17) | |
11 | Walker, Gabby vs Fontbonne (11/14/17) | ||
Field Goal Att............... | 18 | Bildner, Kallie at Central Oklahoma (01/06/18) | |
18 | Walker, Gabby at Central Oklahoma (01/06/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Moe, Lexie vs Fontbonne (11/14/17) |
.929 | 13-14 | Bildner, Kallie vs Robert Morris Springfield (12/19/17) | |
3-Point FG Made.............. | 4 | Medlen, Lindsay vs Fort Hays State (03/04/18) | |
4 | Medlen, Lindsay at Lincoln (02/13/18) | ||
4 | Ferguson, Kylie vs Pittsburg State (01/13/18) | ||
4 | Moe, Lexie vs Missouri Southern (01/11/18) | ||
4 | Butler, Jerricah vs Washburn (12/16/17) | ||
4 | Medlen, Lindsay at Pittsburg State (12/7/17) | ||
3-Point FG Att............... | 10 | Medlen, Lindsay at Lincoln (02/13/18) | |
10 | Ferguson, Kylie vs Robert Morris Springfield (12/19/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ferguson, Kylie vs Fontbonne (11/14/17) |
1.000 | 2-2 | Giron, Jade vs Lincoln (02/10/18) | |
1.000 | 2-2 | Foster, Megan at Central Missouri (01/20/18) | |
1.000 | 2-2 | Ross, Sara at Central Missouri (01/20/18) | |
1.000 | 2-2 | Williams, Charisse vs Robert Morris Springfield (12/19/17) | |
Free Throws Made............. | 16 | Bildner, Kallie vs Southern Arkansas (11/10/17) | |
12 | Medlen, Lindsay vs Emporia State (12/18/17) | ||
Free Throw Att............... | 16 | Bildner, Kallie vs Southern Arkansas (11/10/17) | |
14 | Medlen, Lindsay vs Emporia State (12/18/17) | ||
FT Pct (min 3 made).......... | 1.000 | 16-16 | Bildner, Kallie vs Southern Arkansas (11/10/17) |
1.000 | 9-9 | Bildner, Kallie vs Nebraska-Kearney (01/25/18) | |
1.000 | 7-7 | Butler, Jerricah vs Emporia State (12/18/17) | |
1.000 | 6-6 | Bildner, Kallie vs Fort Hays State (03/04/18) | |
1.000 | 6-6 | Medlen, Lindsay at Northeastern State (01/04/18) | |
1.000 | 5-5 | Medlen, Lindsay at Northwest Missouri (02/03/18) | |
1.000 | 4-4 | Bildner, Kallie at Missouri Southern (02/26/18) | |
1.000 | 4-4 | Bildner, Kallie at Northwest Missouri (02/03/18) | |
1.000 | 4-4 | Butler, Jerricah at Missouri-St. Louis (12/31/17) | |
1.000 | 4-4 | Ross, Sara vs Emporia State (12/18/17) | |
1.000 | 4-4 | Venson, Breanna vs Arkansas-Monticello (11/11/17) | |
1.000 | 3-3 | Williams, Charisse at Pittsburg State (12/7/17) | |
1.000 | 3-3 | Ross, Sara vs St. Louis College of Pharmacy (11/27/17) | |
1.000 | 3-3 | Bildner, Kallie vs Fontbonne (11/14/17) | |
1.000 | 3-3 | Medlen, Lindsay vs Arkansas-Monticello (11/11/17) | |
Rebounds..................... | 22 | Bildner, Kallie at Southwest Baptist (01/18/18) | |
17 | Bildner, Kallie vs Lincoln (02/10/18) | ||
17 | Bildner, Kallie at Central Oklahoma (01/06/18) | ||
Assists...................... | 10 | Medlen, Lindsay at Illinois Springfield (11/18/17) | |
7 | Medlen, Lindsay at Missouri Southern (02/26/18) | ||
7 | Medlen, Lindsay vs Central Christian College (12/01/17) | ||
7 | Ross, Sara vs Central Christian College (12/01/17) | ||
Steals....................... | 5 | Walker, Gabby vs Central Missouri (03/01/18) | |
5 | Medlen, Lindsay vs Nebraska-Kearney (01/25/18) | ||
5 | Ross, Sara vs St. Louis College of Pharmacy (11/27/17) | ||
Blocked Shots................ | 4 | Bildner, Kallie vs Robert Morris Springfield (12/19/17) | |
4 | Bildner, Kallie at Illinois Springfield (11/18/17) | ||
Turnovers.................... | 9 | Medlen, Lindsay vs Emporia State (12/18/17) | |
7 | Williams, Charisse at Central Oklahoma (01/06/18) | ||
7 | Moe, Lexie vs Arkansas-Monticello (11/11/17) | ||
Fouls........................ | 5 | Walker, Gabby at Missouri Southern (02/26/18) | |
5 | Walker, Gabby at Lincoln (02/13/18) | ||
5 | Medlen, Lindsay vs Nebraska-Kearney (01/25/18) | ||
5 | Ferguson, Kylie at Central Missouri (01/20/18) | ||
5 | Giron, Jade at Southwest Baptist (01/18/18) | ||
5 | Ross, Sara at Southwest Baptist (01/18/18) | ||
5 | Walker, Gabby vs Pittsburg State (01/13/18) | ||
5 | Medlen, Lindsay at Missouri-St. Louis (12/31/17) | ||
5 | Ross, Sara at Missouri-St. Louis (12/31/17) | ||
5 | Butler, Jerricah at Missouri-St. Louis (12/31/17) | ||
5 | Walker, Gabby at Missouri-St. Louis (12/31/17) | ||
5 | Walker, Gabby vs Washburn (12/16/17) | ||
5 | Ross, Sara at Pittsburg State (12/7/17) | ||
5 | Walker, Gabby vs Southern Arkansas (11/10/17) | ||
Minutes...................... | 41 | Bildner, Kallie at Lincoln (02/13/18) | |
38 | Bildner, Kallie vs Nebraska-Kearney (01/25/18) | ||
37 | Bildner, Kallie at Southwest Baptist (01/18/18) | ||
37 | Butler, Jerricah vs Missouri Southern (01/11/18) | ||
36 | Bildner, Kallie at Central Missouri (01/20/18) | ||
36 | Moe, Lexie vs Pittsburg State (01/13/18) | ||
36 | Bildner, Kallie at Pittsburg State (12/7/17) |
Points....................... | 36 | BUERGE, DESIREA at Missouri Southern (12/9/17) | |
33 | Barry,Michaela vs Nebraska-Kearney (01/25/18) | ||
28 | Redmond,Paige vs Central Missouri (02/17/18) | ||
27 | Redmond,Paige at Central Missouri (01/20/18) | ||
25 | Skaggs,Megan vs Central Missouri (03/01/18) | ||
25 | Murillo,Melinda at Central Oklahoma (01/06/18) | ||
Field Goals Made............. | 12 | Barry,Michaela vs Nebraska-Kearney (01/25/18) | |
10 | BUERGE, DESIREA at Missouri Southern (12/9/17) | ||
Field Goal Att............... | 20 | Barber, Karrisa vs Central Christian College (12/01/17) | |
19 | Richardson,Caylee at Southwest Baptist (01/18/18) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Peterson,Paige at Augustana (03/09/18) |
.857 | 6-7 | Heim,Carly vs Fort Hays State (01/27/18) | |
3-Point FG Made.............. | 5 | McAndrews,Mallory at Northwest Missouri (02/03/18) | |
5 | Murillo,Melinda at Central Oklahoma (01/06/18) | ||
3-Point FG Att............... | 16 | Barber, Karrisa vs Central Christian College (12/01/17) | |
11 | Grimes, Amber vs Central Christian College (12/01/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brintle,Faith vs Lincoln (02/10/18) |
1.000 | 2-2 | O'Farrell,Logan at Augustana (03/09/18) | |
1.000 | 2-2 | Heim,Carly vs Fort Hays State (01/27/18) | |
1.000 | 2-2 | Phelan,Reagan vs Washburn (12/16/17) | |
Free Throws Made............. | 13 | BUERGE, DESIREA at Missouri Southern (12/9/17) | |
9 | Skaggs,Megan vs Central Missouri (03/01/18) | ||
9 | Redmond,Paige vs Central Missouri (02/17/18) | ||
Free Throw Att............... | 14 | BUERGE, DESIREA at Missouri Southern (12/9/17) | |
12 | Richardson,Melia at Missouri Western (02/01/18) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Redmond,Paige vs Central Missouri (02/17/18) |
1.000 | 7-7 | HENRY, CHELSEY vs Missouri Southern (01/11/18) | |
1.000 | 6-6 | Richardson,Caylee at Southwest Baptist (01/18/18) | |
1.000 | 5-5 | O'Farrell,Logan at Augustana (03/09/18) | |
1.000 | 5-5 | CLARK, KRISTA at Missouri Southern (02/26/18) | |
1.000 | 5-5 | Richardson,Melia vs Missouri Western (02/24/18) | |
1.000 | 5-5 | CLARK, DRU at Missouri Southern (12/9/17) | |
1.000 | 5-5 | Lopez,Shelby at Pittsburg State (12/7/17) | |
1.000 | 4-4 | Maiava,Kaylani vs Northwest Missouri (02/22/18) | |
1.000 | 4-4 | Hayward,Zoie vs Northwest Missouri (02/22/18) | |
1.000 | 4-4 | Williams,Macy vs Northwest Missouri (02/22/18) | |
1.000 | 4-4 | Lee,Kayonna vs Central Missouri (02/17/18) | |
1.000 | 4-4 | Ledbetter,Cera at Missouri Western (02/01/18) | |
1.000 | 4-4 | Heim,Carly vs Fort Hays State (01/27/18) | |
1.000 | 4-4 | Rezabek,Bailey at Southwest Baptist (01/18/18) | |
1.000 | 4-4 | McAfee,Alexis vs Washburn (12/16/17) | |
1.000 | 4-4 | Donley,Cara vs Washburn (12/16/17) | |
1.000 | 3-3 | Heim,Carly vs Fort Hays State (03/04/18) | |
1.000 | 3-3 | Barbieri,Belle vs Fort Hays State (03/04/18) | |
1.000 | 3-3 | HENRY, CHELSEY at Missouri Southern (02/26/18) | |
1.000 | 3-3 | Kaelke,Alecia vs Lincoln (02/10/18) | |
1.000 | 3-3 | Williams,Macy at Northwest Missouri (02/03/18) | |
