Box Scores
PDF Season Stats

 

#11 Ross, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Monticello  11/09/18    18  1-3  .333  0-1  .000  1-3  .333  4.0  3.0 
at Southern Ark.  11/10/18    16  1-2  .500  0-0  .000  1-2  .500  2.5  3.0 
UMSL  11/14/18    19  1-3  .333  0-0  .000  0-0  .000  3.3  2.7 
ILLINOIS-SPRINGFIELD  11/16/18    19  3-6  .500  0-1  .000  3-5  .600  4.0  4.3 
at Drury  11/23/18    20  2-4  .500  1-1  1.000  2-2  1.000  4.4  4.8 
vs Truman State  11/24/18    23  1-2  .500  0-0  .000  0-0  .000  4.8  4.3 
at Missouri Western  12/06/18    16  3-5  .600  1-1  1.000  2-2  1.000  4.9  5.0 
at Northwest Missouri State  12/08/18    19  1-1  1.000  0-0  .000  3-4  .750  5.1  5.0 
QUINCY  12/17/18    21  3-5  .600  0-0  .000  1-2  .500  5.3  5.2 
MISSOURI SOUTHERN  01/03/19    19  1-2  .500  0-0  .000  3-4  .750  5.1  5.2 
PITTSBURG STATE  01/05/19    15  3-4  .750  0-0  .000  0-0  .000  5.1  5.3 
LINCOLN  01/13/19    21  0-1  .000  0-1  .000  1-2  .500  5.2  4.9 
at Southwest Baptist  01-17-19    21  3-7  .429  0-1  .000  2-3  .667  5.1  5.2 
at Central Missouri  01/19/19    18  0-2  .000  0-0  .000  3-4  .750  5.0  5.0 
CENTRAL OKLAHOMA  01/24/19    15  2-4  .500  0-1  .000  0-2  .000  4.8  4.9 
NORTHEASTERN STATE  01/26/19    19  4-5  .800  0-0  .000  1-1  1.000  4.6  5.2 
at Washburn  02/02/19    18  1-4  .250  0-0  .000  4-4  1.000  4.7  5.2 
NORTHWEST MISSOURI STATE  02/07/19    22  1-1  1.000  0-0  .000  0-2  .000  4.6  5.1 
MISSOURI WESTERN  02/09/19    14  1-3  .333  0-1  .000  1-2  .500  4.4  4.9 
at Fort Hays State  02/14/19    16  1-2  .500  0-0  .000  1-2  .500  4.2  4.9 
at Nebraska-Kearney  2/15/19     16  2-3  .667  0-0  .000  0-0  .000  4.0  4.8 
at Lincoln  02/19/19    17  2-4  .500  0-1  .000  4-5  .800  4.2  5.0 
WASHBURN  02/21/19    18  1-2  .500  0-0  .000  1-2  .500  4.2  4.9 
CENTRAL MISSOURI  02/27/19    21  3-4  .750  0-0  .000  0-0  .000  4.0  4.9 
SOUTHWEST BAPTIST  03/02/19    23  4-9  .444  0-1  .000  1-2  .500  4.0  5.1 
vs Pittsburg State  03/08/19    13  2-3  .667  0-1  .000  0-2  .000  4.0  5.0 
vs Central Missouri  03/09/19    20  2-6  .333  0-1  .000  1-3  .333  3.9  5.0 
vs Central Missouri  03/15/19    28  4-5  .800  0-0  .000  5-8  .625  3.8  13  5.3 
Totals     525  53-102  .520  2-12  .167  41-68  .603  37  70  107  3.8  75  46  39  16  149  5.3 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 5.3      Assists/game: 1.6 
FG Pct: 52.0      Turnovers/game: 1.4 
3FG Pct: 16.7      Assist/turnover ratio: 1.2 
FT Pct: 60.3      Steals/game: 0.6 
       Blocks/game: 0.1