Box Scores
PDF Season Stats

 

#15 Fuhring, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ark.-Monticello  11/09/18    2-4  .500  1-2  .500  2-2  1.000  4.0  7.0 
at Southern Ark.  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.0  3.5 
UMSL  11/14/18    17  1-3  .333  1-2  .500  3-4  .750  2.7  4.3 
ILLINOIS-SPRINGFIELD  11/16/18    19  5-9  .556  0-2  .000  1-2  .500  3.0  11  6.0 
at Drury  11/23/18    13  0-3  .000  0-3  .000  0-0  .000  2.8  4.8 
vs Truman State  11/24/18    13  1-6  .167  0-2  .000  5-5  1.000  3.0  5.2 
at Missouri Western  12/06/18    13  3-5  .600  0-0  .000  0-0  .000  2.7  5.3 
at Northwest Missouri State  12/08/18    11  1-2  .500  0-1  .000  0-0  .000  2.4  4.9 
QUINCY  12/17/18    15  3-6  .500  1-3  .333  0-0  .000  2.2  5.1 
MISSOURI SOUTHERN  01/03/19    16  2-6  .333  2-4  .500  4-4  1.000  2.1  10  5.6 
PITTSBURG STATE  01/05/19    16  4-6  .667  2-3  .667  2-2  1.000  2.1  12  6.2 
LINCOLN  01/13/19    20  2-7  .286  1-4  .250  2-2  1.000  2.3  6.3 
at Southwest Baptist  01-17-19    1-3  .333  0-2  .000  0-0  .000  2.2  5.9 
at Central Missouri  01/19/19    22  3-7  .429  0-3  .000  2-2  1.000  2.0  6.1 
CENTRAL OKLAHOMA  01/24/19    19  3-4  .750  0-0  .000  0-0  .000  2.0  6.1 
NORTHEASTERN STATE  01/26/19    19  2-4  .500  1-1  1.000  2-2  1.000  2.0  6.1 
at Emporia St.  01/31/19    20  0-3  .000  0-2  .000  1-2  .500  2.1  5.8 
at Washburn  02/02/19    12  0-2  .000  0-1  .000  0-2  .000  2.0  5.5 
NORTHWEST MISSOURI STATE  02/07/19    19  3-4  .750  0-0  .000  0-0  .000  1.9  5.5 
MISSOURI WESTERN  02/09/19    13  2-4  .500  1-2  .500  0-0  .000  1.8  5.5 
at Fort Hays State  02/14/19    15  1-7  .143  1-3  .333  2-2  1.000  1.8  5.5 
at Nebraska-Kearney  2/15/19     0-0  .000  0-0  .000  0-0  .000  1.7  5.2 
at Lincoln  02/19/19    18  0-4  .000  0-3  .000  1-2  .500  1.7  5.0 
WASHBURN  02/21/19    21  5-5  1.000  2-2  1.000  2-3  .667  1.7  14  5.4 
CENTRAL MISSOURI  02/27/19    23  4-5  .800  0-1  .000  3-4  .750  1.8  11  5.6 
SOUTHWEST BAPTIST  03/02/19    19  0-2  .000  0-0  .000  0-0  .000  1.9  5.4 
vs Pittsburg State  03/08/19    13  0-3  .000  0-3  .000  2-2  1.000  1.8  5.3 
vs Central Missouri  03/09/19    10  0-2  .000  0-1  .000  0-0  .000  1.8  5.1 
vs Central Missouri  03/15/19    0-2  .000  0-1  .000  0-0  .000  1.7  4.9 
Totals     430  48-118  .407  13-51  .255  34-42  .810  18  32  50  1.7  18  26  25  14  143  4.9 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 4.9      Assists/game: 0.9 
FG Pct: 40.7      Turnovers/game: 0.9 
3FG Pct: 25.5      Assist/turnover ratio: 1.0 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 0.3