Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Ark.-Monticello | 10-Ferguson, Kyl | 9-Bildner, Kall | 4-Medlen, Linds | 2-Ferguson, Kyl | 1-Fuhring, Devi |
| 11/09/18 | Ross, Sara | Moe, Lexie | Bildner, Kall | ||
| W 70-51 | Guese, Kenzie | ||||
| Giron, Jade | |||||
| Ferguson, Kyl | |||||
| at Southern Ark. | 22-Bildner, Kall | 16-Bildner, Kall | 4-Ferguson, Kyl | 4-Moe, Lexie | 1-Bildner, Kall |
| 11/10/18 | Moe, Lexie | ||||
| W 61-40 | |||||
| UMSL | 22-Bildner, Kall | 7-Bildner, Kall | 4-Ferguson, Kyl | 2-Ferguson, Kyl | 2-Fuhring, Devi |
| 11/14/18 | Medlen, Linds | Guese, Kenzie | |||
| W 82-66 | |||||
| ILLINOIS-SPRINGFIELD | 18-Medlen, Linds | 6-Ross, Sara | 8-Medlen, Linds | 6-Medlen, Linds | 1-McCorkle, Ell |
| 11/16/18 | |||||
| W 91-76 | |||||
| at Drury | 10-Medlen, Linds | 6-Ross, Sara | 2-Moe, Lexie | 3-Bildner, Kall | 1-Medlen, Linds |
| 11/23/18 | Bildner, Kall | ||||
| L 43-76 | |||||
| vs Truman State | 26-Bildner, Kall | 12-Bildner, Kall | 5-Moe, Lexie | 2-Bildner, Kall | 1-Bildner, Kall |
| 11/24/18 | |||||
| W 94-83 | |||||
| at Missouri Western | 13-Bildner, Kall | 6-Bildner, Kall | 6-Medlen, Linds | 1-Williams, Cha | 1-Moe, Lexie |
| 12/06/18 | Moe, Lexie | Fuhring, Devi | Medlen, Linds | ||
| W 74-60 | Medlen, Linds | Bildner, Kall | |||
| Moe, Lexie | Ross, Sara | ||||
| McCorkle, Ell | |||||
| at Northwest Missouri State | 24-Bildner, Kall | 16-Bildner, Kall | 3-Moe, Lexie | 3-Giron, Jade | 2-Moe, Lexie |
| 12/08/18 | |||||
| W 72-57 | |||||
| QUINCY | 17-Bildner, Kall | 15-Bildner, Kall | 4-Ross, Sara | 1-Moe, Lexie | 1-Fuhring, Devi |
| 12/17/18 | Bildner, Kall | ||||
| W 84-60 | Guese, Kenzie | ||||
| Giron, Jade | |||||
| Williams, Cha | |||||
| McCorkle, Ell | |||||
| Ross, Sara | |||||
| MISSOURI SOUTHERN | 23-Bildner, Kall | 16-Bildner, Kall | 5-Williams, Cha | 2-Moe, Lexie | 1-Giron, Jade |
| 01/03/19 | Ross, Sara | ||||
| W 79-71 | Bildner, Kall | ||||
| Williams, Cha | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITTSBURG STATE | 26-Bildner, Kall | 14-Bildner, Kall | 3-Medlen, Linds | 2-Moe, Lexie | 3-Bildner, Kall |
| 01/05/19 | Giron, Jade | ||||
| W 81-61 | |||||
| LINCOLN | 16-Bildner, Kall | 7-Bildner, Kall | 2-Medlen, Linds | 2-Moe, Lexie | None |
| 01/13/19 | Ross, Sara | Ferguson, Kyl | |||
| W 69-46 | Williams, Cha | Medlen, Linds | |||
| McCorkle, Ell | |||||
| Moe, Lexie | |||||
| at Southwest Baptist | 17-Williams, Cha | 10-Bildner, Kall | 1-Bildner, Kall | 2-Ross, Sara | 1-Williams, Cha |
| 01-17-19 | Ross, Sara | Giron, Jade | Ferguson, Kyl | ||
| L 73-87 | Williams, Cha | Fuhring, Devi | |||
| McCorkle, Ell | |||||
| Moe, Lexie | |||||
| at Central Missouri | 15-Williams, Cha | 7-Moe, Lexie | 7-Williams, Cha | 3-Moe, Lexie | 1-Moe, Lexie |
| 01/19/19 | |||||
| L 68-74 | |||||
| CENTRAL OKLAHOMA | 15-Bildner, Kall | 10-Bildner, Kall | 3-Medlen, Linds | 4-Williams, Cha | 1-McCorkle, Ell |
| 01/24/19 | |||||
| W 81-64 | |||||
| NORTHEASTERN STATE | 13-Bildner, Kall | 7-Bildner, Kall | 3-Ross, Sara | 1-Ross, Sara | 2-Moe, Lexie |
| 01/26/19 | Bildner, Kall | Moe, Lexie | |||
| W 76-61 | Medlen, Linds | Borrowman, Bl | |||
| Williams, Cha | |||||
| Giron, Jade | |||||
| Medlen, Linds | |||||
| at Emporia St. | 21-Moe, Lexie | 12-Bildner, Kall | 4-Medlen, Linds | 3-Williams, Cha | 1-Giron, Jade |
| 01/31/19 | Bildner, Kall | Guese, Kenzie | |||
| L 63-83 | Fuhring, Devi | ||||
| Medlen, Linds | |||||
| at Washburn | 29-Bildner, Kall | 19-Bildner, Kall | 5-Williams, Cha | 3-Moe, Lexie | 3-Moe, Lexie |
| 02/02/19 | |||||
| W 72-56 | |||||
| NORTHWEST MISSOURI STATE | 14-Moe, Lexie | 12-Bildner, Kall | 4-Medlen, Linds | 2-Williams, Cha | 1-Moe, Lexie |
| 02/07/19 | Giron, Jade | ||||
| W 71-55 | |||||
| MISSOURI WESTERN | 21-Bildner, Kall | 9-Bildner, Kall | 5-Medlen, Linds | 3-Moe, Lexie | 1-Medlen, Linds |
| 02/09/19 | |||||
| W 69-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays State | 15-Bildner, Kall | 10-Bildner, Kall | 3-Medlen, Linds | 2-Williams, Cha | 1-McCorkle, Ell |
| 02/14/19 | |||||
| L 52-77 | |||||
| at Nebraska-Kearney | 30-Bildner, Kall | 12-Bildner, Kall | 3-Moe, Lexie | 3-Williams, Cha | 2-Moe, Lexie |
| 2/15/19 | Bildner, Kall | ||||
| W 66-64 | Williams, Cha | ||||
| at Lincoln | 17-Bildner, Kall | 10-Bildner, Kall | 4-Medlen, Linds | 3-Moe, Lexie | 1-McCorkle, Ell |
| 02/19/19 | Moe, Lexie | ||||
| W 86-63 | Bildner, Kall | ||||
| WASHBURN | 17-Medlen, Linds | 8-Bildner, Kall | 4-Ross, Sara | 3-Fuhring, Devi | 2-Bildner, Kall |
| 02/21/19 | Bildner, Kall | ||||
| W 83-65 | Moe, Lexie | ||||
| CENTRAL MISSOURI | 17-Moe, Lexie | 9-Moe, Lexie | 4-Medlen, Linds | 4-Moe, Lexie | 2-Ferguson, Kyl |
| 02/27/19 | |||||
| L 66-76 | |||||
| SOUTHWEST BAPTIST | 24-Bildner, Kall | 10-Bildner, Kall | 3-Medlen, Linds | 2-Fuhring, Devi | 5-Bildner, Kall |
| 03/02/19 | Fuhring, Devi | ||||
| W 70-66 | |||||
| vs Pittsburg State | 19-Bildner, Kall | 17-Bildner, Kall | 3-Moe, Lexie | 2-Medlen, Linds | None |
| 03/08/19 | |||||
| W 54-50 | |||||
| vs Central Missouri | 22-Williams, Cha | 13-Bildner, Kall | 3-Medlen, Linds | 2-Williams, Cha | 1-Bildner, Kall |
| 03/09/19 | Ross, Sara | Fuhring, Devi | |||
| L 61-67 | |||||
| vs Central Missouri | 17-Bildner, Kall | 8-Moe, Lexie | 3-Williams, Cha | 2-Moe, Lexie | 1-Bildner, Kall |
| 03/15/19 | Moe, Lexie | ||||
| L 64-76 | |||||
Team High/Low Analysis |
| POINTS | 94 | vs Truman State (11/24/18) | |
| 91 | ILLINOIS-SPRINGFIELD (11/16/18) | ||
| 86 | at Lincoln (02/19/19) | ||
| 84 | QUINCY (12/17/18) | ||
| 83 | WASHBURN (02/21/19) | ||
| FIELD GOALS MADE | 37 | ILLINOIS-SPRINGFIELD (11/16/18) | |
| 33 | UMSL (11/14/18) | ||
| FIELD GOAL ATTEMPTS | 69 | PITTSBURG STATE (01/05/19) | |
| 68 | at Southwest Baptist (01-17-19) | ||
| FIELD GOAL PERCENTAGE | .587 | 37-63 | ILLINOIS-SPRINGFIELD (11/16/18) |
| .579 | 33-57 | UMSL (11/14/18) | |
| 3 PT FIELD GOALS MADE | 14 | WASHBURN (02/21/19) | |
| 12 | vs Ark.-Monticello (11/09/18) | ||
| 3 PT FG ATTEMPTS | 34 | vs Ark.-Monticello (11/09/18) | |
| 29 | LINCOLN (01/13/19) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | WASHBURN (02/21/19) |
| .526 | 10-19 | at Missouri Western (12/06/18) | |
| FREE THROWS MADE | 32 | vs Truman State (11/24/18) | |
| 17 | at Southwest Baptist (01-17-19) | ||
| 17 | MISSOURI SOUTHERN (01/03/19) | ||
| FREE THROW ATTEMPTS | 38 | vs Truman State (11/24/18) | |
| 25 | MISSOURI SOUTHERN (01/03/19) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Northwest Missouri State (12/08/18) |
| .842 | 32-38 | vs Truman State (11/24/18) | |
| REBOUNDS | 52 | at Washburn (02/02/19) | |
| 49 | PITTSBURG STATE (01/05/19) | ||
| ASSISTS | 26 | ILLINOIS-SPRINGFIELD (11/16/18) | |
| 19 | WASHBURN (02/21/19) | ||
| 19 | at Lincoln (02/19/19) | ||
| 19 | NORTHWEST MISSOURI STATE (02/07/19) | ||
| 19 | MISSOURI SOUTHERN (01/03/19) | ||
| 19 | at Missouri Western (12/06/18) | ||
| STEALS | 12 | ILLINOIS-SPRINGFIELD (11/16/18) | |
| 10 | at Northwest Missouri State (12/08/18) | ||
| BLOCKED SHOTS | 9 | PITTSBURG STATE (01/05/19) | |
| 7 | SOUTHWEST BAPTIST (03/02/19) | ||
| 7 | at Washburn (02/02/19) | ||
| 7 | UMSL (11/14/18) | ||
| TURNOVERS | 25 | at Drury (11/23/18) | |
| 24 | at Lincoln (02/19/19) | ||
| 24 | at Emporia St. (01/31/19) | ||
| 24 | at Northwest Missouri State (12/08/18) | ||
| FOULS | 25 | ILLINOIS-SPRINGFIELD (11/16/18) | |
| 23 | vs Truman State (11/24/18) |
| POINTS | 87 | at Southwest Baptist (01-17-19) | |
| 83 | at Emporia St. (01/31/19) | ||
| 83 | vs Truman State (11/24/18) | ||
| 77 | at Fort Hays State (02/14/19) | ||
| 76 | vs Central Missouri (03/15/19) | ||
| 76 | CENTRAL MISSOURI (02/27/19) | ||
| 76 | at Drury (11/23/18) | ||
| 76 | ILLINOIS-SPRINGFIELD (11/16/18) | ||
| FIELD GOALS MADE | 33 | at Emporia St. (01/31/19) | |
| 31 | at Southwest Baptist (01-17-19) | ||
| 31 | at Drury (11/23/18) | ||
| FIELD GOAL ATTEMPTS | 78 | at Emporia St. (01/31/19) | |
| 70 | PITTSBURG STATE (01/05/19) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | vs Central Missouri (03/15/19) |
| .536 | 30-56 | at Fort Hays State (02/14/19) | |
| 3 PT FIELD GOALS MADE | 11 | at Emporia St. (01/31/19) | |
| 9 | ILLINOIS-SPRINGFIELD (11/16/18) | ||
| 3 PT FG ATTEMPTS | 30 | at Emporia St. (01/31/19) | |
| 23 | vs Truman State (11/24/18) | ||
| 23 | UMSL (11/14/18) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | ILLINOIS-SPRINGFIELD (11/16/18) |
| .467 | 7-15 | NORTHWEST MISSOURI STATE (02/07/19) | |
| FREE THROWS MADE | 23 | ILLINOIS-SPRINGFIELD (11/16/18) | |
| 21 | NORTHEASTERN STATE (01/26/19) | ||
| FREE THROW ATTEMPTS | 29 | ILLINOIS-SPRINGFIELD (11/16/18) | |
| 25 | vs Central Missouri (03/15/19) | ||
| 25 | NORTHEASTERN STATE (01/26/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | at Central Missouri (01/19/19) |
| 1.000 | 13-13 | at Nebraska-Kearney (2/15/19) | |
| REBOUNDS | 42 | at Emporia St. (01/31/19) | |
| 42 | at Southwest Baptist (01-17-19) | ||
| ASSISTS | 22 | at Drury (11/23/18) | |
| 17 | vs Central Missouri (03/09/19) | ||
| 17 | at Fort Hays State (02/14/19) | ||
| STEALS | 15 | vs Ark.-Monticello (11/09/18) | |
| 13 | MISSOURI WESTERN (02/09/19) | ||
| 13 | at Emporia St. (01/31/19) | ||
| BLOCKED SHOTS | 9 | at Fort Hays State (02/14/19) | |
| 9 | at Washburn (02/02/19) | ||
| TURNOVERS | 17 | NORTHEASTERN STATE (01/26/19) | |
| 17 | at Southern Ark. (11/10/18) | ||
| FOULS | 29 | vs Truman State (11/24/18) | |
| 23 | at Washburn (02/02/19) |
| POINTS | 43 | at Drury (11/23/18) | |
| 52 | at Fort Hays State (02/14/19) | ||
| 54 | vs Pittsburg State (03/08/19) | ||
| 55 | at Southern Ark. (11/10/18) | ||
| 61 | vs Central Missouri (03/09/19) | ||
| FIELD GOALS MADE | 16 | at Drury (11/23/18) | |
| 20 | at Southern Ark. (11/10/18) | ||
| 20 | at Emporia St. (01/31/19) | ||
| 20 | at Fort Hays State (02/14/19) | ||
| FIELD GOAL ATTEMPTS | 45 | at Drury (11/23/18) | |
| 47 | at Southern Ark. (11/10/18) | ||
| 47 | CENTRAL MISSOURI (02/27/19) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | at Fort Hays State (02/14/19) |
| .339 | 20-59 | at Emporia St. (01/31/19) | |
| 3 PT FIELD GOALS MADE | 3 | UMSL (11/14/18) | |
| 3 | MISSOURI WESTERN (02/09/19) | ||
| 3 | at Nebraska-Kearney (2/15/19) | ||
| 3 | CENTRAL MISSOURI (02/27/19) | ||
| 3 | SOUTHWEST BAPTIST (03/02/19) | ||
| 3 | vs Pittsburg State (03/08/19) | ||
| 3 PT FG ATTEMPTS | 12 | UMSL (11/14/18) | |
| 15 | MISSOURI WESTERN (02/09/19) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | vs Pittsburg State (03/08/19) |
| .150 | 3-20 | at Nebraska-Kearney (2/15/19) | |
| FREE THROWS MADE | 4 | at Missouri Western (12/06/18) | |
| 6 | vs Ark.-Monticello (11/09/18) | ||
| FREE THROW ATTEMPTS | 8 | at Missouri Western (12/06/18) | |
| 9 | vs Ark.-Monticello (11/09/18) | ||
| 9 | at Fort Hays State (02/14/19) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | ILLINOIS-SPRINGFIELD (11/16/18) |
| .500 | 4-8 | at Missouri Western (12/06/18) | |
| REBOUNDS | 23 | vs Central Missouri (03/15/19) | |
| 25 | at Central Missouri (01/19/19) | ||
| ASSISTS | 5 | at Southwest Baptist (01-17-19) | |
| 6 | at Drury (11/23/18) | ||
| 6 | vs Central Missouri (03/09/19) | ||
| STEALS | 3 | at Fort Hays State (02/14/19) | |
| 4 | vs Truman State (11/24/18) | ||
| 4 | at Missouri Western (12/06/18) | ||
| 4 | SOUTHWEST BAPTIST (03/02/19) | ||
| BLOCKED SHOTS | 0 | LINCOLN (01/13/19) | |
| 0 | vs Pittsburg State (03/08/19) | ||
| TURNOVERS | 7 | at Nebraska-Kearney (2/15/19) | |
| 10 | at Southwest Baptist (01-17-19) | ||
| FOULS | 11 | at Emporia St. (01/31/19) | |
| 12 | LINCOLN (01/13/19) | ||
| 12 | at Lincoln (02/19/19) | ||
| 12 | WASHBURN (02/21/19) |
| POINTS | 34 | at Southern Ark. (11/10/18) | |
| 46 | LINCOLN (01/13/19) | ||
| 50 | vs Pittsburg State (03/08/19) | ||
| 51 | vs Ark.-Monticello (11/09/18) | ||
| 55 | NORTHWEST MISSOURI STATE (02/07/19) | ||
| FIELD GOALS MADE | 8 | at Southern Ark. (11/10/18) | |
| 16 | LINCOLN (01/13/19) | ||
| FIELD GOAL ATTEMPTS | 44 | at Southern Ark. (11/10/18) | |
| 44 | vs Central Missouri (03/15/19) | ||
| FIELD GOAL PERCENTAGE | .182 | 8-44 | at Southern Ark. (11/10/18) |
| .254 | 16-63 | LINCOLN (01/13/19) | |
| 3 PT FIELD GOALS MADE | 1 | vs Ark.-Monticello (11/09/18) | |
| 1 | PITTSBURG STATE (01/05/19) | ||
| 3 PT FG ATTEMPTS | 9 | vs Ark.-Monticello (11/09/18) | |
| 10 | at Washburn (02/02/19) | ||
| 10 | MISSOURI WESTERN (02/09/19) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | PITTSBURG STATE (01/05/19) |
| .091 | 2-22 | vs Pittsburg State (03/08/19) | |
| FREE THROWS MADE | 3 | WASHBURN (02/21/19) | |
| 4 | at Washburn (02/02/19) | ||
| FREE THROW ATTEMPTS | 4 | WASHBURN (02/21/19) | |
| 7 | at Washburn (02/02/19) | ||
| FREE THROW PERCENTAGE | .571 | 4-7 | at Washburn (02/02/19) |
| .571 | 8-14 | PITTSBURG STATE (01/05/19) | |
| REBOUNDS | 16 | vs Ark.-Monticello (11/09/18) | |
| 17 | at Northwest Missouri State (12/08/18) | ||
| ASSISTS | 2 | at Southern Ark. (11/10/18) | |
| 4 | vs Pittsburg State (03/08/19) | ||
| STEALS | 3 | SOUTHWEST BAPTIST (03/02/19) | |
| 4 | at Nebraska-Kearney (2/15/19) | ||
| 4 | vs Central Missouri (03/09/19) | ||
| BLOCKED SHOTS | 0 | vs Ark.-Monticello (11/09/18) | |
| 0 | at Southern Ark. (11/10/18) | ||
| 0 | UMSL (11/14/18) | ||
| 0 | ILLINOIS-SPRINGFIELD (11/16/18) | ||
| 0 | vs Truman State (11/24/18) | ||
| 0 | MISSOURI WESTERN (02/09/19) | ||
| 0 | WASHBURN (02/21/19) | ||
| TURNOVERS | 7 | at Fort Hays State (02/14/19) | |
| 8 | PITTSBURG STATE (01/05/19) | ||
| 8 | SOUTHWEST BAPTIST (03/02/19) | ||
| FOULS | 8 | at Fort Hays State (02/14/19) | |
| 10 | vs Ark.-Monticello (11/09/18) | ||
| 10 | at Southern Ark. (11/10/18) |
Player High/Low Analysis |
| Points....................... | 30 | Bildner, Kallie at Nebraska-Kearney (2/15/19) | |
| 29 | Bildner, Kallie at Washburn (02/02/19) | ||
| 26 | Bildner, Kallie vs Pittsburg State (01/05/19) | ||
| 26 | Bildner, Kallie vs Truman State (11/24/18) | ||
| 24 | Bildner, Kallie vs Southwest Baptist (03/02/19) | ||
| 24 | Bildner, Kallie at Northwest Missouri State (12/08/18) | ||
| Field Goals Made............. | 12 | Bildner, Kallie at Nebraska-Kearney (2/15/19) | |
| 11 | Bildner, Kallie vs UMSL (11/14/18) | ||
| Field Goal Att............... | 21 | Bildner, Kallie at Washburn (02/02/19) | |
| 19 | Bildner, Kallie at Nebraska-Kearney (2/15/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Bildner, Kallie vs Central Missouri (03/15/19) |
| 1.000 | 5-5 | Fuhring, Devin vs Washburn (02/21/19) | |
| 3-Point FG Made.............. | 5 | Moe, Lexie at Emporia St. (01/31/19) | |
| 4 | Foster, Megan at Lincoln (02/19/19) | ||
| 4 | Moe, Lexie vs Northwest Missouri State (02/07/19) | ||
| 4 | Ferguson, Kylie vs Central Oklahoma (01/24/19) | ||
| 4 | Medlen, Lindsay at Northwest Missouri State (12/08/18) | ||
| 4 | Medlen, Lindsay vs Illinois-Springfield (11/16/18) | ||
| 3-Point FG Att............... | 7 | Ferguson, Kylie vs Central Missouri (03/09/19) | |
| 7 | Medlen, Lindsay at Southwest Baptist (01-17-19) | ||
| 7 | Medlen, Lindsay vs Lincoln (01/13/19) | ||
| 7 | Giron, Jade vs Pittsburg State (01/05/19) | ||
| 7 | Medlen, Lindsay at Northwest Missouri State (12/08/18) | ||
| 7 | Medlen, Lindsay vs Ark.-Monticello (11/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ferguson, Kylie vs Lincoln (01/13/19) |
| 1.000 | 3-3 | Moe, Lexie at Missouri Western (12/06/18) | |
| 1.000 | 2-2 | Fuhring, Devin vs Washburn (02/21/19) | |
| 1.000 | 2-2 | Giron, Jade vs Washburn (02/21/19) | |
| 1.000 | 2-2 | Giron, Jade vs Missouri Western (02/09/19) | |
| 1.000 | 2-2 | Foster, Megan vs Quincy (12/17/18) | |
| 1.000 | 2-2 | Ferguson, Kylie vs Truman State (11/24/18) | |
| Free Throws Made............. | 10 | Bildner, Kallie vs Truman State (11/24/18) | |
| 8 | Bildner, Kallie at Northwest Missouri State (12/08/18) | ||
| Free Throw Att............... | 10 | Ferguson, Kylie at Southwest Baptist (01-17-19) | |
| 10 | Bildner, Kallie vs Missouri Southern (01/03/19) | ||
| 10 | Bildner, Kallie vs Truman State (11/24/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Bildner, Kallie vs Truman State (11/24/18) |
| 1.000 | 8-8 | Bildner, Kallie at Northwest Missouri State (12/08/18) | |
| 1.000 | 5-5 | Fuhring, Devin vs Truman State (11/24/18) | |
| 1.000 | 4-4 | Medlen, Lindsay at Nebraska-Kearney (2/15/19) | |
| 1.000 | 4-4 | Ross, Sara at Washburn (02/02/19) | |
| 1.000 | 4-4 | Fuhring, Devin vs Missouri Southern (01/03/19) | |
| 1.000 | 3-3 | Bildner, Kallie vs Central Missouri (03/15/19) | |
| 1.000 | 3-3 | Ferguson, Kylie at Lincoln (02/19/19) | |
| 1.000 | 3-3 | Medlen, Lindsay vs Missouri Western (02/09/19) | |
| 1.000 | 3-3 | McCorkle, Ellen vs Lincoln (01/13/19) | |
| 1.000 | 3-3 | Medlen, Lindsay at Drury (11/23/18) | |
| Rebounds..................... | 19 | Bildner, Kallie at Washburn (02/02/19) | |
| 17 | Bildner, Kallie vs Pittsburg State (03/08/19) | ||
| Assists...................... | 8 | Medlen, Lindsay vs Illinois-Springfield (11/16/18) | |
| 7 | Williams, Charisse at Central Missouri (01/19/19) | ||
| Steals....................... | 6 | Medlen, Lindsay vs Illinois-Springfield (11/16/18) | |
| 4 | Moe, Lexie vs Central Missouri (02/27/19) | ||
| 4 | Williams, Charisse vs Central Oklahoma (01/24/19) | ||
| 4 | Moe, Lexie at Southern Ark. (11/10/18) | ||
| Blocked Shots................ | 5 | Bildner, Kallie vs Southwest Baptist (03/02/19) | |
| 3 | Moe, Lexie at Washburn (02/02/19) | ||
| 3 | Bildner, Kallie vs Pittsburg State (01/05/19) | ||
| Turnovers.................... | 8 | Ferguson, Kylie at Drury (11/23/18) | |
| 7 | Moe, Lexie at Northwest Missouri State (12/08/18) | ||
| 7 | Ross, Sara at Drury (11/23/18) | ||
| Fouls........................ | 5 | Bildner, Kallie vs Central Missouri (03/09/19) | |
| 5 | Ross, Sara vs Pittsburg State (03/08/19) | ||
| 5 | Ross, Sara at Nebraska-Kearney (2/15/19) | ||
| 5 | Giron, Jade at Drury (11/23/18) | ||
| 5 | Giron, Jade vs Illinois-Springfield (11/16/18) | ||
| 5 | McCorkle, Ellen vs Illinois-Springfield (11/16/18) | ||
| 5 | Guese, Kenzie vs Illinois-Springfield (11/16/18) | ||
| Minutes...................... | 40 | Bildner, Kallie vs Pittsburg State (03/08/19) | |
| 38 | Bildner, Kallie vs Southwest Baptist (03/02/19) | ||
| 38 | Williams, Charisse at Central Missouri (01/19/19) | ||
| 37 | Williams, Charisse vs Central Missouri (03/15/19) | ||
| 37 | Bildner, Kallie at Nebraska-Kearney (2/15/19) |
| Points....................... | 27 | Roenfeldt,Katrina vs Missouri Western (02/09/19) | |
| 27 | Redmond,Paige at Central Missouri (01/19/19) | ||
| 27 | Jackson, Arielle vs UMSL (11/14/18) | ||
| 25 | Skaggs,Megan vs Central Missouri (03/15/19) | ||
| 23 | Redmond,Paige vs Central Missouri (02/27/19) | ||
| 23 | Dickerson,Zhanesha at Lincoln (02/19/19) | ||
| 23 | Jessica Wayne at Emporia St. (01/31/19) | ||
| 23 | Rezabek,Bailey at Southwest Baptist (01-17-19) | ||
| Field Goals Made............. | 11 | Redmond,Paige at Central Missouri (01/19/19) | |
| 10 | Roenfeldt,Katrina vs Missouri Western (02/09/19) | ||
| 10 | Jackson, Arielle vs UMSL (11/14/18) | ||
| Field Goal Att............... | 29 | Dickerson,Zhanesha at Lincoln (02/19/19) | |
| 24 | HENRY, Chelsey vs Missouri Southern (01/03/19) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Skaggs,Megan vs Central Missouri (03/15/19) |
| .857 | 6-7 | Taylor,Peyton at Central Missouri (01/19/19) | |
| 3-Point FG Made.............. | 5 | Dickerson,Zhanesha at Lincoln (02/19/19) | |
| 4 | Crockett,Sydney vs Central Missouri (03/15/19) | ||
| 4 | Coleman, Kylie vs Northwest Missouri State (02/07/19) | ||
| 4 | Emily Miller at Emporia St. (01/31/19) | ||
| 4 | COZART, Destiny vs Missouri Southern (01/03/19) | ||
| 4 | Robinson, Paige at Drury (11/23/18) | ||
| 4 | Jackson, Arielle vs UMSL (11/14/18) | ||
| 3-Point FG Att............... | 16 | Dickerson,Zhanesha at Lincoln (02/19/19) | |
| 9 | Emily Miller at Emporia St. (01/31/19) | ||
| 9 | Long,Cailyn vs Northeastern State (01/26/19) | ||
| 9 | Jackson, Arielle vs UMSL (11/14/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tyra Jones at Emporia St. (01/31/19) |
| 1.000 | 3-3 | Vierkant,Laura at Southwest Baptist (01-17-19) | |
| 1.000 | 2-2 | Smith, Ariana vs Illinois-Springfield (11/16/18) | |
| Free Throws Made............. | 11 | Fleming,Morgan vs Central Missouri (03/15/19) | |
| 9 | McCool, Shiloh at Nebraska-Kearney (2/15/19) | ||
| Free Throw Att............... | 14 | Fleming,Morgan vs Central Missouri (03/15/19) | |
| 10 | Shroyer, Chasitee vs Illinois-Springfield (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | McCool, Shiloh at Nebraska-Kearney (2/15/19) |
| 1.000 | 8-8 | Szorenyi, Laura vs UMSL (11/14/18) | |
| 1.000 | 6-6 | Skaggs,Megan vs Central Missouri (03/15/19) | |
| 1.000 | 6-6 | Fleming,Morgan at Central Missouri (01/19/19) | |
| 1.000 | 6-6 | Strong,Madison at Southwest Baptist (01-17-19) | |
| 1.000 | 6-6 | Thomas,Allison vs Truman State (11/24/18) | |
| 1.000 | 5-5 | Richardson,Caylee at Southwest Baptist (01-17-19) | |
| 1.000 | 4-4 | Redmond,Paige vs Central Missouri (03/09/19) | |
| 1.000 | 4-4 | Rezabek,Bailey vs Southwest Baptist (03/02/19) | |
| 1.000 | 4-4 | Tibbits,Regan vs Southwest Baptist (03/02/19) | |
| 1.000 | 4-4 | Roenfeldt,Katrina vs Missouri Western (02/09/19) | |
| 1.000 | 4-4 | Long,Cailyn vs Northeastern State (01/26/19) | |
| 1.000 | 4-4 | Skaggs,Megan at Central Missouri (01/19/19) | |
| 1.000 | 4-4 | Lopez,Shelby vs Pittsburg State (01/05/19) | |
| 1.000 | 4-4 | Gronewold, Michaela vs Quincy (12/17/18) | |
| 1.000 | 4-4 | Eaton, Kendey at Northwest Missouri State (12/08/18) | |
| 1.000 | 4-4 | Ariana Guinn at Southern Ark. (11/10/18) | |
| 1.000 | 3-3 | Lopez,Shelby vs Pittsburg State (03/08/19) | |
| 1.000 | 3-3 | Richardson,Caylee vs Southwest Baptist (03/02/19) | |
| 1.000 | 3-3 | Redmond,Paige at Central Missouri (01/19/19) | |
| Rebounds..................... | 13 | Alvarado,Athena vs Pittsburg State (03/08/19) | |
| 13 | Richardson,Caylee at Southwest Baptist (01-17-19) | ||
| Assists...................... | 7 | Redmond,Paige vs Central Missouri (03/09/19) | |
| 7 | Richards, Payton at Drury (11/23/18) | ||
| Steals....................... | 8 | Jessica Wayne at Emporia St. (01/31/19) | |
| 4 | Skaggs,Megan vs Central Missouri (03/15/19) | ||
| 4 | Richardson,Melia vs Missouri Western (02/09/19) | ||
| 4 | Atkins,Brittany vs Missouri Western (02/09/19) | ||
| 4 | McAfee,Alexis at Washburn (02/02/19) | ||
| 4 | Spagnola, Maddie vs Quincy (12/17/18) | ||
| 4 | Schlosser, Erika at Northwest Missouri State (12/08/18) | ||
| Blocked Shots................ | 5 | Page,Lanie at Fort Hays State (02/14/19) | |
| 5 | Warner,Annette at Washburn (02/02/19) | ||
