Box Scores
PDF Season Stats

 

#44 Ruzevich, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PITTSBURG ST.  11/13/19    28  4-5  .800  0-0  .000  0-0  .000  10  10.0  8.0 
vs Walsh  11/16/19    22  0-2  .000  0-0  .000  0-0  .000  6.5  4.0 
at Ursuline  11/17/19    21  2-6  .333  0-0  .000  0-0  .000  6.7  4.0 
at Quincy  11/26/19    17  0-0  .000  0-0  .000  0-0  .000  5.0  3.0 
at Mo.-St. Louis  12/03/19  35  2-7  .286  0-2  .000  0-0  .000  10  6.0  3.2 
at Fla. Southern  12/19/19    13  0-2  .000  0-0  .000  0-0  .000  5.3  2.7 
vs Eckerd  12/20/19    20  1-5  .200  0-2  .000  0-0  .000  10  6.0  2.6 
MISSOURI S&T  01/02/20    22  5-9  .556  0-1  .000  0-0  .000  10  6.5  10  3.5 
MARYVILLE (MO)  01/04/20    29  3-5  .600  0-1  .000  0-1  .000  6.1  3.8 
at Southwest Baptist  01/09/20  31  1-3  .333  0-0  .000  0-0  .000  5.9  3.6 
at Drury  01/11/20  34  4-8  .500  1-2  .500  0-2  .000  5.9  4.1 
at UIndy  01/16/20  37  2-4  .500  0-1  .000  0-0  .000  6.2  4.1 
BELLARMINE  01/18/20  28  3-4  .750  0-1  .000  1-2  .500  10  12  6.6  4.3 
MO.-ST. LOUIS  01/20/20  33  1-3  .333  0-0  .000  0-0  .000  6.3  4.1 
at Lewis  01/23/20  25  3-4  .750  0-0  .000  0-2  .000  6.0  4.3 
at Ill. Springfield  01/25/20  37  4-9  .444  1-3  .333  1-4  .250  11  13  6.4  10  4.6 
MCKENDREE  01/30/20  17  3-8  .375  0-2  .000  2-2  1.000  6.2  4.8 
SOUTHERN IND.  02/01/20  26  1-2  .500  0-0  .000  0-0  .000  6.1  4.7 
at Truman  02/06/20  26  2-4  .500  0-0  .000  0-0  .000  5.8  4.6 
at Quincy  02/08/20  18  4-7  .571  0-0  .000  0-0  .000  5.7  4.8 
at Southern Ind.  02/13/20  24  2-4  .500  0-0  .000  0-0  .000  5.7  4.8 
at McKendree  02/15/20  0-2  .000  0-1  .000  0-0  .000  5.5  4.5 
ROCKHURST  02/20/20  27  0-5  .000  0-2  .000  0-0  .000  5.6  4.3 
WILLIAM JEWELL  02/22/20  34  3-5  .600  0-0  .000  1-2  .500  11  5.8  4.5 
ILL. SPRINGFIELD  02/27/20  30  4-9  .444  0-2  .000  0-1  .000  5.9  4.6 
LEWIS  02/29/20  21  1-5  .200  0-2  .000  0-0  .000  5.8  4.5 
vs Truman  03/06/20  22  2-4  .500  1-3  .333  0-0  .000  5.6  4.5 
vs Drury  03/07/20  22  0-3  .000  0-1  .000  0-0  .000  5.6  4.4 
Totals     20  706  57-134  .425  3-26  .115  5-16  .313  36  121  157  5.6  53  62  64  20  122  4.4 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 4.4      Assists/game: 2.2 
FG Pct: 42.5      Turnovers/game: 2.3 
3FG Pct: 11.5      Assist/turnover ratio: 1.0 
FT Pct: 31.3      Steals/game: 0.7 
       Blocks/game: 0.1