Box Scores
PDF Season Stats

 

#00 Neff, Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/29/20  *  28  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.0  2  0  8  1  0  0  0  0.0 
at Maryville  12/3/20   *  29  2-6  .333  1-3  .333  0-2  .000  0  0  0  0.0  3  0  2  3  0  0  5  2.5 
at Quincy  12/5/20   *  21  0-3  .000  0-1  .000  1-2  .500  0  3  3  1.0  1  0  2  3  0  1  1  2.0 
MISSOURI S&T  12/10/20  *  23  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.8  0  0  8  1  0  0  8  3.5 
TRUMAN STATE  12/12/20  *  17  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  1  0  2.8 
at Mo.-St. Louis  12/18/20  *  21  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  3  2  0  1  0  2.3 
at Southwest Baptist  1/2/21   *  23  1-4  .250  1-3  .333  0-0  .000  1  2  3  1.0  2  0  3  1  0  0  3  2.4 
LEWIS  1/26/21   *  27  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.3  1  0  6  6  0  1  3  2.5 
ROCKHURST  1/28/21   *  19  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.2  1  0  1  2  0  0  3  2.6 
SOUTHWEST BAPTIST  1/30/21   *  25  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  3  0  4  2  0  3  0  2.3 
ILL. SPRINGFIELD  2/2/21   *  30  2-2  1.000  1-1  1.000  2-2  1.000  0  2  2  1.2  1  0  4  0  0  0  7  2.7 
at Missouri S&T  2/6/21     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.5 
at Ill. Springfield  2/9/21   *  27  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  3  2.5 
MARYVILLE  2/11/21   *  20  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.1  0  0  3  2  0  0  0  2.4 
at William Jewell  2/16/21   *  28  2-6  .333  1-5  .200  0-0  .000  0  0  0  1.1  3  0  2  6  0  0  5  2.5 
MO.-ST. LOUIS  2/18/21   *  30  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.1  1  0  7  6  0  2  0  2.4 
MCKENDREE  2/20/21   *  38  4-6  .667  2-3  .667  0-0  .000  0  1  1  1.1  1  0  1  3  0  0  10  2.8 
QUINCY  2/23/21   *  18  0-3  .000  0-2  .000  0-0  .000  0  5  5  1.3  2  0  2  3  0  0  0  2.7 
at UIndy  2/27/21   *  33  1-2  .500  0-1  .000  0-2  .000  0  3  3  1.4  2  0  3  4  0  0  2  2.6 
Totals     18  464  18-58  .310  11-41  .268  3-8  .375  1  25  26  1.4  26  0  60  46  0  10  50  2.6 
 
Games played: 19      Rebounds/game: 1.4 
Points/game: 2.6      Assists/game: 3.2 
FG Pct: 31.0      Turnovers/game: 2.4 
3FG Pct: 26.8      Assist/turnover ratio: 1.3 
FT Pct: 37.5      Steals/game: 0.5 
       Blocks/game: 0.0