Box Scores
PDF Season Stats

 

#03 Lee, Kendra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/29/20    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
at Maryville  12/3/20     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.0 
at Quincy  12/5/20     15  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  0.7  2  0  0  1  0  0  5  2.3 
MISSOURI S&T  12/10/20    12  2-4  .500  0-2  .000  1-1  1.000  0  1  1  0.8  2  0  0  0  0  0  5  3.0 
TRUMAN STATE  12/12/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.4 
at Mo.-St. Louis  12/18/20    16  0-1  .000  0-1  .000  0-0  .000  0  5  5  1.3  0  0  0  2  0  0  0  2.0 
at Southwest Baptist  1/2/21     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.7 
LEWIS  1/26/21     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  1.5 
ROCKHURST  1/28/21     16  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  0  0  1.3 
SOUTHWEST BAPTIST  1/30/21     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  1  2  1.4 
ILL. SPRINGFIELD  2/2/21     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  0  0  1.3 
at Drury  2/4/21     11  0-1  .000  0-1  .000  0-2  .000  1  1  2  1.3  4  0  0  1  0  1  0  1.2 
at Missouri S&T  2/6/21     18  4-6  .667  1-2  .500  0-0  .000  2  3  5  1.5  0  0  0  0  0  0  9  1.8 
at Ill. Springfield  2/9/21     18  0-3  .000  0-2  .000  3-4  .750  0  2  2  1.6  2  0  0  1  0  0  3  1.9 
MARYVILLE  2/11/21     14  1-3  .333  0-1  .000  0-0  .000  3  4  7  1.9  1  0  1  2  0  0  2  1.9 
at William Jewell  2/16/21     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  1  0  1.8 
MO.-ST. LOUIS  2/18/21     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.6 
MCKENDREE  2/20/21     19  1-4  .250  1-2  .500  2-2  1.000  0  2  2  1.8  2  0  2  0  0  0  5  1.8 
QUINCY  2/23/21     9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  1.8 
at UIndy  2/27/21     26  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.8  1  0  1  1  1  0  3  1.9 
Totals     0  226  14-36  .389  4-20  .200  6-9  .667  7  28  35  1.8  21  0  5  12  1  3  38  1.9 
 
Games played: 20      Rebounds/game: 1.8 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 38.9      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1