Box Scores
PDF Season Stats

 

#04 Handy, Hennessey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/29/20  *  31  5-10  .500  1-4  .250  7-8  .875  1  5  6  6.0  3  0  2  4  0  1  18  18.0 
at Maryville  12/3/20   *  27  4-12  .333  3-7  .429  0-0  .000  1  3  4  5.0  3  0  4  5  0  2  11  14.5 
at Quincy  12/5/20   *  18  2-8  .250  0-3  .000  0-0  .000  0  5  5  5.0  3  0  2  2  0  2  4  11.0 
MISSOURI S&T  12/10/20  *  21  2-5  .400  0-1  .000  0-2  .000  2  9  11  6.5  2  0  2  3  0  0  4  9.3 
TRUMAN STATE  12/12/20  *  38  2-5  .400  2-2  1.000  1-2  .500  0  3  3  5.8  2  0  5  1  0  1  7  8.8 
at Mo.-St. Louis  12/18/20  *  31  3-8  .375  3-4  .750  2-2  1.000  1  3  4  5.5  0  0  2  3  0  2  11  9.2 
at Southwest Baptist  1/2/21   *  39  4-10  .400  0-2  .000  0-0  .000  1  1  2  5.0  1  0  4  3  0  3  8  9.0 
LEWIS  1/26/21   *  33  4-10  .400  1-5  .200  0-2  .000  1  3  4  4.9  2  0  1  11  0  0  9  9.0 
ROCKHURST  1/28/21   *  23  0-4  .000  0-4  .000  2-4  .500  2  2  4  4.8  0  0  1  2  0  0  2  8.2 
SOUTHWEST BAPTIST  1/30/21   *  26  1-5  .200  0-2  .000  0-0  .000  0  1  1  4.4  1  0  0  4  0  0  2  7.6 
ILL. SPRINGFIELD  2/2/21   *  24  2-6  .333  0-3  .000  0-0  .000  1  0  1  4.1  2  0  1  2  0  0  4  7.3 
at Drury  2/4/21   *  29  0-3  .000  0-1  .000  3-4  .750  0  1  1  3.8  4  0  1  2  0  1  3  6.9 
at Missouri S&T  2/6/21   *  33  4-6  .667  1-2  .500  0-0  .000  1  3  4  3.8  1  0  5  1  0  2  9  7.1 
at Ill. Springfield  2/9/21   *  28  0-7  .000  0-3  .000  0-0  .000  1  6  7  4.1  2  0  1  1  0  0  0  6.6 
MARYVILLE  2/11/21   *  29  2-10  .200  2-4  .500  0-0  .000  1  3  4  4.1  0  0  2  3  0  0  6  6.5 
at William Jewell  2/16/21   *  40  6-10  .600  1-4  .250  2-2  1.000  1  4  5  4.1  4  0  1  3  0  1  15  7.1 
MO.-ST. LOUIS  2/18/21   *  6  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.9  0  0  0  1  0  0  0  6.6 
MCKENDREE  2/20/21   *  34  4-15  .267  0-4  .000  3-4  .750  2  4  6  4.1  3  0  3  3  0  2  11  6.9 
QUINCY  2/23/21   *  25  2-5  .400  1-2  .500  1-2  .500  2  6  8  4.3  2  0  1  4  0  1  6  6.8 
at UIndy  2/27/21   *  30  3-9  .333  1-2  .500  2-2  1.000  1  2  3  4.2  2  0  1  2  0  0  9  7.0 
Totals     20  565  50-150  .333  16-60  .267  23-34  .676  19  65  84  4.2  37  0  39  60  0  18  139  7.0 
 
Games played: 20      Rebounds/game: 4.2 
Points/game: 7.0      Assists/game: 2.0 
FG Pct: 33.3      Turnovers/game: 3.0 
3FG Pct: 26.7      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 0.9 
       Blocks/game: 0.0