Box Scores
PDF Season Stats

 

#20 McCorkle, Ellen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/29/20  *  21  2-2  1.000  0-0  .000  0-0  .000  2  3  5  5.0  4  0  0  2  1  0  4  4.0 
at Maryville  12/3/20   *  30  3-11  .273  0-5  .000  0-0  .000  7  4  11  8.0  3  0  2  3  2  1  6  5.0 
at Quincy  12/5/20   *  26  6-12  .500  2-6  .333  2-2  1.000  4  5  9  8.3  1  0  0  3  1  0  16  8.7 
MISSOURI S&T  12/10/20  *  20  2-7  .286  1-6  .167  1-2  .500  6  1  7  8.0  2  0  3  0  4  1  6  8.0 
TRUMAN STATE  12/12/20  *  20  5-8  .625  1-2  .500  1-1  1.000  0  2  2  6.8  4  0  3  1  1  0  12  8.8 
at Mo.-St. Louis  12/18/20  *  18  1-3  .333  0-2  .000  2-2  1.000  2  2  4  6.3  4  0  2  0  0  1  4  8.0 
at Southwest Baptist  1/2/21   *  19  5-6  .833  2-3  .667  0-2  .000  0  5  5  6.1  4  0  1  1  1  0  12  8.6 
LEWIS  1/26/21   *  36  6-12  .500  2-3  .667  4-6  .667  8  5  13  7.0  4  0  3  1  5  1  18  9.8 
ROCKHURST  1/28/21   *  28  6-8  .750  1-2  .500  4-5  .800  5  3  8  7.1  3  0  0  0  1  0  17  10.6 
SOUTHWEST BAPTIST  1/30/21   *  28  3-6  .500  1-4  .250  2-2  1.000  2  3  5  6.9  3  0  2  0  2  1  9  10.4 
ILL. SPRINGFIELD  2/2/21   *  33  10-18  .556  0-7  .000  5-6  .833  4  7  11  7.3  3  0  3  1  3  1  25  11.7 
at Drury  2/4/21   *  36  8-9  .889  2-2  1.000  7-9  .778  5  5  10  7.5  3  0  0  1  0  0  25  12.8 
at Missouri S&T  2/6/21   *  32  8-11  .727  4-7  .571  8-8  1.000  3  8  11  7.8  4  0  0  1  4  0  28  14.0 
at Ill. Springfield  2/9/21   *  32  5-12  .417  1-6  .167  6-6  1.000  2  7  9  7.9  2  0  0  3  4  1  17  14.2 
MARYVILLE  2/11/21   *  32  5-20  .250  2-7  .286  2-4  .500  7  6  13  8.2  1  0  2  3  5  0  14  14.2 
at William Jewell  2/16/21   *  36  5-9  .556  2-4  .500  2-2  1.000  2  9  11  8.4  4  0  1  4  1  1  14  14.2 
MO.-ST. LOUIS  2/18/21   *  34  6-10  .600  0-3  .000  6-6  1.000  2  0  2  8.0  2  0  1  2  4  2  18  14.4 
MCKENDREE  2/20/21   *  35  11-15  .733  2-5  .400  6-6  1.000  12  3  15  8.4  3  0  0  2  0  0  30  15.3 
QUINCY  2/23/21   *  30  6-11  .545  0-3  .000  2-3  .667  2  2  4  8.2  2  0  2  1  2  0  14  15.2 
at UIndy  2/27/21   *  25  5-9  .556  1-2  .500  8-10  .800  1  3  4  8.0  5  1  1  1  2  0  19  15.4 
Totals     20  571  108-199  .543  24-79  .304  68-82  .829  76  83  159  8.0  61  1  26  30  43  10  308  15.4 
 
Games played: 20      Rebounds/game: 8.0 
Points/game: 15.4      Assists/game: 1.3 
FG Pct: 54.3      Turnovers/game: 1.5 
3FG Pct: 30.4      Assist/turnover ratio: 0.9 
FT Pct: 82.9      Steals/game: 0.5 
       Blocks/game: 2.2