Box Scores
PDF Season Stats

 

#22 Ruzevich, Julia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/29/20  *  33  10-16  .625  2-3  .667  1-2  .500  8  6  14  14.0  2  0  1  8  0  1  23  23.0 
at Maryville  12/3/20   *  36  9-16  .563  5-9  .556  6-10  .600  5  10  15  14.5  1  0  3  5  0  1  29  26.0 
at Quincy  12/5/20   *  29  6-15  .400  2-4  .500  3-6  .500  3  9  12  13.7  2  0  2  1  2  3  17  23.0 
MISSOURI S&T  12/10/20  *  25  10-18  .556  5-8  .625  0-0  .000  2  3  5  11.5  2  0  5  4  1  1  25  23.5 
TRUMAN STATE  12/12/20  *  34  3-13  .231  2-5  .400  3-4  .750  1  8  9  11.0  3  0  4  1  0  1  11  21.0 
at Mo.-St. Louis  12/18/20  *  39  9-21  .429  1-7  .143  4-8  .500  2  5  7  10.3  3  0  2  1  0  1  23  21.3 
at Southwest Baptist  1/2/21   *  38  8-16  .500  3-6  .500  7-10  .700  1  10  11  10.4  3  0  4  2  0  1  26  22.0 
LEWIS  1/26/21   *  28  7-16  .438  2-7  .286  1-5  .200  3  4  7  10.0  5  1  2  4  0  0  17  21.4 
ROCKHURST  1/28/21   *  32  4-12  .333  1-5  .200  3-8  .375  3  11  14  10.4  0  0  4  3  1  1  12  20.3 
SOUTHWEST BAPTIST  1/30/21   *  33  6-14  .429  2-6  .333  2-4  .500  1  14  15  10.9  4  0  5  6  0  1  16  19.9 
ILL. SPRINGFIELD  2/2/21   *  37  4-14  .286  0-3  .000  4-8  .500  5  4  9  10.7  3  0  5  4  3  1  12  19.2 
at Drury  2/4/21   *  39  8-16  .500  0-1  .000  2-2  1.000  4  7  11  10.8  4  0  5  10  1  0  18  19.1 
at Missouri S&T  2/6/21   *  39  4-14  .286  0-2  .000  2-5  .400  2  5  7  10.5  0  0  5  4  1  2  10  18.4 
at Ill. Springfield  2/9/21   *  28  1-11  .091  0-3  .000  5-8  .625  7  1  8  10.3  3  0  2  3  1  0  7  17.6 
MARYVILLE  2/11/21   *  30  3-10  .300  0-1  .000  5-6  .833  4  4  8  10.1  1  0  1  1  1  1  11  17.1 
at William Jewell  2/16/21   *  39  6-19  .316  0-4  .000  10-13  .769  8  6  14  10.4  2  0  1  1  2  1  22  17.4 
MO.-ST. LOUIS  2/18/21   *  40  7-11  .636  0-1  .000  3-4  .750  4  11  15  10.6  2  0  3  5  0  2  17  17.4 
MCKENDREE  2/20/21   *  32  5-9  .556  0-2  .000  1-1  1.000  5  11  16  10.9  2  0  1  2  2  1  11  17.1 
QUINCY  2/23/21   *  39  10-16  .625  0-2  .000  4-6  .667  3  4  7  10.7  1  0  3  4  1  3  24  17.4 
at UIndy  2/27/21   *  39  4-14  .286  0-1  .000  2-4  .500  4  6  10  10.7  2  0  6  2  0  4  10  17.1 
Totals     20  689  124-291  .426  25-80  .313  68-114  .596  75  139  214  10.7  45  1  64  71  16  26  341  17.1 
 
Games played: 20      Rebounds/game: 10.7 
Points/game: 17.1      Assists/game: 3.2 
FG Pct: 42.6      Turnovers/game: 3.6 
3FG Pct: 31.3      Assist/turnover ratio: 0.9 
FT Pct: 59.6      Steals/game: 1.3 
       Blocks/game: 0.8