#00 Neff, Gracie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21  15  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Malone  11/13/21  33  4-5  .800  1-2  .500  1-3  .333  1.0  10  6.0 
EMPORIA ST.  11/17/21  40  2-3  .667  0-1  .000  1-2  .500  1.3  5.7 
at Pittsburg State  11/24/21  19  0-1  .000  0-0  .000  0-0  .000  1.0  4.3 
MARYVILLE (MO)  11/29/21  31  1-1  1.000  1-1  1.000  3-6  .500  1.2  4.6 
QUINCY  12/02/21  27  1-3  .333  0-2  .000  0-0  .000  1.2  11  4.2 
MO.-ST. LOUIS  12/04/21  46  1-5  .200  0-1  .000  2-2  1.000  1.1  4.1 
at Wis.-Parkside  12/12/21  38  1-4  .250  0-1  .000  0-0  .000  1.3  3.9 
CHRISTIAN BROTHERS  12/15/21  22  0-1  .000  0-0  .000  0-0  .000  1.4  3.4 
ILL. SPRINGFIELD  01/13/22  19  0-0  .000  0-0  .000  0-0  .000  1.3  3.1 
at Quincy  01/15/22  19  0-2  .000  0-1  .000  0-0  .000  1.3  2.8 
at Lewis  01/17/22  20  1-3  .333  1-3  .333  0-0  .000  1.4  2.8 
WILLIAM JEWELL  01/20/22  19  0-3  .000  0-2  .000  0-0  .000  1.3  2.6 
TRUMAN ST.  01/22/22  21  1-5  .200  0-1  .000  0-0  .000  1.2  2.6 
at Southwest Baptist  01/27/22  15  0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
at Rockhurst  01/29/22  27  0-2  .000  0-1  .000  2-2  1.000  1.2  2.4 
SOUTHERN IND.  01/31/22  12  0-2  .000  0-1  .000  2-2  1.000  1.1  2.4 
DRURY  02/05/22    16  0-3  .000  0-0  .000  0-0  .000  1.1  2.2 
at UIndy  02/07/22    22  2-2  1.000  0-0  .000  1-2  .500  1.2  2.4 
at Maryville (MO)  02/12/22    15  1-2  .500  0-1  .000  0-0  .000  1.2  2.4 
MISSOURI S&T  02/14/22    15  1-2  .500  0-1  .000  0-0  .000  1.2  2.3 
at Mo.-St. Louis  02/19/22    23  1-2  .500  0-1  .000  1-2  .500  1.2  2.4 
at McKendree  02/23/22    17  1-4  .250  0-0  .000  0-0  .000  1.2  2.3 
UINDY  02/24/22    0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
at Southern Ind.  02/26/22    10  0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
at Rockhurst  02/28/22    11  0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
Totals     17  559  19-56  .339  3-20  .150  13-21  .619  20  28  1.1  30  103  65  12  54  2.1 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 4.0 
FG Pct: 33.9      Turnovers/game: 2.5 
3FG Pct: 15.0      Assist/turnover ratio: 1.6 
FT Pct: 61.9      Steals/game: 0.5 
       Blocks/game: 0.0