#04 Handy, Hennessey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21  *  18  0-3  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  2  0  0  0  0.0 
at Malone  11/13/21  *  29  2-5  .400  0-1  .000  4-8  .500  0  3  3  4.0  3  0  3  1  0  0  8  4.0 
EMPORIA ST.  11/17/21  *  29  5-13  .385  0-1  .000  2-4  .500  3  4  7  5.0  2  0  1  3  3  1  12  6.7 
at Pittsburg State  11/24/21  *  30  5-11  .455  0-0  .000  1-2  .500  2  3  5  5.0  1  0  2  0  0  0  11  7.8 
MARYVILLE (MO)  11/29/21  *  20  2-4  .500  0-2  .000  0-0  .000  0  3  3  4.6  0  0  0  0  0  0  4  7.0 
QUINCY  12/02/21  *  14  1-2  .500  0-0  .000  0-0  .000  1  4  5  4.7  3  0  0  2  0  0  2  6.2 
MO.-ST. LOUIS  12/04/21  *  19  1-3  .333  0-0  .000  0-2  .000  0  2  2  4.3  2  0  0  0  0  1  2  5.6 
at Wis.-Parkside  12/12/21  *  30  3-10  .300  0-0  .000  0-0  .000  2  3  5  4.4  2  0  2  3  0  2  6  5.6 
CHRISTIAN BROTHERS  12/15/21  *  15  1-1  1.000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  1  0  0  0  2  5.2 
MICHIGAN TECH  12/19/21  *  29  5-7  .714  0-0  .000  0-2  .000  1  5  6  4.6  1  0  2  3  2  0  10  5.7 
at Quincy  01/15/22    19  2-3  .667  0-0  .000  0-2  .000  2  3  5  4.6  1  0  0  2  0  2  4  5.5 
at Lewis  01/17/22    22  1-4  .250  0-2  .000  1-2  .500  0  2  2  4.4  2  0  2  0  0  0  3  5.3 
WILLIAM JEWELL  01/20/22  *  22  2-4  .500  0-0  .000  2-2  1.000  0  3  3  4.3  0  0  4  1  0  4  6  5.4 
TRUMAN ST.  01/22/22  *  28  2-4  .500  0-1  .000  1-2  .500  0  3  3  4.2  1  0  1  1  0  0  5  5.4 
at Southwest Baptist  01/27/22  *  31  1-4  .250  0-1  .000  0-0  .000  0  2  2  4.1  1  0  3  1  0  0  2  5.1 
at Rockhurst  01/29/22  *  28  0-2  .000  0-0  .000  0-0  .000  1  4  5  4.1  3  0  1  5  0  0  0  4.8 
SOUTHERN IND.  01/31/22  *  33  1-3  .333  0-0  .000  0-0  .000  2  1  3  4.1  3  0  4  4  0  0  2  4.6 
DRURY  02/05/22  *  36  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.9  2  0  3  5  0  0  3  4.6 
at UIndy  02/07/22  *  12  1-2  .500  0-0  .000  1-1  1.000  0  2  2  3.8  0  0  2  1  0  0  3  4.5 
at Maryville (MO)  02/12/22  *  32  4-6  .667  0-0  .000  2-2  1.000  1  2  3  3.8  4  0  7  2  1  0  10  4.8 
MISSOURI S&T  02/14/22  *  24  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.8  0  0  4  2  0  0  2  4.6 
at Mo.-St. Louis  02/19/22  *  32  3-7  .429  0-1  .000  0-0  .000  4  3  7  3.9  1  0  0  3  0  0  6  4.7 
at McKendree  02/23/22  *  28  10-18  .556  0-0  .000  1-2  .500  4  5  9  4.1  2  0  2  4  0  1  21  5.4 
UINDY  02/24/22  *  27  1-7  .143  0-2  .000  0-0  .000  1  3  4  4.1  4  0  3  2  0  4  2  5.3 
at Southern Ind.  02/26/22  *  26  3-6  .500  0-1  .000  1-1  1.000  3  2  5  4.2  0  0  3  1  0  0  7  5.3 
at Rockhurst  02/28/22  *  41  1-6  .167  0-0  .000  2-2  1.000  2  3  5  4.2  3  0  5  4  0  0  4  5.3 
Totals     24  674  59-139  .424  1-13  .077  18-34  .529  33  76  109  4.2  41  0  55  52  6  15  137  5.3 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 5.3      Assists/game: 2.1 
FG Pct: 42.4      Turnovers/game: 2.0 
3FG Pct: 7.7      Assist/turnover ratio: 1.1 
FT Pct: 52.9      Steals/game: 0.6 
       Blocks/game: 0.2