#05 Benzschawel, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21    3  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Pittsburg State  11/24/21    1  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
QUINCY  12/02/21    10  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  3  1.0 
at Wis.-Parkside  12/12/21    0  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  0  0  0  0  0  0  2  1.3 
CHRISTIAN BROTHERS  12/15/21    18  3-6  .500  3-5  .600  0-0  .000  1  3  4  1.0  2  0  0  0  0  0  9  2.8 
MICHIGAN TECH  12/19/21  *  34  3-5  .600  2-4  .500  0-0  .000  1  1  2  1.2  1  0  5  1  0  2  8  3.7 
ILL. SPRINGFIELD  01/13/22    27  4-5  .800  1-1  1.000  0-2  .000  0  2  2  1.3  1  0  1  1  0  0  9  4.4 
at Quincy  01/15/22    20  3-5  .600  2-4  .500  0-0  .000  0  2  2  1.4  0  0  2  2  1  1  8  4.9 
at Lewis  01/17/22    14  0-3  .000  0-1  .000  0-0  .000  1  4  5  1.8  1  0  1  0  0  0  0  4.3 
WILLIAM JEWELL  01/20/22    15  2-6  .333  1-3  .333  0-0  .000  1  0  1  1.7  0  0  1  1  0  0  5  4.4 
at Southwest Baptist  01/27/22    19  3-6  .500  1-2  .500  2-2  1.000  0  0  0  1.5  1  0  4  0  1  1  9  4.8 
at Rockhurst  01/29/22    16  2-3  .667  1-2  .500  0-2  .000  1  2  3  1.7  1  0  1  0  0  0  5  4.8 
SOUTHERN IND.  01/31/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.5 
DRURY  02/05/22    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  4.1 
at UIndy  02/07/22    16  0-3  .000  0-2  .000  0-0  .000  0  3  3  1.6  2  0  0  2  0  0  0  3.9 
at Maryville (MO)  02/12/22    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.6  0  0  1  1  0  0  0  3.6 
MISSOURI S&T  02/14/22    13  1-4  .250  1-4  .250  1-2  .500  2  1  3  1.6  1  0  1  1  0  2  4  3.6 
at Mo.-St. Louis  02/19/22    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  3.6 
at McKendree  02/23/22    22  3-6  .500  3-6  .500  0-0  .000  5  0  5  1.7  1  0  1  0  0  1  9  3.8 
UINDY  02/24/22    15  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.7  1  0  0  0  0  1  3  3.8 
at Southern Ind.  02/26/22    21  1-6  .167  1-4  .250  1-2  .500  0  0  0  1.6  2  0  0  0  0  0  4  3.8 
at Rockhurst  02/28/22    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.6  1  0  0  1  0  0  0  3.6 
Totals     1  287  28-75  .373  18-50  .360  6-12  .500  14  21  35  1.6  16  0  18  10  2  8  80  3.6 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 37.3      Turnovers/game: 0.5 
3FG Pct: 36.0      Assist/turnover ratio: 1.8 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1