#10 Striverson, Alana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21    10  0-5  .000  0-2  .000  0-0  .000  0.0  0.0 
at Pittsburg State  11/24/21    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
MARYVILLE (MO)  11/29/21    0-4  .000  0-2  .000  0-0  .000  0.7  0.0 
QUINCY  12/02/21    12  0-3  .000  0-2  .000  2-4  .500  0.5  0.5 
MO.-ST. LOUIS  12/04/21    11  0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
at Wis.-Parkside  12/12/21    0-2  .000  0-1  .000  0-0  .000  0.5  0.3 
CHRISTIAN BROTHERS  12/15/21    22  4-6  .667  3-4  .750  0-2  .000  1.3  11  1.9 
MICHIGAN TECH  12/19/21    20  1-3  .333  1-2  .500  0-0  .000  1.5  2.0 
ILL. SPRINGFIELD  01/13/22  15  2-3  .667  0-1  .000  0-0  .000  1.3  2.2 
at Quincy  01/15/22  18  2-5  .400  2-4  .500  2-2  1.000  1.5  2.8 
at Lewis  01/17/22  17  2-6  .333  2-4  .500  0-0  .000  1.4  3.1 
WILLIAM JEWELL  01/20/22    17  1-4  .250  0-3  .000  3-4  .750  1.3  3.3 
TRUMAN ST.  01/22/22    17  1-3  .333  1-3  .333  0-0  .000  1.5  3.2 
at Southwest Baptist  01/27/22    16  2-2  1.000  2-2  1.000  2-2  1.000  1.4  3.6 
at Rockhurst  01/29/22    10  2-4  .500  1-3  .333  1-2  .500  1.4  3.7 
SOUTHERN IND.  01/31/22    24  3-5  .600  3-5  .600  2-4  .500  1.4  11  4.2 
DRURY  02/05/22    17  3-6  .500  2-4  .500  0-0  .000  1.6  4.4 
at UIndy  02/07/22  38  5-13  .385  3-8  .375  2-2  1.000  1.8  15  5.0 
at Maryville (MO)  02/12/22  34  3-8  .375  3-5  .600  0-0  .000  1.8  5.2 
MISSOURI S&T  02/14/22  34  8-11  .727  5-6  .833  4-6  .667  1.8  25  6.2 
at Mo.-St. Louis  02/19/22  36  3-8  .375  2-5  .400  1-2  .500  2.0  6.3 
at McKendree  02/23/22  22  3-7  .429  1-5  .200  0-0  .000  2.0  6.4 
UINDY  02/24/22  34  2-7  .286  2-5  .400  0-0  .000  2.0  6.3 
at Southern Ind.  02/26/22  29  1-9  .111  1-6  .167  2-2  1.000  2.0  6.3 
at Rockhurst  02/28/22  38  2-8  .250  2-6  .333  4-5  .800  11  2.4  10  6.4 
Totals     11  508  50-135  .370  36-89  .404  25-37  .676  13  47  60  2.4  37  35  30  161  6.4 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 6.4      Assists/game: 1.4 
FG Pct: 37.0      Turnovers/game: 1.2 
3FG Pct: 40.4      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 0.4 
       Blocks/game: 0.0