#21 McGrath, Mary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21    10  0-2  .000  0-1  .000  1-2  .500  1.0  1.0 
at Malone  11/13/21    12  2-3  .667  1-1  1.000  0-0  .000  1.0  3.0 
EMPORIA ST.  11/17/21    1-1  1.000  0-0  .000  0-0  .000  1.7  2.7 
at Pittsburg State  11/24/21    22  3-6  .500  1-4  .250  0-0  .000  1.5  3.8 
MARYVILLE (MO)  11/29/21    21  2-7  .286  0-5  .000  0-0  .000  1.8  3.8 
QUINCY  12/02/21    17  1-5  .200  0-3  .000  1-2  .500  2.2  3.7 
MO.-ST. LOUIS  12/04/21    29  6-10  .600  1-2  .500  0-0  .000  3.0  13  5.0 
at Wis.-Parkside  12/12/21    18  1-4  .250  0-3  .000  1-1  1.000  3.1  4.8 
CHRISTIAN BROTHERS  12/15/21    23  3-6  .500  3-5  .600  3-4  .750  2.9  12  5.6 
ILL. SPRINGFIELD  01/13/22    19  1-3  .333  0-2  .000  0-0  .000  2.9  5.2 
at Quincy  01/15/22    19  2-4  .500  1-3  .333  2-2  1.000  2.9  5.4 
at Lewis  01/17/22    23  3-6  .500  1-3  .333  0-0  .000  3.0  5.5 
WILLIAM JEWELL  01/20/22    17  4-4  1.000  2-2  1.000  0-0  .000  3.1  10  5.8 
TRUMAN ST.  01/22/22    17  1-4  .250  1-4  .250  0-0  .000  3.1  5.6 
at Southwest Baptist  01/27/22    14  0-5  .000  0-4  .000  0-0  .000  3.0  5.3 
at Rockhurst  01/29/22    15  0-4  .000  0-2  .000  0-0  .000  3.1  4.9 
SOUTHERN IND.  01/31/22    1-3  .333  1-3  .333  0-0  .000  2.9  4.8 
DRURY  02/05/22    16  1-3  .333  1-3  .333  1-2  .500  2.8  4.8 
at UIndy  02/07/22    26  2-7  .286  1-6  .167  1-2  .500  2.7  4.8 
at Maryville (MO)  02/12/22    21  4-8  .500  0-3  .000  0-0  .000  2.7  5.0 
MISSOURI S&T  02/14/22    19  1-4  .250  1-4  .250  0-0  .000  2.7  4.9 
at Mo.-St. Louis  02/19/22    13  0-2  .000  0-1  .000  0-0  .000  2.5  4.7 
at McKendree  02/23/22    24  3-8  .375  2-5  .400  2-2  1.000  2.7  10  4.9 
UINDY  02/24/22    18  1-7  .143  0-2  .000  0-0  .000  2.8  4.8 
at Southern Ind.  02/26/22    23  0-10  .000  0-5  .000  4-4  1.000  10  3.0  4.8 
at Rockhurst  02/28/22    21  1-3  .333  1-3  .333  1-2  .500  3.0  4.7 
Totals     474  44-129  .341  18-79  .228  17-23  .739  20  57  77  3.0  54  20  21  18  12  123  4.7 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 0.8 
FG Pct: 34.1      Turnovers/game: 0.8 
3FG Pct: 22.8      Assist/turnover ratio: 1.0 
FT Pct: 73.9      Steals/game: 0.5 
       Blocks/game: 0.7