#22 Ruzevich, Julia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21  *  27  7-9  .778  0-0  .000  1-1  1.000  2  1  3  3.0  3  0  1  5  0  0  15  15.0 
at Malone  11/13/21  *  38  8-14  .571  0-2  .000  1-2  .500  4  3  7  5.0  3  0  5  3  2  1  17  16.0 
EMPORIA ST.  11/17/21  *  47  12-26  .462  0-1  .000  5-6  .833  7  9  16  8.7  2  0  5  1  2  3  29  20.3 
at Pittsburg State  11/24/21  *  35  1-13  .077  0-0  .000  4-8  .500  10  2  12  9.5  1  0  0  2  0  4  6  16.8 
MARYVILLE (MO)  11/29/21  *  36  9-17  .529  1-5  .200  5-6  .833  5  3  8  9.2  1  0  2  2  3  1  24  18.2 
QUINCY  12/02/21  *  27  6-11  .545  1-1  1.000  0-3  .000  5  8  13  9.8  0  0  3  0  2  0  13  17.3 
MO.-ST. LOUIS  12/04/21  *  50  11-22  .500  2-3  .667  8-10  .800  2  10  12  10.1  4  0  2  4  3  4  32  19.4 
at Wis.-Parkside  12/12/21  *  32  7-16  .438  1-3  .333  2-3  .667  4  6  10  10.1  5  1  3  2  1  1  17  19.1 
CHRISTIAN BROTHERS  12/15/21  *  22  9-18  .500  1-3  .333  2-2  1.000  3  8  11  10.2  1  0  2  0  0  4  21  19.3 
MICHIGAN TECH  12/19/21  *  37  10-21  .476  1-4  .250  3-4  .750  5  8  13  10.5  1  0  2  3  1  3  24  19.8 
ILL. SPRINGFIELD  01/13/22  *  37  10-16  .625  1-1  1.000  7-10  .700  6  12  18  11.2  3  0  2  5  2  3  28  20.5 
at Quincy  01/15/22  *  35  7-21  .333  1-7  .143  1-1  1.000  2  14  16  11.6  2  0  2  4  1  0  16  20.2 
at Lewis  01/17/22  *  30  6-12  .500  0-1  .000  6-8  .750  4  7  11  11.5  5  1  1  5  2  0  18  20.0 
WILLIAM JEWELL  01/20/22  *  29  9-16  .563  1-2  .500  4-4  1.000  3  5  8  11.3  1  0  1  2  1  3  23  20.2 
TRUMAN ST.  01/22/22  *  38  4-16  .250  1-6  .167  0-0  .000  3  6  9  11.1  2  0  2  3  1  0  9  19.5 
at Southwest Baptist  01/27/22  *  36  9-15  .600  1-1  1.000  7-9  .778  4  19  23  11.9  3  0  3  7  0  2  26  19.9 
at Rockhurst  01/29/22  *  25  4-6  .667  0-1  .000  7-10  .700  3  9  12  11.9  4  0  1  4  0  2  15  19.6 
SOUTHERN IND.  01/31/22  *  34  4-8  .500  1-2  .500  12-16  .750  3  8  11  11.8  5  1  2  2  1  2  21  19.7 
DRURY  02/05/22  *  38  7-18  .389  0-0  .000  9-9  1.000  1  5  6  11.5  0  0  1  4  3  0  23  19.8 
at UIndy  02/07/22  *  40  8-15  .533  0-2  .000  2-5  .400  3  11  14  11.7  2  0  4  3  0  2  18  19.8 
at Maryville (MO)  02/12/22  *  34  10-17  .588  3-6  .500  2-2  1.000  0  7  7  11.4  1  0  3  4  1  0  25  20.0 
MISSOURI S&T  02/14/22  *  33  6-19  .316  0-4  .000  1-1  1.000  4  4  8  11.3  5  1  3  5  0  1  13  19.7 
at Mo.-St. Louis  02/19/22  *  38  7-16  .438  1-3  .333  8-15  .533  1  8  9  11.2  2  0  3  5  2  1  23  19.8 
at McKendree  02/23/22  *  24  2-7  .286  0-1  .000  5-10  .500  1  3  4  10.9  0  0  0  2  1  1  9  19.4 
UINDY  02/24/22  *  37  14-23  .609  1-4  .250  4-8  .500  5  9  14  11.0  0  0  1  0  1  2  33  19.9 
at Southern Ind.  02/26/22  *  33  2-14  .143  1-4  .250  1-2  .500  5  7  12  11.0  3  0  2  5  1  0  6  19.4 
at Rockhurst  02/28/22  *  45  10-17  .588  0-2  .000  15-18  .833  3  17  20  11.4  2  0  1  6  6  3  35  20.0 
Totals     27  937  199-423  .470  19-69  .275  122-173  .705  98  209  307  11.4  61  4  57  88  37  43  539  20.0 
 
Games played: 27      Rebounds/game: 11.4 
Points/game: 20.0      Assists/game: 2.1 
FG Pct: 47.0      Turnovers/game: 3.3 
3FG Pct: 27.5      Assist/turnover ratio: 0.6 
FT Pct: 70.5      Steals/game: 1.6 
       Blocks/game: 1.4