#30 Craft, Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ashland  11/12/21    14  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.0  2  0  0  3  0  0  2  2.0 
EMPORIA ST.  11/17/21    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.0 
at Pittsburg State  11/24/21    10  0-2  .000  0-0  .000  2-2  1.000  1  1  2  1.3  1  0  0  1  1  0  2  1.3 
MARYVILLE (MO)  11/29/21    3  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.3  0  0  1  1  0  0  0  1.0 
QUINCY  12/02/21    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  2  1  0  0  0  0.8 
CHRISTIAN BROTHERS  12/15/21    18  4-8  .500  2-3  .667  0-0  .000  0  1  1  1.2  1  0  2  1  0  1  10  2.3 
ILL. SPRINGFIELD  01/13/22    10  0-0  .000  0-0  .000  3-4  .750  0  3  3  1.4  1  0  1  0  0  0  3  2.4 
at Quincy  01/15/22    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  2.1 
at Lewis  01/17/22    10  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.3  1  0  1  0  0  0  3  2.2 
WILLIAM JEWELL  01/20/22    17  3-5  .600  3-4  .750  0-0  .000  1  1  2  1.4  1  0  1  2  0  2  9  2.9 
TRUMAN ST.  01/22/22    15  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.4  0  0  0  3  0  0  3  2.9 
at Southwest Baptist  01/27/22    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  3  2.9 
at Rockhurst  01/29/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  0  2.7 
SOUTHERN IND.  01/31/22    20  2-3  .667  0-1  .000  2-2  1.000  0  1  1  1.1  0  0  3  1  0  1  6  2.9 
DRURY  02/05/22  *  22  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.2  2  0  2  0  0  1  2  2.9 
at UIndy  02/07/22  *  20  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.3  3  0  0  2  0  1  4  2.9 
at Maryville (MO)  02/12/22  *  31  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  0  0  2  2  0  3  3  2.9 
MISSOURI S&T  02/14/22  *  22  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  3  2  0  1  0  2.8 
at Mo.-St. Louis  02/19/22  *  23  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.2  3  0  3  3  0  0  3  2.8 
at McKendree  02/23/22  *  28  1-4  .250  0-1  .000  1-2  .500  0  4  4  1.4  2  0  4  3  0  0  3  2.8 
UINDY  02/24/22  *  25  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  5  1  0  3  0  2.7 
at Southern Ind.  02/26/22  *  30  0-3  .000  0-2  .000  2-2  1.000  0  3  3  1.4  0  0  0  2  0  1  2  2.6 
at Rockhurst  02/28/22  *  34  2-4  .500  1-2  .500  2-4  .500  0  1  1  1.4  4  0  1  3  0  0  7  2.8 
Totals     9  384  20-56  .357  11-24  .458  14-18  .778  5  27  32  1.4  22  0  33  33  1  14  65  2.8 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 1.4 
FG Pct: 35.7      Turnovers/game: 1.4 
3FG Pct: 45.8      Assist/turnover ratio: 1.0 
FT Pct: 77.8      Steals/game: 0.6 
       Blocks/game: 0.0