Box Scores
PDF Season Stats

 

#42 Brooke Woodyard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Mich.  11/07/22    27  3-8  .375  0-1  .000  1-2  .500  1.0  7.0 
at Central Ark.  11/15/22    29  2-9  .222  1-2  .500  0-0  .000  3.5  6.0 
CINCINNATI  11/21/22  19  1-3  .333  0-1  .000  0-0  .000  3.7  4.7 
vs Manhattan  11/25/22  26  2-4  .500  0-0  .000  1-1  1.000  4.8  4.8 
at Grand Canyon  11/26/22  26  0-6  .000  0-1  .000  2-2  1.000  5.0  4.2 
at Drake  12/01/22  23  3-7  .429  0-2  .000  0-0  .000  4.8  4.5 
at Tulsa  12/04/22  26  2-5  .400  0-2  .000  2-2  1.000  5.0  4.7 
NIU  12/12/22  26  1-2  .500  0-1  .000  2-2  1.000  4.9  4.6 
HANNIBAL-LA GRANGE  12/14/22  21  4-7  .571  0-2  .000  2-2  1.000  4.8  10  5.2 
vs Cleveland St.  12/19/22    19  0-0  .000  0-0  .000  0-0  .000  4.7  4.7 
vs Utah Tech  12/21/22    1-3  .333  0-0  .000  0-1  .000  4.4  4.5 
at Eastern Ill.  12/29/22    16  1-5  .200  0-1  .000  4-6  .667  4.4  4.6 
TENNESSEE TECH  12/31/22    17  0-0  .000  0-0  .000  0-0  .000  4.4  4.2 
at Little Rock  01/04/23    15  1-3  .333  1-1  1.000  0-0  .000  4.2  4.1 
TENNESSEE ST.  01/07/23    0-0  .000  0-0  .000  0-0  .000  3.9  3.9 
at Southeast Mo. St.  01/12/23    12  1-4  .250  0-0  .000  1-2  .500  3.9  3.8 
at SIUE  01/14/23    13  0-4  .000  0-0  .000  0-0  .000  4.0  3.6 
SOUTHERN IND.  01/19/23    20  1-1  1.000  1-1  1.000  0-0  .000  4.0  3.6 
MOREHEAD ST.  01/21/23  24  0-1  .000  0-0  .000  2-2  1.000  4.2  3.5 
UT MARTIN  02/04/23  16  3-3  1.000  1-1  1.000  0-0  .000  4.2  3.7 
SIUE  02/09/23  22  0-3  .000  0-2  .000  2-2  1.000  4.3  3.6 
at Southern Ind.  02/11/23    24  0-1  .000  0-0  .000  0-0  .000  4.4  3.4 
at Tennessee Tech  02/16/23    18  3-3  1.000  0-0  .000  4-4  1.000  4.3  10  3.7 
at Morehead St.  02/18/23    22  1-1  1.000  0-0  .000  2-2  1.000  4.5  3.7 
SOUTHEAST MO. ST.  02/23/23    31  4-6  .667  1-2  .500  1-2  .500  4.7  10  4.0 
LITTLE ROCK  02/25/23    23  2-4  .500  0-1  .000  1-2  .500  4.6  4.0 
Totals     10  526  36-93  .387  5-21  .238  27-34  .794  44  75  119  4.6  49  29  37  104  4.0 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 4.0      Assists/game: 1.1 
FG Pct: 38.7      Turnovers/game: 1.4 
3FG Pct: 23.8      Assist/turnover ratio: 0.8 
FT Pct: 79.4      Steals/game: 0.3 
       Blocks/game: 0.0