| Date: | January 8, 2016 |
| Location: | Cape Girardeau, Mo. |
| Venue: | Away Meet |
| Attendance: | 312 |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Southeast Missouri | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Lindenwood | 192.675 |
| 2 | Southeast Missouri | 191.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.725 | 9.650 | 9.800 | ||
| Samantha Borges | 9.500 | ||||
| Trystien Charles | 9.575 | 9.725 | 9.450 | ||
| Aubree Horn | 9.700 | ||||
| Valeri Ingui | 9.425 | 9.800 | 9.600 | ||
| Kayla McMullan | 9.050 | ||||
| MacKenzie McMullan | 9.375 | ||||
| Katey Oswalt | 9.550 | 9.650 | 9.125 | ||
| Hannah Rector | 9.525 | 9.525 | |||
| Kierstin Sokolowski | 9.800 | 9.750 | 9.600 | ||
| Rachel Zabawa | 9.725 | 9.700 | 9.725 | ||
| Team Totals | 48.150 | 48.700 | 48.200 | 47.625 | 192.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allyson Bell | 9.725 | ||||
| Alexis Brawner | 9.625 | 9.625 | 8.975 | 9.750 | 37.975 |
| Jordan Clark | 9.450 | 9.575 | |||
| Chelsi Hamilton | 9.500 | ||||
| Lauren Israel | 9.425 | 9.800 | 9.200 | 9.675 | 38.100 |
| McKinzie Jones | 9.750 | 9.825 | |||
| Taylor Penzien | 9.725 | 9.575 | |||
| McKenna Stanley | 9.175 | 8.850 | |||
| Ashley Thomas | 9.600 | 9.775 | 9.600 | 9.675 | 38.650 |
| Olivia Vincent | 9.550 | ||||
| Team Totals | 47.725 | 48.650 | 47.100 | 48.500 | 191.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kierstin Sokolowski | Lindenwood | 9.800 |
| 2 | Rachel Zabawa | Lindenwood | 9.725 |
| 3 | Alexis Brawner | Southeast Missouri | 9.625 |
| 4 | Ashley Thomas | Southeast Missouri | 9.600 |
| 5 | Trystien Charles | Lindenwood | 9.575 |
| 6 | Katey Oswalt | Lindenwood | 9.550 |
| 6 | Olivia Vincent | Southeast Missouri | 9.550 |
| 8 | Samantha Borges | Lindenwood | 9.500 |
| 8 | Chelsi Hamilton | Southeast Missouri | 9.500 |
| 10 | Jordan Clark | Southeast Missouri | 9.450 |
| 11 | Valeri Ingui | Lindenwood | 9.425 |
| 11 | Lauren Israel | Southeast Missouri | 9.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Valeri Ingui | Lindenwood | 9.800 |
| 1 | Lauren Israel | Southeast Missouri | 9.800 |
| 3 | Ashley Thomas | Southeast Missouri | 9.775 |
| 4 | Kierstin Sokolowski | Lindenwood | 9.750 |
| 5 | Andavea Alexander | Lindenwood | 9.725 |
| 5 | Trystien Charles | Lindenwood | 9.725 |
| 5 | Taylor Penzien | Southeast Missouri | 9.725 |
| 5 | Allyson Bell | Southeast Missouri | 9.725 |
| 9 | Aubree Horn | Lindenwood | 9.700 |
| 10 | Alexis Brawner | Southeast Missouri | 9.625 |
| 11 | MacKenzie McMullan | Lindenwood | 9.375 |
| 12 | McKenna Stanley | Southeast Missouri | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | McKinzie Jones | Southeast Missouri | 9.750 |
| 2 | Rachel Zabawa | Lindenwood | 9.700 |
| 3 | Andavea Alexander | Lindenwood | 9.650 |
| 3 | Katey Oswalt | Lindenwood | 9.650 |
| 5 | Valeri Ingui | Lindenwood | 9.600 |
| 5 | Kierstin Sokolowski | Lindenwood | 9.600 |
| 5 | Ashley Thomas | Southeast Missouri | 9.600 |
| 8 | Taylor Penzien | Southeast Missouri | 9.575 |
| 9 | Hannah Rector | Lindenwood | 9.525 |
| 10 | Lauren Israel | Southeast Missouri | 9.200 |
| 11 | Alexis Brawner | Southeast Missouri | 8.975 |
| 12 | McKenna Stanley | Southeast Missouri | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | McKinzie Jones | Southeast Missouri | 9.825 |
| 2 | Andavea Alexander | Lindenwood | 9.800 |
| 3 | Alexis Brawner | Southeast Missouri | 9.750 |
| 4 | Rachel Zabawa | Lindenwood | 9.725 |
| 5 | Ashley Thomas | Southeast Missouri | 9.675 |
| 5 | Lauren Israel | Southeast Missouri | 9.675 |
| 7 | Jordan Clark | Southeast Missouri | 9.575 |
| 8 | Hannah Rector | Lindenwood | 9.525 |
| 9 | Trystien Charles | Lindenwood | 9.450 |
| 10 | Katey Oswalt | Lindenwood | 9.125 |
| 11 | Kayla McMullan | Lindenwood | 9.050 |
| 12 | Olivia Vincent | Southeast Missouri |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Thomas | Southeast Missouri | 38.650 |
| 2 | Lauren Israel | Southeast Missouri | 38.100 |
| 3 | Alexis Brawner | Southeast Missouri | 37.975 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/08/2016 at 10:18:17PM Posted 3/05/2016 at 8:55:32PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|