| Host: | Lindenwood | |
| Date: | March 11, 2016 | |
| Location: | St. Charles, Mo. (Hyland Arena) | |
| Venue: | Home Meet | |
| Attendance: | 612 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Centenary | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Lindenwood | 194.825 |
| 2 | Centenary | 189.250 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.750 | 9.650 | 9.600 | ||
| Samantha Borges | 9.675 | 9.275 | |||
| Lauren Cartmell | 9.700 | 9.650 | |||
| Trystien Charles | 9.125 | 9.750 | |||
| Alicia Floyd | 9.800 | ||||
| Courtney Heise | 9.625 | 9.775 | |||
| Aubree Horn | 9.725 | 9.750 | |||
| Valeri Ingui | 9.850 | 9.800 | 9.775 | ||
| Kayla McMullan | 9.725 | 9.825 | |||
| Katey Oswalt | 9.825 | ||||
| Hannah Rector | 9.750 | ||||
| Rachel Zabawa | 9.775 | 9.800 | 9.850 | ||
| Team Totals | 48.750 | 48.350 | 48.825 | 48.900 | 194.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ronni Bear | 8.675 | ||||
| Megan Desjardins | 9.275 | 9.200 | 9.700 | 9.675 | 37.850 |
| Casie Hood | 8.700 | ||||
| Navia Jordan | 9.200 | 9.800 | |||
| Taylor Le Moal | 9.500 | 9.550 | 9.075 | ||
| Kellie Slater | 9.525 | 9.325 | 9.600 | ||
| Tavia Smith | 9.200 | 9.350 | 9.225 | 8.425 | 36.200 |
| Noel Stubbs | 9.250 | 9.525 | |||
| Ashley White | 9.850 | 9.675 | 9.725 | 9.725 | 38.975 |
| Team Totals | 47.400 | 46.450 | 47.525 | 47.875 | 189.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Valeri Ingui | Lindenwood | 9.850 |
| 1 | Ashley White | Centenary | 9.850 |
| 3 | Rachel Zabawa | Lindenwood | 9.775 |
| 4 | Aubree Horn | Lindenwood | 9.725 |
| 4 | Kayla McMullan | Lindenwood | 9.725 |
| 6 | Samantha Borges | Lindenwood | 9.675 |
| 7 | Courtney Heise | Lindenwood | 9.625 |
| 8 | Kellie Slater | Centenary | 9.525 |
| 9 | Taylor Le Moal | Centenary | 9.500 |
| 10 | Megan Desjardins | Centenary | 9.275 |
| 11 | Noel Stubbs | Centenary | 9.250 |
| 12 | Tavia Smith | Centenary | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Valeri Ingui | Lindenwood | 9.800 |
| 2 | Courtney Heise | Lindenwood | 9.775 |
| 3 | Andavea Alexander | Lindenwood | 9.750 |
| 3 | Aubree Horn | Lindenwood | 9.750 |
| 5 | Ashley White | Centenary | 9.675 |
| 6 | Noel Stubbs | Centenary | 9.525 |
| 7 | Tavia Smith | Centenary | 9.350 |
| 8 | Samantha Borges | Lindenwood | 9.275 |
| 9 | Megan Desjardins | Centenary | 9.200 |
| 10 | Trystien Charles | Lindenwood | 9.125 |
| 11 | Casie Hood | Centenary | 8.700 |
| 12 | Ronni Bear | Centenary | 8.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel Zabawa | Lindenwood | 9.800 |
| 1 | Alicia Floyd | Lindenwood | 9.800 |
| 3 | Valeri Ingui | Lindenwood | 9.775 |
| 4 | Hannah Rector | Lindenwood | 9.750 |
| 5 | Ashley White | Centenary | 9.725 |
| 6 | Lauren Cartmell | Lindenwood | 9.700 |
| 6 | Megan Desjardins | Centenary | 9.700 |
| 8 | Andavea Alexander | Lindenwood | 9.650 |
| 9 | Taylor Le Moal | Centenary | 9.550 |
| 10 | Kellie Slater | Centenary | 9.325 |
| 11 | Tavia Smith | Centenary | 9.225 |
| 12 | Navia Jordan | Centenary | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel Zabawa | Lindenwood | 9.850 |
| 2 | Katey Oswalt | Lindenwood | 9.825 |
| 2 | Kayla McMullan | Lindenwood | 9.825 |
| 4 | Navia Jordan | Centenary | 9.800 |
| 5 | Trystien Charles | Lindenwood | 9.750 |
| 6 | Ashley White | Centenary | 9.725 |
| 7 | Megan Desjardins | Centenary | 9.675 |
| 8 | Lauren Cartmell | Lindenwood | 9.650 |
| 9 | Andavea Alexander | Lindenwood | 9.600 |
| 9 | Kellie Slater | Centenary | 9.600 |
| 11 | Taylor Le Moal | Centenary | 9.075 |
| 12 | Tavia Smith | Centenary | 8.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley White | Centenary | 38.975 |
| 2 | Megan Desjardins | Centenary | 37.850 |
| 3 | Tavia Smith | Centenary | 36.200 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/11/2016 at 7:50:02PM Posted 3/18/2016 at 3:00:27PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|