| Host: | Lindenwood | |
| Date: | March 19, 2016 | |
| Location: | Cape Girardeau, Mo. (Houck Stadium) | |
| Venue: | Away Meet | |
| Attendance: | 442 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Southeast Missouri | |
| Balance Beam | Centenary | |
| Floor Exercise | Illinois Chicago | |
| All Around | Illinois State | |
| Lindenwood | ||
| Texas Woman's |
| Place | Team | Score |
|---|---|---|
| 1 | Lindenwood | 194.925 |
| 2 | Southeast Missouri | 194.375 |
| 3 | Texas Woman's | 193.325 |
| 4 | Illinois State | 192.825 |
| 5 | Illinois Chicago | 191.625 |
| 6 | Centenary | 188.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allyson Bell | 9.525 | ||||
| Alexis Brawner | 9.825 | 9.825 | 9.125 | 9.875 | 38.650 |
| Jordan Clark | 9.400 | ||||
| Brittany Hadj-Romdhane | 9.375 | ||||
| Lauren Israel | 9.725 | 9.750 | |||
| McKinzie Jones | 9.300 | 9.600 | 9.800 | 9.925 | 38.625 |
| Taylor Penzien | 9.650 | 9.550 | |||
| McKenna Stanley | 9.475 | 9.800 | 9.675 | 9.600 | 38.550 |
| Ashley Thomas | 9.700 | 9.825 | |||
| Alyssa Tucker | 9.850 | 9.825 | 9.775 | ||
| Team Totals | 47.925 | 48.850 | 48.600 | 49.000 | 194.375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ronni Bear | 8.600 | ||||
| Megan Desjardins | 9.150 | 9.200 | 9.825 | 9.675 | 37.850 |
| Casie Hood | 9.225 | ||||
| Navia Jordan | 8.825 | 9.700 | |||
| Taylor Le Moal | 9.050 | 8.750 | 9.400 | ||
| Kellie Slater | 9.625 | 9.000 | 9.600 | ||
| Tavia Smith | 9.300 | 9.300 | 9.200 | ||
| Noel Stubbs | 9.350 | 9.575 | 9.475 | ||
| Ashley White | 9.575 | 9.750 | 9.475 | 9.800 | 38.600 |
| Team Totals | 47.000 | 47.050 | 46.600 | 48.175 | 188.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allison Broad | 8.750 | ||||
| Riley Cholod | 9.700 | 9.475 | |||
| Emily DeCesare | 9.125 | 9.750 | |||
| Giulia Hindermann | 9.450 | ||||
| Mikailla Northern | 9.700 | 8.975 | 9.600 | 9.900 | 38.175 |
| Amelia Rafferty | 9.625 | ||||
| Katie Snyder | 9.775 | ||||
| Jenna Squillo | 9.625 | 9.675 | 9.750 | 9.675 | 38.725 |
| Nicole Szabo | 9.250 | 9.075 | 9.775 | ||
| Alexandra Vedenin | 9.400 | ||||
| Nikki Woodruff | 9.600 | 9.550 | 8.700 | 9.775 | 37.625 |
| Team Totals | 47.775 | 47.950 | 47.025 | 48.875 | 191.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristyn Bossle | 9.675 | ||||
| Danci Cha | 9.650 | 8.875 | |||
| Sarah Fisher | 9.625 | 9.700 | |||
| Laura Jonas | 9.275 | ||||
| Megan Knoernschild | 9.725 | ||||
| Meredith LaRoche | 9.325 | 9.675 | 9.625 | ||
| Katherine Locher | 9.475 | 9.675 | |||
| Kylie Meyer | 9.475 | 9.675 | |||
| Amanda Mohler | 9.200 | 9.900 | |||
| Demi Pas | 9.550 | 9.675 | 9.750 | ||
| Marie Priest | 9.375 | 9.800 | 9.725 | ||
| Samantha Ward | 9.700 | 9.700 | |||
| Team Totals | 47.475 | 48.125 | 48.725 | 48.500 | 192.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.825 | 9.750 | |||
| Samantha Borges | 9.675 | 8.825 | |||
| Lauren Cartmell | 9.850 | ||||
| Trystien Charles | 9.750 | 9.700 | |||
| Alicia Floyd | 9.850 | ||||
| Courtney Heise | 9.500 | 9.775 | |||
| Aubree Horn | 9.625 | 9.800 | |||
| Valeri Ingui | 9.600 | 9.825 | 9.750 | ||
| Kayla McMullan | 9.550 | 9.825 | |||
| Katey Oswalt | 9.050 | 9.825 | |||
| Hannah Rector | 9.675 | 9.750 | |||
| Rachel Zabawa | 9.750 | 9.675 | 9.800 | ||
| Team Totals | 48.200 | 48.975 | 48.800 | 48.950 | 194.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Alderman | 9.525 | 9.850 | |||
| Jenna Cashmore | 9.475 | 9.275 | |||
| Madison Dickson | 9.625 | ||||
| Megan Gentry | 9.650 | ||||
| Schyler Jones | 9.825 | 9.675 | 9.750 | 9.825 | 39.075 |
| Alyssa Kelly | 9.825 | 9.500 | 9.775 | ||
| Mallory Moredock | 9.550 | 9.075 | 9.750 | ||
| Katie Simpson | 9.425 | 9.775 | 9.550 | 9.025 | 37.775 |
| Abigail Versemann | 9.625 | 9.650 | |||
| Taylor Vincent | 9.425 | 9.700 | |||
| Team Totals | 48.025 | 48.325 | 48.125 | 48.850 | 193.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Brawner | Southeast Missouri | 9.825 |
| 1 | Schyler Jones | Texas Woman's | 9.825 |
| 3 | Rachel Zabawa | Lindenwood | 9.750 |
| 4 | Ashley Thomas | Southeast Missouri | 9.700 |
| 4 | Mikailla Northern | Illinois Chicago | 9.700 |
| 6 | Samantha Borges | Lindenwood | 9.675 |
| 6 | Kristyn Bossle | Illinois State | 9.675 |
| 8 | Megan Gentry | Texas Woman's | 9.650 |
| 9 | Aubree Horn | Lindenwood | 9.625 |
| 9 | Kellie Slater | Centenary | 9.625 |
| 9 | Sarah Fisher | Illinois State | 9.625 |
| 9 | Jenna Squillo | Illinois Chicago | 9.625 |
| 13 | Valeri Ingui | Lindenwood | 9.600 |
| 13 | Nikki Woodruff | Illinois Chicago | 9.600 |
| 15 | Ashley White | Centenary | 9.575 |
| 16 | Kayla McMullan | Lindenwood | 9.550 |
| 16 | Mallory Moredock | Texas Woman's | 9.550 |
| 18 | Allyson Bell | Southeast Missouri | 9.525 |
| 18 | Erin Alderman | Texas Woman's | 9.525 |
| 20 | Courtney Heise | Lindenwood | 9.500 |
| 21 | Kylie Meyer | Illinois State | 9.475 |
| 21 | McKenna Stanley | Southeast Missouri | 9.475 |
| 21 | Jenna Cashmore | Texas Woman's | 9.475 |
| 24 | Giulia Hindermann | Illinois Chicago | 9.450 |
| 25 | Katie Simpson | Texas Woman's | 9.425 |
| 26 | Jordan Clark | Southeast Missouri | 9.400 |
| 26 | Alexandra Vedenin | Illinois Chicago | 9.400 |
| 28 | Marie Priest | Illinois State | 9.375 |
| 29 | Noel Stubbs | Centenary | 9.350 |
| 30 | Meredith LaRoche | Illinois State | 9.325 |
| 31 | Tavia Smith | Centenary | 9.300 |
| 31 | McKinzie Jones | Southeast Missouri | 9.300 |
| 33 | Laura Jonas | Illinois State | 9.275 |
| 34 | Megan Desjardins | Centenary | 9.150 |
| 35 | Taylor Le Moal | Centenary | 9.050 |
| 36 | Allison Broad | Illinois Chicago | 8.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alyssa Tucker | Southeast Missouri | 9.850 |
| 2 | Andavea Alexander | Lindenwood | 9.825 |
| 2 | Valeri Ingui | Lindenwood | 9.825 |
| 2 | Alexis Brawner | Southeast Missouri | 9.825 |
| 2 | Alyssa Kelly | Texas Woman's | 9.825 |
| 6 | Aubree Horn | Lindenwood | 9.800 |
| 6 | McKenna Stanley | Southeast Missouri | 9.800 |
| 8 | Courtney Heise | Lindenwood | 9.775 |
| 8 | Katie Simpson | Texas Woman's | 9.775 |
| 8 | Katie Snyder | Illinois Chicago | 9.775 |
| 11 | Trystien Charles | Lindenwood | 9.750 |
| 11 | Ashley White | Centenary | 9.750 |
| 13 | Megan Knoernschild | Illinois State | 9.725 |
| 13 | Lauren Israel | Southeast Missouri | 9.725 |
| 15 | Samantha Ward | Illinois State | 9.700 |
| 15 | Riley Cholod | Illinois Chicago | 9.700 |
| 17 | Meredith LaRoche | Illinois State | 9.675 |
| 17 | Schyler Jones | Texas Woman's | 9.675 |
| 17 | Jenna Squillo | Illinois Chicago | 9.675 |
| 20 | Taylor Penzien | Southeast Missouri | 9.650 |
| 21 | Abigail Versemann | Texas Woman's | 9.625 |
| 22 | McKinzie Jones | Southeast Missouri | 9.600 |
| 23 | Noel Stubbs | Centenary | 9.575 |
| 24 | Demi Pas | Illinois State | 9.550 |
| 24 | Nikki Woodruff | Illinois Chicago | 9.550 |
| 26 | Katherine Locher | Illinois State | 9.475 |
| 27 | Taylor Vincent | Texas Woman's | 9.425 |
| 28 | Tavia Smith | Centenary | 9.300 |
| 29 | Jenna Cashmore | Texas Woman's | 9.275 |
| 30 | Nicole Szabo | Illinois Chicago | 9.250 |
| 31 | Casie Hood | Centenary | 9.225 |
| 32 | Megan Desjardins | Centenary | 9.200 |
| 32 | Amanda Mohler | Illinois State | 9.200 |
| 34 | Mikailla Northern | Illinois Chicago | 8.975 |
| 35 | Samantha Borges | Lindenwood | 8.825 |
| 36 | Ronni Bear | Centenary | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Mohler | Illinois State | 9.900 |
| 2 | Alicia Floyd | Lindenwood | 9.850 |
| 2 | Lauren Cartmell | Lindenwood | 9.850 |
| 4 | Megan Desjardins | Centenary | 9.825 |
| 4 | Alyssa Tucker | Southeast Missouri | 9.825 |
| 6 | Marie Priest | Illinois State | 9.800 |
| 6 | McKinzie Jones | Southeast Missouri | 9.800 |
| 8 | Valeri Ingui | Lindenwood | 9.750 |
| 8 | Lauren Israel | Southeast Missouri | 9.750 |
| 8 | Schyler Jones | Texas Woman's | 9.750 |
| 8 | Jenna Squillo | Illinois Chicago | 9.750 |
| 12 | Taylor Vincent | Texas Woman's | 9.700 |
| 13 | Rachel Zabawa | Lindenwood | 9.675 |
| 13 | Hannah Rector | Lindenwood | 9.675 |
| 13 | Demi Pas | Illinois State | 9.675 |
| 13 | Kylie Meyer | Illinois State | 9.675 |
| 13 | Katherine Locher | Illinois State | 9.675 |
| 13 | McKenna Stanley | Southeast Missouri | 9.675 |
| 19 | Danci Cha | Illinois State | 9.650 |
| 20 | Madison Dickson | Texas Woman's | 9.625 |
| 21 | Mikailla Northern | Illinois Chicago | 9.600 |
| 22 | Taylor Penzien | Southeast Missouri | 9.550 |
| 22 | Katie Simpson | Texas Woman's | 9.550 |
| 24 | Alyssa Kelly | Texas Woman's | 9.500 |
| 25 | Ashley White | Centenary | 9.475 |
| 25 | Noel Stubbs | Centenary | 9.475 |
| 25 | Riley Cholod | Illinois Chicago | 9.475 |
| 28 | Alexis Brawner | Southeast Missouri | 9.125 |
| 28 | Emily DeCesare | Illinois Chicago | 9.125 |
| 30 | Mallory Moredock | Texas Woman's | 9.075 |
| 30 | Nicole Szabo | Illinois Chicago | 9.075 |
| 32 | Katey Oswalt | Lindenwood | 9.050 |
| 33 | Kellie Slater | Centenary | 9.000 |
| 34 | Navia Jordan | Centenary | 8.825 |
| 35 | Taylor Le Moal | Centenary | 8.750 |
| 36 | Nikki Woodruff | Illinois Chicago | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | McKinzie Jones | Southeast Missouri | 9.925 |
| 2 | Mikailla Northern | Illinois Chicago | 9.900 |
| 3 | Alexis Brawner | Southeast Missouri | 9.875 |
| 4 | Erin Alderman | Texas Woman's | 9.850 |
| 5 | Katey Oswalt | Lindenwood | 9.825 |
| 5 | Kayla McMullan | Lindenwood | 9.825 |
| 5 | Ashley Thomas | Southeast Missouri | 9.825 |
| 5 | Schyler Jones | Texas Woman's | 9.825 |
| 9 | Rachel Zabawa | Lindenwood | 9.800 |
| 9 | Ashley White | Centenary | 9.800 |
| 11 | Alyssa Tucker | Southeast Missouri | 9.775 |
| 11 | Alyssa Kelly | Texas Woman's | 9.775 |
| 11 | Nicole Szabo | Illinois Chicago | 9.775 |
| 11 | Nikki Woodruff | Illinois Chicago | 9.775 |
| 15 | Hannah Rector | Lindenwood | 9.750 |
| 15 | Andavea Alexander | Lindenwood | 9.750 |
| 15 | Demi Pas | Illinois State | 9.750 |
| 15 | Mallory Moredock | Texas Woman's | 9.750 |
| 15 | Emily DeCesare | Illinois Chicago | 9.750 |
| 20 | Marie Priest | Illinois State | 9.725 |
| 21 | Trystien Charles | Lindenwood | 9.700 |
| 21 | Navia Jordan | Centenary | 9.700 |
| 21 | Samantha Ward | Illinois State | 9.700 |
| 21 | Sarah Fisher | Illinois State | 9.700 |
| 25 | Megan Desjardins | Centenary | 9.675 |
| 25 | Jenna Squillo | Illinois Chicago | 9.675 |
| 27 | Abigail Versemann | Texas Woman's | 9.650 |
| 28 | Meredith LaRoche | Illinois State | 9.625 |
| 28 | Amelia Rafferty | Illinois Chicago | 9.625 |
| 30 | Kellie Slater | Centenary | 9.600 |
| 30 | McKenna Stanley | Southeast Missouri | 9.600 |
| 32 | Taylor Le Moal | Centenary | 9.400 |
| 33 | Brittany Hadj-Romdhane | Southeast Missouri | 9.375 |
| 34 | Tavia Smith | Centenary | 9.200 |
| 35 | Katie Simpson | Texas Woman's | 9.025 |
| 36 | Danci Cha | Illinois State | 8.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Schyler Jones | Texas Woman's | 39.075 |
| 2 | Jenna Squillo | Illinois Chicago | 38.725 |
| 3 | Alexis Brawner | Southeast Missouri | 38.650 |
| 4 | McKinzie Jones | Southeast Missouri | 38.625 |
| 5 | Ashley White | Centenary | 38.600 |
| 6 | McKenna Stanley | Southeast Missouri | 38.550 |
| 7 | Mikailla Northern | Illinois Chicago | 38.175 |
| 8 | Megan Desjardins | Centenary | 37.850 |
| 9 | Katie Simpson | Texas Woman's | 37.775 |
| 10 | Nikki Woodruff | Illinois Chicago | 37.625 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/20/2016 at 9:38:58PM Posted 3/20/2016 at 9:41:23PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|