| Host: | Lindenwood | |
| Date: | February 19, 2017 | |
| Location: | St. Charles, Mo. (Hyland Arena) | |
| Venue: | Home Meet | |
| Attendance: | 575 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Brown | |
| Floor Exercise | Seattle Pacific |
| Place | Team | Score |
|---|---|---|
| 1 | Lindenwood | 195.325 |
| 2 | Brown | 193.325 |
| 3 | Seattle Pacific | 192.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.800 | 9.825 | |||
| Katie Bailey | 9.700 | ||||
| Mackenzy Chavez | 9.475 | ||||
| Taylor Colwell | 9.675 | ||||
| Maya Davis | 9.625 | ||||
| Breanna Franklin | 9.000 | 9.800 | 9.800 | ||
| Ryan Henry | 9.775 | 9.725 | 9.775 | 9.875 | 39.150 |
| Aubree Horn | 9.775 | 9.725 | |||
| Emily Milliet | 9.825 | ||||
| Katey Oswalt | 9.475 | 9.700 | 9.825 | ||
| Hannah Rector | 9.775 | 9.725 | |||
| Kierstin Sokolowski | 9.825 | 9.800 | 9.875 | ||
| Team Totals | 48.475 | 48.750 | 49.050 | 49.050 | 195.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Regan Butchness | 9.575 | ||||
| Anne Christman | 9.675 | 9.600 | 9.600 | ||
| Julia Green | 9.725 | 9.650 | 9.075 | ||
| Morgan Hagenbutch | 9.475 | ||||
| Maggie McAvoy | 9.600 | 9.600 | |||
| Jorden Mitchell | 9.550 | 9.625 | 9.725 | ||
| Caroline Morant | 9.750 | 9.750 | 9.675 | 9.850 | 39.025 |
| Anya Olson | 9.600 | 9.775 | 9.750 | ||
| Ally Rudd | 9.600 | 9.525 | |||
| Claire Ryan | 9.725 | 9.525 | |||
| Team Totals | 48.350 | 48.475 | 48.225 | 48.275 | 193.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Breanna Beltran | 9.675 | 9.700 | 8.750 | ||
| Sienna Brane | 9.350 | ||||
| Darian Burns | 9.750 | 9.700 | 9.625 | ||
| Kylee Gauna | 9.550 | ||||
| Lauren Glover | 9.725 | 9.750 | 9.800 | ||
| Ariana Harger | 9.750 | 7.700 | 9.725 | 9.875 | 37.050 |
| Kristi Hayashida | 8.800 | 9.625 | 9.550 | ||
| Miyuki Matsune | 9.325 | 9.750 | |||
| Itzia San Roman | 9.550 | 9.550 | 9.725 | ||
| Team Totals | 48.450 | 46.875 | 48.400 | 48.575 | 192.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kierstin Sokolowski | Lindenwood | 9.825 |
| 2 | Ryan Henry | Lindenwood | 9.775 |
| 2 | Aubree Horn | Lindenwood | 9.775 |
| 4 | Caroline Morant | Brown | 9.750 |
| 4 | Darian Burns | Seattle Pacific | 9.750 |
| 4 | Ariana Harger | Seattle Pacific | 9.750 |
| 7 | Julia Green | Brown | 9.725 |
| 7 | Lauren Glover | Seattle Pacific | 9.725 |
| 9 | Anne Christman | Brown | 9.675 |
| 9 | Breanna Beltran | Seattle Pacific | 9.675 |
| 11 | Maya Davis | Lindenwood | 9.625 |
| 12 | Ally Rudd | Brown | 9.600 |
| 12 | Anya Olson | Brown | 9.600 |
| 14 | Jorden Mitchell | Brown | 9.550 |
| 14 | Itzia San Roman | Seattle Pacific | 9.550 |
| 16 | Katey Oswalt | Lindenwood | 9.475 |
| 17 | Breanna Franklin | Lindenwood | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andavea Alexander | Lindenwood | 9.800 |
| 1 | Kierstin Sokolowski | Lindenwood | 9.800 |
| 3 | Anya Olson | Brown | 9.775 |
| 4 | Caroline Morant | Brown | 9.750 |
| 5 | Ryan Henry | Lindenwood | 9.725 |
| 5 | Aubree Horn | Lindenwood | 9.725 |
| 5 | Claire Ryan | Brown | 9.725 |
| 8 | Katie Bailey | Lindenwood | 9.700 |
| 8 | Darian Burns | Seattle Pacific | 9.700 |
| 8 | Breanna Beltran | Seattle Pacific | 9.700 |
| 11 | Jorden Mitchell | Brown | 9.625 |
| 12 | Maggie McAvoy | Brown | 9.600 |
| 13 | Ally Rudd | Brown | 9.525 |
| 14 | Mackenzy Chavez | Lindenwood | 9.475 |
| 15 | Sienna Brane | Seattle Pacific | 9.350 |
| 16 | Miyuki Matsune | Seattle Pacific | 9.325 |
| 17 | Kristi Hayashida | Seattle Pacific | 8.800 |
| 18 | Ariana Harger | Seattle Pacific | 7.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kierstin Sokolowski | Lindenwood | 9.875 |
| 2 | Emily Milliet | Lindenwood | 9.825 |
| 3 | Breanna Franklin | Lindenwood | 9.800 |
| 4 | Hannah Rector | Lindenwood | 9.775 |
| 4 | Ryan Henry | Lindenwood | 9.775 |
| 6 | Lauren Glover | Seattle Pacific | 9.750 |
| 6 | Miyuki Matsune | Seattle Pacific | 9.750 |
| 8 | Jorden Mitchell | Brown | 9.725 |
| 8 | Ariana Harger | Seattle Pacific | 9.725 |
| 10 | Katey Oswalt | Lindenwood | 9.700 |
| 11 | Caroline Morant | Brown | 9.675 |
| 12 | Julia Green | Brown | 9.650 |
| 13 | Kristi Hayashida | Seattle Pacific | 9.625 |
| 14 | Anne Christman | Brown | 9.600 |
| 15 | Regan Butchness | Brown | 9.575 |
| 16 | Itzia San Roman | Seattle Pacific | 9.550 |
| 17 | Claire Ryan | Brown | 9.525 |
| 18 | Breanna Beltran | Seattle Pacific | 8.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ryan Henry | Lindenwood | 9.875 |
| 1 | Ariana Harger | Seattle Pacific | 9.875 |
| 3 | Caroline Morant | Brown | 9.850 |
| 4 | Andavea Alexander | Lindenwood | 9.825 |
| 4 | Katey Oswalt | Lindenwood | 9.825 |
| 6 | Breanna Franklin | Lindenwood | 9.800 |
| 6 | Lauren Glover | Seattle Pacific | 9.800 |
| 8 | Anya Olson | Brown | 9.750 |
| 9 | Hannah Rector | Lindenwood | 9.725 |
| 9 | Itzia San Roman | Seattle Pacific | 9.725 |
| 11 | Taylor Colwell | Lindenwood | 9.675 |
| 12 | Darian Burns | Seattle Pacific | 9.625 |
| 13 | Maggie McAvoy | Brown | 9.600 |
| 13 | Anne Christman | Brown | 9.600 |
| 15 | Kristi Hayashida | Seattle Pacific | 9.550 |
| 15 | Kylee Gauna | Seattle Pacific | 9.550 |
| 17 | Morgan Hagenbutch | Brown | 9.475 |
| 18 | Julia Green | Brown | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ryan Henry | Lindenwood | 39.150 |
| 2 | Caroline Morant | Brown | 39.025 |
| 3 | Ariana Harger | Seattle Pacific | 37.050 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/19/2017 at 2:49:37PM Posted 2/19/2017 at 2:56:15PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.007 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2017 by Peter Gysegem Software. All rights reserved |
|