| Host: | UIC | |
| Date: | March 18, 2017 | |
| Location: | UIC Pavilion | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Centenary College | |
| Floor Exercise | Illinois State | |
| All Around | S.E. Missouri | |
| Texas Woman's | ||
| UIC |
| Place | Team | Score |
|---|---|---|
| 1 | Lindenwood | 194.675 |
| 2 | Texas Woman's | 194.000 |
| 3 | Illinois State | 193.875 |
| 4 | UIC | 192.750 |
| 5 | S.E. Missouri | 192.500 |
| 6 | Centenary College | 190.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.750 | 9.650 | 9.775 | ||
| Katie Bailey | 9.725 | ||||
| Mackenzy Chavez | 9.400 | ||||
| Taylor Colwell | 9.700 | ||||
| Maya Davis | 9.675 | ||||
| Breanna Franklin | 9.650 | 9.675 | 9.800 | ||
| Ryan Henry | 9.775 | 9.475 | 9.750 | ||
| Aubree Horn | 9.775 | 9.800 | |||
| Emily Milliet | 9.050 | ||||
| Katey Oswalt | 9.850 | 9.775 | 9.875 | ||
| Hannah Rector | 9.700 | 9.750 | |||
| Kierstin Sokolowski | 9.850 | 9.125 | 9.850 | ||
| Team Totals | 48.925 | 48.150 | 48.650 | 48.950 | 194.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cami Bea Austin | 9.625 | 9.775 | |||
| Evelyn Harris | 9.625 | 8.975 | |||
| Aspen Hattley | 9.600 | 9.175 | 9.175 | ||
| Olivia Hirsch | 8.750 | ||||
| Navia Jordan | 9.025 | 9.825 | |||
| Taylor Le Moal | 9.525 | ||||
| Mackenzie Packer | 7.900 | ||||
| Elizabeth Sander | 9.525 | ||||
| Allison Scates | 9.600 | 9.450 | 9.300 | ||
| Tavia Smith | 9.500 | 9.400 | 9.475 | 9.475 | 37.850 |
| Ashley White | 9.800 | 9.575 | 9.625 | 9.775 | 38.775 |
| Team Totals | 48.150 | 47.225 | 46.950 | 48.025 | 190.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristyn Bossle | 9.400 | ||||
| Gabrielle Cooke | 9.850 | 9.625 | 9.475 | 9.925 | 38.875 |
| Megan Knoernschild | 9.625 | ||||
| Meredith LaRoche | 9.775 | 9.725 | 9.675 | 9.875 | 39.050 |
| Katherine Locher | 9.550 | 9.100 | |||
| Anna Marema | 9.100 | 9.875 | |||
| Demi Pas | 9.600 | 9.775 | 8.500 | ||
| Marie Priest | 9.775 | 9.625 | 9.825 | ||
| Madison Solka | 9.350 | 9.850 | |||
| Samantha Ward | 9.650 | 9.600 | |||
| Team Totals | 48.425 | 48.475 | 47.600 | 49.075 | 193.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Allyson Bell | 9.525 | 9.500 | 9.600 | 9.675 | 38.300 |
| Alexis Brawner | 9.900 | 9.825 | 9.700 | 9.800 | 39.225 |
| McKinzie Jones | 8.900 | 9.175 | 9.775 | ||
| Mackenzie Slee | 9.500 | 9.600 | 9.725 | ||
| McKenna Stanley | 9.600 | 9.075 | |||
| Courteney Taylor | 9.700 | 9.650 | 9.625 | 9.775 | 38.750 |
| Ashley Thomas | 9.725 | 9.225 | 9.400 | 9.775 | 38.125 |
| Team Totals | 48.450 | 47.275 | 47.925 | 48.850 | 192.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erin Alderman | 9.725 | 9.625 | 9.850 | ||
| Jenna Cashmore | 9.300 | ||||
| Kaitlyn Holley | 9.725 | ||||
| Schyler Jones | 9.850 | 9.525 | 8.075 | 9.750 | 37.200 |
| Alyssa Kelly | 9.475 | ||||
| Brandi Lazarus | 9.700 | ||||
| Mallory Moredock | 9.775 | 9.775 | 9.875 | ||
| Bria Northrop | 9.550 | 9.800 | 9.600 | 9.850 | 38.800 |
| Katie Simpson | 9.775 | 9.675 | 9.650 | 9.750 | 38.850 |
| Taylor Vincent | 8.275 | 9.675 | |||
| Team Totals | 48.825 | 47.775 | 48.325 | 49.075 | 194.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Toni Alicke | 9.250 | 9.250 | |||
| Serena Baker | 9.750 | ||||
| Allison Broad | 9.750 | ||||
| Riley Cholod | 9.725 | 9.025 | |||
| Abby Hasanov | 9.275 | 9.825 | |||
| Daniela Maciel | 9.550 | 9.300 | |||
| Riley Mahoney | 9.775 | ||||
| Mikailla Northern | 9.800 | 9.800 | 9.575 | 9.900 | 39.075 |
| Amelia Rafferty | 9.100 | ||||
| Katie Snyder | 9.725 | 9.700 | |||
| Jenna Squillo | 9.750 | 9.725 | 9.500 | ||
| Nicole Szabo | 9.675 | ||||
| Nikki Woodruff | 9.750 | 9.800 | |||
| Team Totals | 48.825 | 48.700 | 47.150 | 48.075 | 192.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Brawner | S.E. Missouri | 9.900 |
| 2 | Gabrielle Cooke | Illinois State | 9.850 |
| 2 | Katey Oswalt | Lindenwood | 9.850 |
| 2 | Kierstin Sokolowski | Lindenwood | 9.850 |
| 2 | Schyler Jones | Texas Woman's | 9.850 |
| 6 | Ashley White | Centenary College | 9.800 |
| 6 | Mikailla Northern | UIC | 9.800 |
| 8 | Marie Priest | Illinois State | 9.775 |
| 8 | Meredith LaRoche | Illinois State | 9.775 |
| 8 | Ryan Henry | Lindenwood | 9.775 |
| 8 | Aubree Horn | Lindenwood | 9.775 |
| 8 | Mallory Moredock | Texas Woman's | 9.775 |
| 8 | Katie Simpson | Texas Woman's | 9.775 |
| 8 | Riley Mahoney | UIC | 9.775 |
| 15 | Nikki Woodruff | UIC | 9.750 |
| 15 | Allison Broad | UIC | 9.750 |
| 15 | Jenna Squillo | UIC | 9.750 |
| 18 | Ashley Thomas | S.E. Missouri | 9.725 |
| 18 | Erin Alderman | Texas Woman's | 9.725 |
| 18 | Katie Snyder | UIC | 9.725 |
| 21 | Courteney Taylor | S.E. Missouri | 9.700 |
| 21 | Brandi Lazarus | Texas Woman's | 9.700 |
| 23 | Maya Davis | Lindenwood | 9.675 |
| 24 | Breanna Franklin | Lindenwood | 9.650 |
| 25 | Cami Bea Austin | Centenary College | 9.625 |
| 25 | Megan Knoernschild | Illinois State | 9.625 |
| 27 | Allison Scates | Centenary College | 9.600 |
| 27 | Aspen Hattley | Centenary College | 9.600 |
| 27 | McKenna Stanley | S.E. Missouri | 9.600 |
| 30 | Bria Northrop | Texas Woman's | 9.550 |
| 31 | Taylor Le Moal | Centenary College | 9.525 |
| 31 | Allyson Bell | S.E. Missouri | 9.525 |
| 33 | Tavia Smith | Centenary College | 9.500 |
| 33 | Mackenzie Slee | S.E. Missouri | 9.500 |
| 35 | Kristyn Bossle | Illinois State | 9.400 |
| 36 | Anna Marema | Illinois State | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Marema | Illinois State | 9.875 |
| 2 | Alexis Brawner | S.E. Missouri | 9.825 |
| 3 | Aubree Horn | Lindenwood | 9.800 |
| 3 | Bria Northrop | Texas Woman's | 9.800 |
| 3 | Mikailla Northern | UIC | 9.800 |
| 6 | Andavea Alexander | Lindenwood | 9.750 |
| 6 | Serena Baker | UIC | 9.750 |
| 8 | Meredith LaRoche | Illinois State | 9.725 |
| 8 | Katie Bailey | Lindenwood | 9.725 |
| 8 | Jenna Squillo | UIC | 9.725 |
| 8 | Riley Cholod | UIC | 9.725 |
| 12 | Katie Snyder | UIC | 9.700 |
| 13 | Katie Simpson | Texas Woman's | 9.675 |
| 13 | Nicole Szabo | UIC | 9.675 |
| 15 | Samantha Ward | Illinois State | 9.650 |
| 15 | Courteney Taylor | S.E. Missouri | 9.650 |
| 17 | Evelyn Harris | Centenary College | 9.625 |
| 17 | Gabrielle Cooke | Illinois State | 9.625 |
| 19 | Demi Pas | Illinois State | 9.600 |
| 20 | Ashley White | Centenary College | 9.575 |
| 21 | Katherine Locher | Illinois State | 9.550 |
| 22 | Schyler Jones | Texas Woman's | 9.525 |
| 23 | Allyson Bell | S.E. Missouri | 9.500 |
| 24 | Ryan Henry | Lindenwood | 9.475 |
| 24 | Alyssa Kelly | Texas Woman's | 9.475 |
| 26 | Allison Scates | Centenary College | 9.450 |
| 27 | Tavia Smith | Centenary College | 9.400 |
| 27 | Mackenzy Chavez | Lindenwood | 9.400 |
| 29 | Jenna Cashmore | Texas Woman's | 9.300 |
| 30 | Ashley Thomas | S.E. Missouri | 9.225 |
| 31 | Aspen Hattley | Centenary College | 9.175 |
| 32 | Kierstin Sokolowski | Lindenwood | 9.125 |
| 33 | McKenna Stanley | S.E. Missouri | 9.075 |
| 34 | McKinzie Jones | S.E. Missouri | 8.900 |
| 35 | Taylor Vincent | Texas Woman's | 8.275 |
| 36 | Mackenzie Packer | Centenary College | 7.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kierstin Sokolowski | Lindenwood | 9.850 |
| 2 | Demi Pas | Illinois State | 9.775 |
| 2 | Katey Oswalt | Lindenwood | 9.775 |
| 2 | Mallory Moredock | Texas Woman's | 9.775 |
| 5 | Hannah Rector | Lindenwood | 9.700 |
| 5 | Alexis Brawner | S.E. Missouri | 9.700 |
| 7 | Meredith LaRoche | Illinois State | 9.675 |
| 7 | Breanna Franklin | Lindenwood | 9.675 |
| 7 | Taylor Vincent | Texas Woman's | 9.675 |
| 10 | Andavea Alexander | Lindenwood | 9.650 |
| 10 | Katie Simpson | Texas Woman's | 9.650 |
| 12 | Ashley White | Centenary College | 9.625 |
| 12 | Marie Priest | Illinois State | 9.625 |
| 12 | Courteney Taylor | S.E. Missouri | 9.625 |
| 12 | Erin Alderman | Texas Woman's | 9.625 |
| 16 | Allyson Bell | S.E. Missouri | 9.600 |
| 16 | Mackenzie Slee | S.E. Missouri | 9.600 |
| 16 | Bria Northrop | Texas Woman's | 9.600 |
| 19 | Mikailla Northern | UIC | 9.575 |
| 20 | Daniela Maciel | UIC | 9.550 |
| 21 | Elizabeth Sander | Centenary College | 9.525 |
| 22 | Jenna Squillo | UIC | 9.500 |
| 23 | Tavia Smith | Centenary College | 9.475 |
| 23 | Gabrielle Cooke | Illinois State | 9.475 |
| 25 | Ashley Thomas | S.E. Missouri | 9.400 |
| 26 | Madison Solka | Illinois State | 9.350 |
| 27 | Allison Scates | Centenary College | 9.300 |
| 28 | Abby Hasanov | UIC | 9.275 |
| 29 | Toni Alicke | UIC | 9.250 |
| 30 | McKinzie Jones | S.E. Missouri | 9.175 |
| 31 | Katherine Locher | Illinois State | 9.100 |
| 32 | Emily Milliet | Lindenwood | 9.050 |
| 33 | Navia Jordan | Centenary College | 9.025 |
| 33 | Riley Cholod | UIC | 9.025 |
| 35 | Evelyn Harris | Centenary College | 8.975 |
| 36 | Schyler Jones | Texas Woman's | 8.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Gabrielle Cooke | Illinois State | 9.925 |
| 2 | Mikailla Northern | UIC | 9.900 |
| 3 | Meredith LaRoche | Illinois State | 9.875 |
| 3 | Katey Oswalt | Lindenwood | 9.875 |
| 3 | Mallory Moredock | Texas Woman's | 9.875 |
| 6 | Madison Solka | Illinois State | 9.850 |
| 6 | Erin Alderman | Texas Woman's | 9.850 |
| 6 | Bria Northrop | Texas Woman's | 9.850 |
| 9 | Navia Jordan | Centenary College | 9.825 |
| 9 | Marie Priest | Illinois State | 9.825 |
| 9 | Abby Hasanov | UIC | 9.825 |
| 12 | Breanna Franklin | Lindenwood | 9.800 |
| 12 | Alexis Brawner | S.E. Missouri | 9.800 |
| 12 | Nikki Woodruff | UIC | 9.800 |
| 15 | Cami Bea Austin | Centenary College | 9.775 |
| 15 | Ashley White | Centenary College | 9.775 |
| 15 | Andavea Alexander | Lindenwood | 9.775 |
| 15 | Courteney Taylor | S.E. Missouri | 9.775 |
| 15 | Ashley Thomas | S.E. Missouri | 9.775 |
| 15 | McKinzie Jones | S.E. Missouri | 9.775 |
| 21 | Hannah Rector | Lindenwood | 9.750 |
| 21 | Ryan Henry | Lindenwood | 9.750 |
| 21 | Katie Simpson | Texas Woman's | 9.750 |
| 21 | Schyler Jones | Texas Woman's | 9.750 |
| 25 | Mackenzie Slee | S.E. Missouri | 9.725 |
| 25 | Kaitlyn Holley | Texas Woman's | 9.725 |
| 27 | Taylor Colwell | Lindenwood | 9.700 |
| 28 | Allyson Bell | S.E. Missouri | 9.675 |
| 29 | Samantha Ward | Illinois State | 9.600 |
| 30 | Tavia Smith | Centenary College | 9.475 |
| 31 | Daniela Maciel | UIC | 9.300 |
| 32 | Toni Alicke | UIC | 9.250 |
| 33 | Aspen Hattley | Centenary College | 9.175 |
| 34 | Amelia Rafferty | UIC | 9.100 |
| 35 | Olivia Hirsch | Centenary College | 8.750 |
| 36 | Demi Pas | Illinois State | 8.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Brawner | S.E. Missouri | 39.225 |
| 2 | Mikailla Northern | UIC | 39.075 |
| 3 | Meredith LaRoche | Illinois State | 39.050 |
| 4 | Gabrielle Cooke | Illinois State | 38.875 |
| 5 | Katie Simpson | Texas Woman's | 38.850 |
| 6 | Bria Northrop | Texas Woman's | 38.800 |
| 7 | Ashley White | Centenary College | 38.775 |
| 8 | Courteney Taylor | S.E. Missouri | 38.750 |
| 9 | Allyson Bell | S.E. Missouri | 38.300 |
| 10 | Ashley Thomas | S.E. Missouri | 38.125 |
| 11 | Tavia Smith | Centenary College | 37.850 |
| 12 | Schyler Jones | Texas Woman's | 37.200 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/18/2017 at 4:34:06PM Posted 3/18/2017 at 9:09:26PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.007 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2017 by Peter Gysegem Software. All rights reserved |
|