| Host: | Lindenwood | |
| Date: | February 25, 2018 | |
| Location: | St. Charles, Mo. (Hyland Arena) | |
| Venue: | Home Meet | |
| Attendance: | 729 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Illinois State | |
| Floor Exercise | Iowa State | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Iowa State | 196.450 |
| 2 | Lindenwood | 195.175 |
| 3 | Illinois State | 193.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.750 | 9.750 | 9.750 | ||
| Kyndall Baze | 9.450 | 9.550 | |||
| Jordan Boogerd | 9.775 | ||||
| Samantha Borges | 9.725 | ||||
| Taylor Colwell | 8.900 | 9.750 | 9.650 | ||
| Maya Davis | 9.725 | ||||
| Breanna Franklin | 9.800 | ||||
| Ryan Henry | 9.850 | 9.800 | 9.200 | ||
| Aleah Leman | 9.700 | 9.825 | |||
| Kayla McMullan | 9.750 | ||||
| Emily Milliet | 9.850 | ||||
| Courtney Mitchell | 9.725 | 9.750 | |||
| Kierstin Sokolowski | 9.825 | 9.800 | 9.825 | ||
| Team Totals | 48.750 | 48.875 | 49.025 | 48.525 | 195.175 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brianna Barrett | 8.800 | ||||
| Gabrielle Cooke | 9.850 | 9.825 | 9.175 | 9.825 | 38.675 |
| Megan Knoernschild | 9.575 | ||||
| Meredith LaRoche | 9.700 | ||||
| Katherine Locher | 9.725 | ||||
| Anna Marema | 9.800 | ||||
| Kylie Meyer | 9.550 | 9.775 | |||
| Marissa Piper | 9.550 | 9.725 | |||
| Marie Priest | 9.675 | ||||
| Savannah Remkus | 9.325 | 8.225 | 9.575 | ||
| Jessica Rothman | 9.550 | ||||
| Cameron Topp | 9.600 | 9.525 | |||
| Alyssa Wiggle | 9.450 | 9.800 | 9.700 | 9.650 | 38.600 |
| Team Totals | 48.125 | 48.700 | 47.925 | 48.300 | 193.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Laura Burns | 9.775 | ||||
| Casandra Diaz | 9.775 | ||||
| Hilary Green | 9.825 | ||||
| Briana Ledesma | 9.775 | 9.900 | |||
| Kelly Martin | 9.800 | ||||
| Ariana Orrego | 9.650 | 9.775 | 9.825 | ||
| Kelsey Paz | 9.775 | 9.725 | 9.825 | 9.800 | 39.125 |
| Molly Russ | 9.850 | 9.800 | |||
| Meaghan Sievers | 9.900 | 9.825 | 9.700 | 9.800 | 39.225 |
| Sophia Steinmeyer | 9.825 | ||||
| Haylee Young | 9.850 | 9.800 | 9.900 | 9.850 | 39.400 |
| Team Totals | 49.150 | 49.000 | 49.125 | 49.175 | 196.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Meaghan Sievers | Iowa State | 9.900 |
| 2 | Gabrielle Cooke | Illinois State | 9.850 |
| 2 | Haylee Young | Iowa State | 9.850 |
| 4 | Kierstin Sokolowski | Lindenwood | 9.825 |
| 4 | Sophia Steinmeyer | Iowa State | 9.825 |
| 6 | Kelly Martin | Iowa State | 9.800 |
| 7 | Jordan Boogerd | Lindenwood | 9.775 |
| 7 | Kelsey Paz | Iowa State | 9.775 |
| 9 | Maya Davis | Lindenwood | 9.725 |
| 9 | Courtney Mitchell | Lindenwood | 9.725 |
| 11 | Aleah Leman | Lindenwood | 9.700 |
| 11 | Meredith LaRoche | Illinois State | 9.700 |
| 13 | Ariana Orrego | Iowa State | 9.650 |
| 14 | Megan Knoernschild | Illinois State | 9.575 |
| 15 | Kylie Meyer | Illinois State | 9.550 |
| 16 | Kyndall Baze | Lindenwood | 9.450 |
| 16 | Alyssa Wiggle | Illinois State | 9.450 |
| 18 | Savannah Remkus | Illinois State | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ryan Henry | Lindenwood | 9.850 |
| 2 | Gabrielle Cooke | Illinois State | 9.825 |
| 2 | Meaghan Sievers | Iowa State | 9.825 |
| 2 | Hilary Green | Iowa State | 9.825 |
| 5 | Kierstin Sokolowski | Lindenwood | 9.800 |
| 5 | Alyssa Wiggle | Illinois State | 9.800 |
| 5 | Anna Marema | Illinois State | 9.800 |
| 5 | Haylee Young | Iowa State | 9.800 |
| 9 | Laura Burns | Iowa State | 9.775 |
| 9 | Briana Ledesma | Iowa State | 9.775 |
| 11 | Andavea Alexander | Lindenwood | 9.750 |
| 11 | Courtney Mitchell | Lindenwood | 9.750 |
| 13 | Samantha Borges | Lindenwood | 9.725 |
| 13 | Katherine Locher | Illinois State | 9.725 |
| 13 | Kelsey Paz | Iowa State | 9.725 |
| 16 | Jessica Rothman | Illinois State | 9.550 |
| 16 | Marissa Piper | Illinois State | 9.550 |
| 18 | Taylor Colwell | Lindenwood | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haylee Young | Iowa State | 9.900 |
| 2 | Emily Milliet | Lindenwood | 9.850 |
| 2 | Molly Russ | Iowa State | 9.850 |
| 4 | Kierstin Sokolowski | Lindenwood | 9.825 |
| 4 | Kelsey Paz | Iowa State | 9.825 |
| 6 | Breanna Franklin | Lindenwood | 9.800 |
| 6 | Ryan Henry | Lindenwood | 9.800 |
| 8 | Kylie Meyer | Illinois State | 9.775 |
| 8 | Ariana Orrego | Iowa State | 9.775 |
| 8 | Casandra Diaz | Iowa State | 9.775 |
| 11 | Andavea Alexander | Lindenwood | 9.750 |
| 11 | Taylor Colwell | Lindenwood | 9.750 |
| 13 | Alyssa Wiggle | Illinois State | 9.700 |
| 13 | Meaghan Sievers | Iowa State | 9.700 |
| 15 | Marie Priest | Illinois State | 9.675 |
| 16 | Cameron Topp | Illinois State | 9.600 |
| 17 | Gabrielle Cooke | Illinois State | 9.175 |
| 18 | Savannah Remkus | Illinois State | 8.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Briana Ledesma | Iowa State | 9.900 |
| 2 | Haylee Young | Iowa State | 9.850 |
| 3 | Aleah Leman | Lindenwood | 9.825 |
| 3 | Gabrielle Cooke | Illinois State | 9.825 |
| 3 | Ariana Orrego | Iowa State | 9.825 |
| 6 | Meaghan Sievers | Iowa State | 9.800 |
| 6 | Molly Russ | Iowa State | 9.800 |
| 6 | Kelsey Paz | Iowa State | 9.800 |
| 9 | Kayla McMullan | Lindenwood | 9.750 |
| 9 | Andavea Alexander | Lindenwood | 9.750 |
| 11 | Marissa Piper | Illinois State | 9.725 |
| 12 | Taylor Colwell | Lindenwood | 9.650 |
| 12 | Alyssa Wiggle | Illinois State | 9.650 |
| 14 | Savannah Remkus | Illinois State | 9.575 |
| 15 | Kyndall Baze | Lindenwood | 9.550 |
| 16 | Cameron Topp | Illinois State | 9.525 |
| 17 | Ryan Henry | Lindenwood | 9.200 |
| 18 | Brianna Barrett | Illinois State | 8.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haylee Young | Iowa State | 39.400 |
| 2 | Meaghan Sievers | Iowa State | 39.225 |
| 3 | Kelsey Paz | Iowa State | 39.125 |
| 4 | Gabrielle Cooke | Illinois State | 38.675 |
| 5 | Alyssa Wiggle | Illinois State | 38.600 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Connie Tomes | National |
| Judge 2 | Brystol Koch | Level 10 | |
| Bars | Judge 1 | Terri Cooper | National |
| Judge 2 | Nichole Otterson | National | |
| Beam | Judge 1 | Crystal Davis | National |
| Judge 2 | Mary Phelps | Level 10 | |
| Floor | Judge 1 | Beth Miller | National |
| Judge 2 | Jessica Ullstrup | Level 10 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/25/2018 at 2:59:16PM Posted 2/25/2018 at 3:10:43PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.4.1368 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|