| Host: | University of Illinois | |
| Date: | January 13, 2019 | |
| Location: | Champaign, Ill. (Huff Hall) | |
| Venue: | Away Meet | |
| Attendance: | 797 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Kentucky | |
| Floor Exercise | Oregon State | |
| All Around | University of Illinois | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Oregon State | 195.225 |
| 2 | University of Illinois | 195.175 |
| 3 | Kentucky | 195.100 |
| 4 | Lindenwood | 192.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.675 | 9.700 | 9.600 | ||
| Nicole Baars | 9.200 | ||||
| Katie Bailey | 9.650 | ||||
| Jordan Boogerd | 9.725 | 9.525 | |||
| Samantha Borges | 9.625 | ||||
| Taylor Colwell | 9.725 | 9.675 | |||
| Breanna Franklin | 9.300 | 9.625 | 8.850 | ||
| Ryan Henry | 8.975 | 9.700 | 9.775 | 9.425 | 37.875 |
| Aleah Leman | 9.725 | ||||
| Emily Milliet | 9.525 | ||||
| Courtney Mitchell | 9.700 | 9.750 | 9.700 | 9.700 | 38.850 |
| Aleah Turon | 9.550 | ||||
| Team Totals | 47.475 | 48.475 | 48.450 | 48.125 | 192.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Josie Angeny | 9.800 | ||||
| Danaea Davis | 9.775 | ||||
| Sidney Dukes | 9.750 | 9.850 | 9.825 | ||
| Alex Hyland | 9.450 | 9.725 | 9.725 | 9.775 | 38.675 |
| Mollie Korth | 9.850 | 9.800 | 9.625 | 9.800 | 39.075 |
| Alaina Kwan | 9.775 | 9.775 | |||
| Megan Monfredi | 9.550 | ||||
| Cally Nixon | 9.750 | 9.725 | |||
| Aubree Rosa | 9.675 | 8.850 | |||
| Katie Stuart | 9.750 | 9.800 | 9.775 | 9.575 | 38.900 |
| Team Totals | 48.825 | 48.875 | 48.875 | 48.525 | 195.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Halli Briscoe | 9.825 | ||||
| Mariana Colussi-Pelaez | 8.950 | ||||
| Lacy Dagen | 9.700 | ||||
| Madi Dagen | 9.800 | 9.825 | 9.525 | ||
| Savanna Force | 9.875 | ||||
| Sabrina Gill | 9.675 | ||||
| Lexie Gonzales | 9.675 | ||||
| Mary Jacobsen | 9.800 | 9.550 | 9.800 | ||
| Maela Lazaro | 9.825 | ||||
| Isis Lowery | 9.750 | 9.825 | 9.850 | ||
| Kristina Peterson | 9.725 | ||||
| McKenna Singley | 9.625 | 9.775 | 9.775 | ||
| Kaitlyn Yanish | 9.800 | 9.650 | 9.675 | 9.725 | 38.850 |
| Team Totals | 48.775 | 48.450 | 48.975 | 49.025 | 195.225 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rae Balthazor | 9.775 | 8.350 | 9.625 | 9.825 | 37.575 |
| Nicole Biondi | 9.625 | 9.800 | 9.175 | 9.750 | 38.350 |
| Morgan Bixler | 8.950 | ||||
| Rachael Donovan | 9.750 | ||||
| Lindsay Dwyer | 9.650 | 9.725 | |||
| Karen Howell | 9.750 | 9.775 | 9.800 | ||
| Kasey Meeks | 9.825 | ||||
| Kylie Noonan | 9.675 | 9.900 | |||
| Mary Jane Otto | 9.700 | 9.875 | 9.875 | ||
| Haylee Roe | 9.750 | 9.725 | |||
| Shaylah Scott | 9.625 | ||||
| Team Totals | 48.575 | 48.900 | 48.700 | 49.000 | 195.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mollie Korth | Kentucky | 9.850 |
| 2 | Kasey Meeks | University of Illinois | 9.825 |
| 3 | Madi Dagen | Oregon State | 9.800 |
| 3 | Kaitlyn Yanish | Oregon State | 9.800 |
| 3 | Mary Jacobsen | Oregon State | 9.800 |
| 6 | Alaina Kwan | Kentucky | 9.775 |
| 6 | Danaea Davis | Kentucky | 9.775 |
| 6 | Rae Balthazor | University of Illinois | 9.775 |
| 9 | Katie Stuart | Kentucky | 9.750 |
| 10 | Jordan Boogerd | Lindenwood | 9.725 |
| 11 | Courtney Mitchell | Lindenwood | 9.700 |
| 11 | Lacy Dagen | Oregon State | 9.700 |
| 11 | Mary Jane Otto | University of Illinois | 9.700 |
| 14 | Aubree Rosa | Kentucky | 9.675 |
| 14 | Lexie Gonzales | Oregon State | 9.675 |
| 16 | Lindsay Dwyer | University of Illinois | 9.650 |
| 17 | McKenna Singley | Oregon State | 9.625 |
| 17 | Nicole Biondi | University of Illinois | 9.625 |
| 19 | Aleah Turon | Lindenwood | 9.550 |
| 20 | Alex Hyland | Kentucky | 9.450 |
| 21 | Breanna Franklin | Lindenwood | 9.300 |
| 22 | Nicole Baars | Lindenwood | 9.200 |
| 23 | Ryan Henry | Lindenwood | 8.975 |
| 24 | Morgan Bixler | University of Illinois | 8.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mary Jane Otto | University of Illinois | 9.875 |
| 2 | Halli Briscoe | Oregon State | 9.825 |
| 3 | Katie Stuart | Kentucky | 9.800 |
| 3 | Mollie Korth | Kentucky | 9.800 |
| 3 | Nicole Biondi | University of Illinois | 9.800 |
| 6 | Alaina Kwan | Kentucky | 9.775 |
| 7 | Cally Nixon | Kentucky | 9.750 |
| 7 | Sidney Dukes | Kentucky | 9.750 |
| 7 | Courtney Mitchell | Lindenwood | 9.750 |
| 7 | Isis Lowery | Oregon State | 9.750 |
| 7 | Rachael Donovan | University of Illinois | 9.750 |
| 7 | Karen Howell | University of Illinois | 9.750 |
| 13 | Alex Hyland | Kentucky | 9.725 |
| 13 | Taylor Colwell | Lindenwood | 9.725 |
| 13 | Lindsay Dwyer | University of Illinois | 9.725 |
| 16 | Ryan Henry | Lindenwood | 9.700 |
| 17 | Andavea Alexander | Lindenwood | 9.675 |
| 17 | Sabrina Gill | Oregon State | 9.675 |
| 19 | Kaitlyn Yanish | Oregon State | 9.650 |
| 20 | Samantha Borges | Lindenwood | 9.625 |
| 21 | Mary Jacobsen | Oregon State | 9.550 |
| 22 | Jordan Boogerd | Lindenwood | 9.525 |
| 23 | Mariana Colussi-Pelaez | Oregon State | 8.950 |
| 24 | Rae Balthazor | University of Illinois | 8.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mary Jane Otto | University of Illinois | 9.875 |
| 2 | Sidney Dukes | Kentucky | 9.850 |
| 3 | Isis Lowery | Oregon State | 9.825 |
| 3 | Madi Dagen | Oregon State | 9.825 |
| 3 | Maela Lazaro | Oregon State | 9.825 |
| 6 | Josie Angeny | Kentucky | 9.800 |
| 7 | Katie Stuart | Kentucky | 9.775 |
| 7 | Ryan Henry | Lindenwood | 9.775 |
| 7 | McKenna Singley | Oregon State | 9.775 |
| 7 | Karen Howell | University of Illinois | 9.775 |
| 11 | Haylee Roe | University of Illinois | 9.750 |
| 12 | Cally Nixon | Kentucky | 9.725 |
| 12 | Alex Hyland | Kentucky | 9.725 |
| 12 | Kristina Peterson | Oregon State | 9.725 |
| 15 | Andavea Alexander | Lindenwood | 9.700 |
| 15 | Courtney Mitchell | Lindenwood | 9.700 |
| 17 | Kaitlyn Yanish | Oregon State | 9.675 |
| 17 | Kylie Noonan | University of Illinois | 9.675 |
| 19 | Katie Bailey | Lindenwood | 9.650 |
| 20 | Mollie Korth | Kentucky | 9.625 |
| 20 | Breanna Franklin | Lindenwood | 9.625 |
| 20 | Rae Balthazor | University of Illinois | 9.625 |
| 23 | Emily Milliet | Lindenwood | 9.525 |
| 24 | Nicole Biondi | University of Illinois | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Noonan | University of Illinois | 9.900 |
| 2 | Savanna Force | Oregon State | 9.875 |
| 3 | Isis Lowery | Oregon State | 9.850 |
| 4 | Sidney Dukes | Kentucky | 9.825 |
| 4 | Rae Balthazor | University of Illinois | 9.825 |
| 6 | Mollie Korth | Kentucky | 9.800 |
| 6 | Mary Jacobsen | Oregon State | 9.800 |
| 6 | Karen Howell | University of Illinois | 9.800 |
| 9 | Alex Hyland | Kentucky | 9.775 |
| 9 | McKenna Singley | Oregon State | 9.775 |
| 11 | Nicole Biondi | University of Illinois | 9.750 |
| 12 | Aleah Leman | Lindenwood | 9.725 |
| 12 | Kaitlyn Yanish | Oregon State | 9.725 |
| 12 | Haylee Roe | University of Illinois | 9.725 |
| 15 | Courtney Mitchell | Lindenwood | 9.700 |
| 16 | Taylor Colwell | Lindenwood | 9.675 |
| 17 | Shaylah Scott | University of Illinois | 9.625 |
| 18 | Andavea Alexander | Lindenwood | 9.600 |
| 19 | Katie Stuart | Kentucky | 9.575 |
| 20 | Megan Monfredi | Kentucky | 9.550 |
| 21 | Madi Dagen | Oregon State | 9.525 |
| 22 | Ryan Henry | Lindenwood | 9.425 |
| 23 | Aubree Rosa | Kentucky | 8.850 |
| 23 | Breanna Franklin | Lindenwood | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mollie Korth | Kentucky | 39.075 |
| 2 | Katie Stuart | Kentucky | 38.900 |
| 3 | Courtney Mitchell | Lindenwood | 38.850 |
| 3 | Kaitlyn Yanish | Oregon State | 38.850 |
| 5 | Alex Hyland | Kentucky | 38.675 |
| 6 | Nicole Biondi | University of Illinois | 38.350 |
| 7 | Ryan Henry | Lindenwood | 37.875 |
| 8 | Rae Balthazor | University of Illinois | 37.575 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Jennifer Sampson | National |
| Judge 2 | Kimberly Dyer | National | |
| Bars | Judge 1 | Robin Smith | National |
| Judge 2 | Stacey Mooney | Level 10 | |
| Beam | Judge 1 | Sylvia Lane | National |
| Judge 2 | Gwyneth Milbrath | National | |
| Floor | Judge 1 | MaryJoe Roehig | National |
| Judge 2 | Laurie Balerud | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/13/2019 at 3:52:20PM Posted 1/15/2019 at 11:43:47AM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|