| Host: | NIU Huskies | |
| Date: | February 1, 2019 | |
| Location: | NIU Convocation Center | |
| Venue: | Away Meet | |
| Attendance: | 384 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Kent State | |
| Floor Exercise | NIU Huskies | |
| All Around | Seattle Pacific | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | NIU Huskies | 194.500 |
| 2 | Lindenwood | 194.350 |
| 3 | Kent State | 192.075 |
| 4 | Seattle Pacific | 190.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.725 | 9.850 | 9.775 | ||
| Katie Bailey | 9.775 | ||||
| Kyndall Baze | 9.675 | 9.750 | |||
| Jordan Boogerd | 9.800 | 8.925 | |||
| Samantha Borges | 9.150 | ||||
| Taylor Colwell | 9.725 | 9.700 | |||
| Breanna Franklin | 9.050 | ||||
| Ryan Henry | 9.675 | 9.650 | 9.675 | 9.825 | 38.825 |
| Aleah Leman | 9.600 | 9.750 | |||
| Emily Milliet | 9.475 | ||||
| Courtney Mitchell | 9.850 | 9.750 | 9.825 | 9.800 | 39.225 |
| Aleah Turon | 9.850 | ||||
| Team Totals | 48.850 | 48.000 | 48.600 | 48.900 | 194.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jade Brown | 9.775 | 8.250 | |||
| Riley Danielson | 9.675 | 9.725 | |||
| Abby Fletcher | 9.700 | 9.800 | 9.675 | ||
| Elizabeth Fulton | 9.625 | ||||
| Samantha Henry | 9.675 | ||||
| Madison Iannuzzo | 9.025 | ||||
| Cami Klein | 9.000 | 9.750 | |||
| Sarah Lippowitsch | 9.050 | 9.800 | |||
| Sarah McCarty | 9.725 | 8.700 | |||
| Kennedy Plude | 9.825 | ||||
| Toshi Richard | 9.650 | ||||
| Madison Trott | 9.725 | 9.750 | |||
| Dara Williams | 9.750 | 9.825 | |||
| Gabby Williams | 9.750 | 8.800 | |||
| Team Totals | 48.475 | 48.125 | 48.900 | 46.575 | 192.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amanda Bartemio | 9.625 | 9.675 | 9.825 | ||
| Emily Basara | 9.700 | ||||
| Catherine Biddle | 9.800 | ||||
| Nicolette DiPrisco | 9.425 | ||||
| Ally Ferber | 9.750 | 9.775 | |||
| Morgan Hooper | 9.100 | 9.825 | 9.875 | ||
| Tara Kofmehl | 9.775 | 9.800 | |||
| Cinny Lamberti | 9.750 | 9.825 | |||
| Mia Lord | 9.225 | ||||
| Anna Martucci | 9.875 | ||||
| Nina Martucci | 9.550 | 9.750 | |||
| Paige Nicholas | 9.750 | ||||
| Allison Richardson | 9.275 | 9.800 | |||
| Gabby Welch | 9.750 | 9.750 | |||
| Team Totals | 48.450 | 48.775 | 48.200 | 49.075 | 194.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sienna Brane | 9.675 | ||||
| Darian Burns | 9.750 | 9.775 | 8.950 | 9.750 | 38.225 |
| Kayla Chan | 9.600 | 9.625 | |||
| Jadacie Durst | 9.625 | 9.625 | 9.675 | ||
| Zahra Lawal | 9.050 | ||||
| Miyuki Matsune | 9.600 | 8.650 | |||
| Kylie Reese | 9.625 | ||||
| Itzia San Roman | 9.675 | 9.600 | 9.000 | 9.625 | 37.900 |
| Lena Wirth | 9.675 | 9.450 | |||
| McKenna Zimmermann | 9.250 | 9.600 | 9.075 | 9.525 | 37.450 |
| Team Totals | 47.975 | 48.275 | 46.075 | 48.300 | 190.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aleah Turon | Lindenwood | 9.850 |
| 1 | Courtney Mitchell | Lindenwood | 9.850 |
| 3 | Jordan Boogerd | Lindenwood | 9.800 |
| 4 | Tara Kofmehl | NIU Huskies | 9.775 |
| 5 | Dara Williams | Kent State | 9.750 |
| 5 | Gabby Welch | NIU Huskies | 9.750 |
| 5 | Cinny Lamberti | NIU Huskies | 9.750 |
| 5 | Darian Burns | Seattle Pacific | 9.750 |
| 9 | Sarah McCarty | Kent State | 9.725 |
| 10 | Abby Fletcher | Kent State | 9.700 |
| 11 | Riley Danielson | Kent State | 9.675 |
| 11 | Kyndall Baze | Lindenwood | 9.675 |
| 11 | Ryan Henry | Lindenwood | 9.675 |
| 11 | Lena Wirth | Seattle Pacific | 9.675 |
| 11 | Itzia San Roman | Seattle Pacific | 9.675 |
| 16 | Elizabeth Fulton | Kent State | 9.625 |
| 16 | Amanda Bartemio | NIU Huskies | 9.625 |
| 16 | Jadacie Durst | Seattle Pacific | 9.625 |
| 19 | Aleah Leman | Lindenwood | 9.600 |
| 20 | Nina Martucci | NIU Huskies | 9.550 |
| 21 | McKenna Zimmermann | Seattle Pacific | 9.250 |
| 22 | Morgan Hooper | NIU Huskies | 9.100 |
| 23 | Zahra Lawal | Seattle Pacific | 9.050 |
| 24 | Cami Klein | Kent State | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Dara Williams | Kent State | 9.825 |
| 1 | Morgan Hooper | NIU Huskies | 9.825 |
| 3 | Jade Brown | Kent State | 9.775 |
| 3 | Darian Burns | Seattle Pacific | 9.775 |
| 5 | Gabby Williams | Kent State | 9.750 |
| 5 | Courtney Mitchell | Lindenwood | 9.750 |
| 5 | Gabby Welch | NIU Huskies | 9.750 |
| 5 | Ally Ferber | NIU Huskies | 9.750 |
| 5 | Nina Martucci | NIU Huskies | 9.750 |
| 10 | Madison Trott | Kent State | 9.725 |
| 10 | Andavea Alexander | Lindenwood | 9.725 |
| 10 | Taylor Colwell | Lindenwood | 9.725 |
| 13 | Emily Basara | NIU Huskies | 9.700 |
| 14 | Amanda Bartemio | NIU Huskies | 9.675 |
| 14 | Sienna Brane | Seattle Pacific | 9.675 |
| 16 | Ryan Henry | Lindenwood | 9.650 |
| 17 | Jadacie Durst | Seattle Pacific | 9.625 |
| 18 | Miyuki Matsune | Seattle Pacific | 9.600 |
| 18 | Itzia San Roman | Seattle Pacific | 9.600 |
| 18 | McKenna Zimmermann | Seattle Pacific | 9.600 |
| 21 | Samantha Borges | Lindenwood | 9.150 |
| 22 | Sarah Lippowitsch | Kent State | 9.050 |
| 23 | Madison Iannuzzo | Kent State | 9.025 |
| 24 | Jordan Boogerd | Lindenwood | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Morgan Hooper | NIU Huskies | 9.875 |
| 2 | Andavea Alexander | Lindenwood | 9.850 |
| 3 | Kennedy Plude | Kent State | 9.825 |
| 3 | Courtney Mitchell | Lindenwood | 9.825 |
| 3 | Cinny Lamberti | NIU Huskies | 9.825 |
| 6 | Sarah Lippowitsch | Kent State | 9.800 |
| 6 | Abby Fletcher | Kent State | 9.800 |
| 6 | Catherine Biddle | NIU Huskies | 9.800 |
| 9 | Katie Bailey | Lindenwood | 9.775 |
| 10 | Cami Klein | Kent State | 9.750 |
| 11 | Riley Danielson | Kent State | 9.725 |
| 12 | Samantha Henry | Kent State | 9.675 |
| 12 | Ryan Henry | Lindenwood | 9.675 |
| 14 | Kayla Chan | Seattle Pacific | 9.600 |
| 15 | Emily Milliet | Lindenwood | 9.475 |
| 16 | Lena Wirth | Seattle Pacific | 9.450 |
| 17 | Nicolette DiPrisco | NIU Huskies | 9.425 |
| 18 | Allison Richardson | NIU Huskies | 9.275 |
| 19 | Mia Lord | NIU Huskies | 9.225 |
| 20 | McKenna Zimmermann | Seattle Pacific | 9.075 |
| 21 | Breanna Franklin | Lindenwood | 9.050 |
| 22 | Itzia San Roman | Seattle Pacific | 9.000 |
| 23 | Darian Burns | Seattle Pacific | 8.950 |
| 24 | Miyuki Matsune | Seattle Pacific | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Martucci | NIU Huskies | 9.875 |
| 2 | Ryan Henry | Lindenwood | 9.825 |
| 2 | Amanda Bartemio | NIU Huskies | 9.825 |
| 4 | Courtney Mitchell | Lindenwood | 9.800 |
| 4 | Tara Kofmehl | NIU Huskies | 9.800 |
| 4 | Allison Richardson | NIU Huskies | 9.800 |
| 7 | Andavea Alexander | Lindenwood | 9.775 |
| 7 | Ally Ferber | NIU Huskies | 9.775 |
| 9 | Madison Trott | Kent State | 9.750 |
| 9 | Aleah Leman | Lindenwood | 9.750 |
| 9 | Kyndall Baze | Lindenwood | 9.750 |
| 9 | Paige Nicholas | NIU Huskies | 9.750 |
| 9 | Darian Burns | Seattle Pacific | 9.750 |
| 14 | Taylor Colwell | Lindenwood | 9.700 |
| 15 | Abby Fletcher | Kent State | 9.675 |
| 15 | Jadacie Durst | Seattle Pacific | 9.675 |
| 17 | Toshi Richard | Kent State | 9.650 |
| 18 | Kylie Reese | Seattle Pacific | 9.625 |
| 18 | Kayla Chan | Seattle Pacific | 9.625 |
| 18 | Itzia San Roman | Seattle Pacific | 9.625 |
| 21 | McKenna Zimmermann | Seattle Pacific | 9.525 |
| 22 | Gabby Williams | Kent State | 8.800 |
| 23 | Sarah McCarty | Kent State | 8.700 |
| 24 | Jade Brown | Kent State | 8.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mitchell | Lindenwood | 39.225 |
| 2 | Ryan Henry | Lindenwood | 38.825 |
| 3 | Darian Burns | Seattle Pacific | 38.225 |
| 4 | Itzia San Roman | Seattle Pacific | 37.900 |
| 5 | McKenna Zimmermann | Seattle Pacific | 37.450 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Linda McDonald | National |
| Judge 2 | Cindy Miyake | National | |
| Bars | Judge 1 | Linda McDonald | National |
| Judge 2 | Barbara Cutillo | National | |
| Beam | Judge 1 | Stacey Mooney | Level 10 |
| Judge 2 | Julie Fabsik-Swarts | National | |
| Floor | Judge 1 | MaryJoe Roehrig | National |
| Judge 2 | Gay-Anne Valkoun | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/01/2019 at 8:09:09PM Posted 2/01/2019 at 9:06:21PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|