| Host: | Bowling Green | |
| Date: | February 8, 2019 | |
| Location: | Anderson Arena | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Lindenwood | |
| Balance Beam | Ball State | |
| Floor Exercise | Bowling Green | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Lindenwood | 195.350 |
| 2 | Ball State | 194.075 |
| 3 | Bowling Green | 192.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Andavea Alexander | 9.800 | 9.775 | 9.675 | ||
| Katie Bailey | 9.725 | ||||
| Kyndall Baze | 9.725 | 9.525 | |||
| Jordan Boogerd | 9.775 | 9.825 | |||
| Samantha Borges | 9.650 | ||||
| Taylor Colwell | 9.725 | ||||
| Breanna Franklin | 9.600 | 9.700 | |||
| Ryan Henry | 9.775 | 9.725 | 9.825 | 9.800 | 39.125 |
| Aleah Leman | 9.825 | 9.675 | |||
| Emily Milliet | 9.650 | ||||
| Courtney Mitchell | 9.750 | 9.875 | 9.900 | 9.825 | 39.350 |
| Aleah Turon | 9.700 | ||||
| Team Totals | 48.850 | 48.950 | 48.875 | 48.675 | 195.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rachel Benoit | 9.575 | 9.550 | |||
| Sandra Elsadek | 9.425 | 9.775 | |||
| Sydney Finke | 9.775 | 9.750 | |||
| Arden Hudson | 9.750 | 9.600 | 9.750 | ||
| Maddie MacDonald | 9.700 | 9.700 | 9.775 | ||
| Kaitlyn Menzione | 9.650 | 9.775 | |||
| Marissa Nychyk | 9.825 | 9.675 | 9.000 | 9.400 | 37.900 |
| Jordyn Penny | 9.775 | 9.175 | 9.725 | ||
| Stefanie Schweikert | 9.825 | 9.625 | |||
| Lauren Volpe | 9.775 | ||||
| Team Totals | 48.950 | 48.025 | 48.475 | 48.625 | 194.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lexi Augustine | 9.750 | 9.725 | 9.800 | ||
| Paige Bachner | 9.825 | 9.475 | |||
| Julia Beyer | 9.450 | 9.725 | |||
| Rachel Creagh | 9.500 | ||||
| Leslie Delgado | 9.850 | ||||
| Lauren DeMeno | 9.650 | 8.875 | 9.675 | ||
| Jovannah East | 9.825 | 9.275 | 9.875 | 9.650 | 38.625 |
| Jasmine Jones | 8.825 | ||||
| Anna-Maria Kanyai | 8.400 | ||||
| Elena Lawson | 9.775 | 9.600 | 9.550 | ||
| Taylor Worthington | 9.775 | 9.300 | |||
| Team Totals | 48.525 | 47.350 | 48.550 | 48.200 | 192.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Marissa Nychyk | Ball State | 9.825 |
| 1 | Stefanie Schweikert | Ball State | 9.825 |
| 1 | Jovannah East | Bowling Green | 9.825 |
| 1 | Aleah Leman | Lindenwood | 9.825 |
| 5 | Sydney Finke | Ball State | 9.775 |
| 5 | Jordyn Penny | Ball State | 9.775 |
| 5 | Elena Lawson | Bowling Green | 9.775 |
| 5 | Taylor Worthington | Bowling Green | 9.775 |
| 5 | Ryan Henry | Lindenwood | 9.775 |
| 5 | Jordan Boogerd | Lindenwood | 9.775 |
| 11 | Arden Hudson | Ball State | 9.750 |
| 11 | Courtney Mitchell | Lindenwood | 9.750 |
| 13 | Kyndall Baze | Lindenwood | 9.725 |
| 14 | Maddie MacDonald | Ball State | 9.700 |
| 14 | Aleah Turon | Lindenwood | 9.700 |
| 16 | Lauren DeMeno | Bowling Green | 9.650 |
| 17 | Rachel Creagh | Bowling Green | 9.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mitchell | Lindenwood | 9.875 |
| 2 | Leslie Delgado | Bowling Green | 9.850 |
| 3 | Jordan Boogerd | Lindenwood | 9.825 |
| 4 | Andavea Alexander | Lindenwood | 9.800 |
| 5 | Lexi Augustine | Bowling Green | 9.750 |
| 6 | Taylor Colwell | Lindenwood | 9.725 |
| 6 | Ryan Henry | Lindenwood | 9.725 |
| 8 | Maddie MacDonald | Ball State | 9.700 |
| 9 | Marissa Nychyk | Ball State | 9.675 |
| 10 | Samantha Borges | Lindenwood | 9.650 |
| 11 | Stefanie Schweikert | Ball State | 9.625 |
| 12 | Arden Hudson | Ball State | 9.600 |
| 12 | Elena Lawson | Bowling Green | 9.600 |
| 14 | Sandra Elsadek | Ball State | 9.425 |
| 15 | Jovannah East | Bowling Green | 9.275 |
| 16 | Jordyn Penny | Ball State | 9.175 |
| 17 | Lauren DeMeno | Bowling Green | 8.875 |
| 18 | Anna-Maria Kanyai | Bowling Green | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mitchell | Lindenwood | 9.900 |
| 2 | Jovannah East | Bowling Green | 9.875 |
| 3 | Paige Bachner | Bowling Green | 9.825 |
| 3 | Ryan Henry | Lindenwood | 9.825 |
| 5 | Lauren Volpe | Ball State | 9.775 |
| 5 | Andavea Alexander | Lindenwood | 9.775 |
| 7 | Arden Hudson | Ball State | 9.750 |
| 8 | Jordyn Penny | Ball State | 9.725 |
| 8 | Lexi Augustine | Bowling Green | 9.725 |
| 8 | Katie Bailey | Lindenwood | 9.725 |
| 11 | Lauren DeMeno | Bowling Green | 9.675 |
| 12 | Kaitlyn Menzione | Ball State | 9.650 |
| 12 | Emily Milliet | Lindenwood | 9.650 |
| 14 | Breanna Franklin | Lindenwood | 9.600 |
| 15 | Rachel Benoit | Ball State | 9.575 |
| 16 | Julia Beyer | Bowling Green | 9.450 |
| 17 | Taylor Worthington | Bowling Green | 9.300 |
| 18 | Marissa Nychyk | Ball State | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mitchell | Lindenwood | 9.825 |
| 2 | Lexi Augustine | Bowling Green | 9.800 |
| 2 | Ryan Henry | Lindenwood | 9.800 |
| 4 | Maddie MacDonald | Ball State | 9.775 |
| 4 | Sandra Elsadek | Ball State | 9.775 |
| 4 | Kaitlyn Menzione | Ball State | 9.775 |
| 7 | Sydney Finke | Ball State | 9.750 |
| 8 | Julia Beyer | Bowling Green | 9.725 |
| 9 | Breanna Franklin | Lindenwood | 9.700 |
| 10 | Aleah Leman | Lindenwood | 9.675 |
| 10 | Andavea Alexander | Lindenwood | 9.675 |
| 12 | Jovannah East | Bowling Green | 9.650 |
| 13 | Rachel Benoit | Ball State | 9.550 |
| 13 | Elena Lawson | Bowling Green | 9.550 |
| 15 | Kyndall Baze | Lindenwood | 9.525 |
| 16 | Paige Bachner | Bowling Green | 9.475 |
| 17 | Marissa Nychyk | Ball State | 9.400 |
| 18 | Jasmine Jones | Bowling Green | 8.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Mitchell | Lindenwood | 39.350 |
| 2 | Ryan Henry | Lindenwood | 39.125 |
| 3 | Jovannah East | Bowling Green | 38.625 |
| 4 | Marissa Nychyk | Ball State | 37.900 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Barbara Giulivo | National |
| Judge 2 | Jennifer Amos | National | |
| Bars | Judge 1 | Kathleen Edwards | National |
| Judge 2 | Bertina Harris | Level 10 | |
| Beam | Judge 1 | Brooke Bennett | National |
| Judge 2 | Pamela Halker | National | |
| Floor | Judge 1 | Toni Kardos | Brevet |
| Judge 2 | Katie Smigiel | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/08/2019 at 8:31:32PM Posted 2/08/2019 at 10:22:37PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|