Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 48.325 | 48.550 | 48.275 | 47.525 | 192.675 |
1/17/20 | Kentucky, NC State, North Carolina | 48.475 | 47.675 | 48.475 | 48.675 | 193.300 |
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 48.725 | 47.000 | 47.650 | 48.950 | 192.325 |
2/02/20 | Eastern Michigan | 48.900 | 47.250 | 49.075 | 48.400 | 193.625 |
2/07/20 | Southeast Missouri State | 48.000 | 48.750 | 49.050 | 47.800 | 193.600 |
2/14/20 | GymQuarters Invitational | 48.675 | 48.575 | 48.450 | 47.850 | 193.550 |
2/16/20 | Centenary, Gustavus, Seattle Pacific | 48.625 | 48.325 | 48.750 | 48.775 | 194.475 |
Season Average Scores | 48.532 | 48.018 | 48.532 | 48.282 | 193.364 | |
Season High Scores | 48.900 | 48.750 | 49.075 | 48.950 | 194.475 | |
Team Record Scores | 48.900 | 48.325 | 49.075 | 48.775 | 194.475 | |
Team Individual Record Scores | 10.000 | 9.850 | 9.900 | 9.850 | 38.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 8.875 | ||||
1/17/20 | Kentucky, NC State, North Carolina | 9.750 | ||||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.700 | ||||
2/02/20 | Eastern Michigan | 9.000 | ||||
2/14/20 | GymQuarters Invitational | 9.075 | ||||
Season Average Scores | 9.280 | |||||
Season High Scores | 9.750 | |||||
Career High Scores | 9.675 | 9.750 | ||||
Career Total Points | 46.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.700 | 9.750 | |||
1/17/20 | Kentucky, NC State, North Carolina | 8.725 | 9.700 | |||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.750 | 9.775 | |||
2/02/20 | Eastern Michigan | 9.250 | 9.675 | |||
2/07/20 | Southeast Missouri State | 9.850 | 9.825 | |||
2/14/20 | GymQuarters Invitational | 9.800 | 9.500 | |||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | 9.800 | |||
Season Average Scores | 9.539 | 9.718 | ||||
Season High Scores | 9.850 | 9.825 | ||||
Career High Scores | 9.850 | 9.825 | ||||
Career Total Points | 134.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.675 | 9.525 | |||
1/17/20 | Kentucky, NC State, North Carolina | 9.725 | 9.675 | |||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.700 | 9.800 | |||
2/02/20 | Eastern Michigan | 9.725 | 9.750 | |||
2/07/20 | Southeast Missouri State | 9.675 | 9.625 | |||
2/14/20 | GymQuarters Invitational | 9.675 | 9.725 | |||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.675 | 9.725 | |||
Season Average Scores | 9.693 | 9.689 | ||||
Season High Scores | 9.725 | 9.800 | ||||
Career High Scores | 10.000 | 9.800 | ||||
Career Total Points | 135.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 8.900 | 9.700 | |||
1/17/20 | Kentucky, NC State, North Carolina | 9.500 | 9.725 | |||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.650 | 8.950 | |||
2/02/20 | Eastern Michigan | 9.800 | 8.750 | |||
2/07/20 | Southeast Missouri State | 9.700 | ||||
2/14/20 | GymQuarters Invitational | 9.650 | 9.700 | |||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.625 | 9.550 | |||
Season Average Scores | 9.521 | 9.439 | ||||
Season High Scores | 9.800 | 9.725 | ||||
Career High Scores | 9.800 | 9.725 | ||||
Career Total Points | 123.200 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/02/20 | Eastern Michigan | 9.800 | ||||
2/07/20 | Southeast Missouri State | 9.800 | ||||
2/14/20 | GymQuarters Invitational | 9.575 | 8.900 | |||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.650 | 9.800 | |||
Season Average Scores | 9.613 | 9.575 | ||||
Season High Scores | 9.650 | 9.800 | ||||
Career High Scores | 9.650 | 9.800 | 9.650 | |||
Career Total Points | 57.525 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.775 | 9.750 | 9.600 | ||
1/17/20 | Kentucky, NC State, North Carolina | 9.775 | 9.525 | 9.700 | ||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.000 | 9.775 | 9.800 | ||
2/02/20 | Eastern Michigan | 9.825 | 9.700 | 9.500 | ||
2/07/20 | Southeast Missouri State | 9.675 | 8.650 | |||
Season Average Scores | 9.610 | 9.688 | 9.450 | |||
Season High Scores | 9.825 | 9.775 | 9.800 | |||
Career High Scores | 9.825 | 9.775 | 9.800 | |||
Career Total Points | 134.050 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.700 | ||||
1/17/20 | Kentucky, NC State, North Carolina | 9.750 | ||||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 6.650 | ||||
Season Average Scores | 8.700 | |||||
Season High Scores | 9.750 | |||||
Career High Scores | 9.750 | |||||
Career Total Points | 26.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.750 | 9.625 | 9.850 | ||
1/17/20 | Kentucky, NC State, North Carolina | 9.700 | 9.675 | 9.775 | ||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.825 | 9.225 | 9.825 | ||
2/02/20 | Eastern Michigan | 9.825 | 9.800 | 9.850 | ||
2/07/20 | Southeast Missouri State | 9.825 | 9.800 | 9.875 | ||
2/14/20 | GymQuarters Invitational | 9.750 | 9.750 | 9.325 | ||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.800 | 9.150 | 9.775 | ||
Season Average Scores | 9.782 | 9.575 | 9.754 | |||
Season High Scores | 9.825 | 9.800 | 9.875 | |||
Career High Scores | 9.825 | 9.800 | 9.875 | |||
Career Total Points | 203.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.700 | 9.600 | 9.450 | 9.675 | 38.425 |
1/17/20 | Kentucky, NC State, North Carolina | 9.725 | 9.650 | 9.825 | 9.750 | 38.950 |
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 8.950 | 9.600 | 9.750 | 9.800 | 38.100 |
2/02/20 | Eastern Michigan | 9.100 | 8.850 | 9.900 | 9.625 | 37.475 |
2/07/20 | Southeast Missouri State | 9.100 | 9.775 | 9.850 | ||
2/14/20 | GymQuarters Invitational | 9.775 | 9.650 | 9.775 | 9.725 | 38.925 |
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.725 | 9.650 | 9.650 | 9.825 | 38.850 |
Season Average Scores | 9.439 | 9.539 | 9.743 | 9.733 | 38.454 | |
Season High Scores | 9.775 | 9.775 | 9.900 | 9.825 | 38.950 | |
Career High Scores | 9.775 | 9.775 | 9.900 | 9.825 | 38.950 | |
Career Total Points | 259.450 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.775 | 8.700 | |||
1/17/20 | Kentucky, NC State, North Carolina | 9.750 | 9.700 | |||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.850 | 9.725 | |||
2/02/20 | Eastern Michigan | 9.750 | 9.675 | |||
2/07/20 | Southeast Missouri State | 9.400 | 9.100 | |||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | ||||
Season Average Scores | 9.705 | 9.433 | ||||
Season High Scores | 9.850 | 9.725 | ||||
Career High Scores | 9.850 | 9.725 | ||||
Career Total Points | 105.125 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.425 | 9.100 | |||
1/17/20 | Kentucky, NC State, North Carolina | 9.575 | 8.700 | |||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.700 | 9.000 | |||
2/02/20 | Eastern Michigan | 9.800 | 9.475 | |||
2/07/20 | Southeast Missouri State | 9.575 | 9.575 | 9.200 | 9.750 | 38.100 |
2/14/20 | GymQuarters Invitational | 9.800 | 9.600 | 9.675 | 9.650 | 38.725 |
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.725 | 9.550 | 9.700 | 9.750 | 38.725 |
Season Average Scores | 9.657 | 9.286 | 9.525 | 9.717 | 38.517 | |
Season High Scores | 9.800 | 9.600 | 9.700 | 9.750 | 38.725 | |
Career High Scores | 9.850 | 9.600 | 9.700 | 9.750 | 38.725 | |
Career Total Points | 190.325 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/20 | Illinois, Temple | 9.775 | 9.150 | |||
1/17/20 | Kentucky, NC State, North Carolina | 9.800 | 8.450 | |||
1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.650 | 9.125 | |||
2/02/20 | Eastern Michigan | 9.850 | 9.875 | |||
2/07/20 | Southeast Missouri State | 9.525 | 9.750 | 9.775 | ||
2/14/20 | GymQuarters Invitational | 9.675 | 9.825 | 9.750 | ||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | 9.775 | 9.800 | ||
Season Average Scores | 9.633 | 9.775 | 9.418 | |||
Season High Scores | 9.700 | 9.850 | 9.875 | |||
Career High Scores | 9.750 | 9.850 | 9.875 | |||
Career Total Points | 163.250 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/07/20 | Southeast Missouri State | 9.450 | ||||
2/14/20 | GymQuarters Invitational | 9.425 | ||||
2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | ||||
Season Average Scores | 9.525 | |||||
Season High Scores | 9.700 | |||||
Career High Scores | 8.800 | 9.750 | ||||
Career Total Points | 28.575 |
Posted 2/16/2020 at 11:22:11PM Central Standard Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |