| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 48.875 | 48.175 | 47.650 | 48.300 | 193.000 |
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 49.150 | 47.200 | 48.650 | 48.900 | 193.900 |
| 1/31/21 | Lindenwood, TWU | 48.900 | 48.675 | 48.775 | 48.900 | 195.250 |
| 2/12/21 | Gym Quarters | 49.000 | 48.775 | 46.325 | 48.625 | 192.725 |
| 2/14/21 | Lindenwood, Ill. State | 49.000 | 48.775 | 48.375 | 48.850 | 195.000 |
| 2/21/21 | Lindenwood, SEMO | 48.875 | 48.675 | 48.450 | 47.000 | 193.000 |
| 2/26/21 | Denver at Oklahoma Quad | 48.875 | 48.400 | 46.550 | 47.800 | 191.625 |
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 48.750 | 49.100 | 48.425 | 48.525 | 194.800 |
| 3/12/21 | SEMO vs ISU & Lindenwood | 49.175 | 48.950 | 48.050 | 49.200 | 195.375 |
| 3/19/21 | MIC Conference | 49.050 | 48.625 | 48.750 | 49.150 | 195.575 |
| 4/10/21 | USAG Championships | 49.150 | 48.950 | 47.800 | 48.975 | 194.875 |
| Season Average Scores | 48.982 | 48.573 | 47.982 | 48.566 | 194.102 | |
| Season High Scores | 49.175 | 49.100 | 48.775 | 49.200 | 195.575 | |
| Team Record Scores | 49.000 | 48.900 | 49.075 | 49.325 | 195.575 | |
| Team Individual Record Scores | 10.000 | 9.850 | 9.900 | 9.900 | 39.175 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 8.875 | ||||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.750 | ||||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.700 | ||||
| 2/02/20 | Eastern Michigan | 9.000 | ||||
| 2/14/20 | GymQuarters Invitational | 9.075 | ||||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.600 | ||||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.750 | ||||
| 1/31/21 | Lindenwood, TWU | 9.850 | ||||
| 2/12/21 | Gym Quarters | 9.750 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.775 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.825 | ||||
| 2/26/21 | Denver at Oklahoma Quad | 9.725 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.375 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.750 | ||||
| 3/19/21 | MIC Conference | 9.075 | 9.775 | |||
| 4/10/21 | USAG Championships | 9.125 | 9.775 | |||
| Season Average Scores | 9.100 | 9.723 | ||||
| Season High Scores | 9.125 | 9.850 | ||||
| Career High Scores | 9.675 | 9.750 | 9.850 | |||
| Career Total Points | 171.550 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 9.675 | 9.525 | |||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.725 | 9.675 | |||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.700 | 9.800 | |||
| 2/02/20 | Eastern Michigan | 9.725 | 9.750 | |||
| 2/07/20 | Southeast Missouri State | 9.675 | 9.625 | |||
| 2/14/20 | GymQuarters Invitational | 9.675 | 9.725 | |||
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.675 | 9.725 | |||
| 2/23/20 | UW-Stout | 9.750 | 9.775 | |||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.800 | 9.800 | |||
| 3/06/20 | Air Force, Southeast Missouri State | 9.800 | 9.900 | |||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.750 | 9.725 | |||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.850 | 9.850 | |||
| 1/31/21 | Lindenwood, TWU | 9.750 | 9.875 | |||
| 2/12/21 | Gym Quarters | 9.825 | 9.700 | |||
| 2/14/21 | Lindenwood, Ill. State | 9.850 | 9.675 | |||
| 2/21/21 | Lindenwood, SEMO | 9.725 | 9.000 | |||
| 2/26/21 | Denver at Oklahoma Quad | 9.775 | 8.925 | |||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.850 | 9.800 | |||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.850 | 9.900 | |||
| 3/19/21 | MIC Conference | 9.800 | 9.850 | |||
| 4/10/21 | USAG Championships | 9.825 | 9.700 | |||
| Season Average Scores | 9.805 | 9.636 | ||||
| Season High Scores | 9.850 | 9.900 | ||||
| Career High Scores | 10.000 | 9.900 | ||||
| Career Total Points | 408.350 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 8.900 | 9.700 | |||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.500 | 9.725 | |||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.650 | 8.950 | |||
| 2/02/20 | Eastern Michigan | 9.800 | 8.750 | |||
| 2/07/20 | Southeast Missouri State | 9.700 | ||||
| 2/14/20 | GymQuarters Invitational | 9.650 | 9.700 | |||
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.625 | 9.550 | |||
| 2/23/20 | UW-Stout | 9.775 | 9.500 | |||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.700 | ||||
| 3/06/20 | Air Force, Southeast Missouri State | 9.725 | 9.750 | |||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.700 | ||||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.750 | ||||
| 1/31/21 | Lindenwood, TWU | 9.700 | ||||
| 2/12/21 | Gym Quarters | 9.725 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.700 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.700 | ||||
| 2/26/21 | Denver at Oklahoma Quad | 9.650 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.775 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.750 | ||||
| 3/19/21 | MIC Conference | 9.725 | ||||
| 4/10/21 | USAG Championships | 9.700 | ||||
| Season Average Scores | 9.716 | |||||
| Season High Scores | 9.775 | |||||
| Career High Scores | 9.800 | 9.775 | ||||
| Career Total Points | 278.525 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.575 | 9.550 | |||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.000 | 9.675 | |||
| 1/31/21 | Lindenwood, TWU | 9.700 | 9.400 | |||
| 2/12/21 | Gym Quarters | 9.700 | 8.825 | |||
| 2/14/21 | Lindenwood, Ill. State | 9.600 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.675 | 9.400 | |||
| 2/26/21 | Denver at Oklahoma Quad | 9.575 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.825 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.675 | ||||
| 3/19/21 | MIC Conference | 9.725 | ||||
| 4/10/21 | USAG Championships | 9.750 | ||||
| Season Average Scores | 9.618 | 9.370 | ||||
| Season High Scores | 9.825 | 9.675 | ||||
| Career High Scores | 9.825 | 9.675 | 8.800 | |||
| Career Total Points | 152.650 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/21/21 | Lindenwood, SEMO | 9.475 | ||||
| Season Average Scores | 9.475 | |||||
| Season High Scores | 9.475 | |||||
| Career High Scores | 9.675 | 9.550 | ||||
| Career Total Points | 9.475 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 9.750 | 9.625 | 9.850 | ||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.700 | 9.675 | 9.775 | ||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.825 | 9.225 | 9.825 | ||
| 2/02/20 | Eastern Michigan | 9.825 | 9.800 | 9.850 | ||
| 2/07/20 | Southeast Missouri State | 9.825 | 9.800 | 9.875 | ||
| 2/14/20 | GymQuarters Invitational | 9.750 | 9.750 | 9.325 | ||
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.800 | 9.150 | 9.775 | ||
| 2/23/20 | UW-Stout | 9.825 | 9.750 | 9.750 | ||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.725 | 9.650 | 9.650 | ||
| 3/06/20 | Air Force, Southeast Missouri State | 9.675 | 9.200 | 9.850 | ||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.750 | 9.675 | 9.750 | ||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.825 | 9.800 | 9.800 | ||
| 1/31/21 | Lindenwood, TWU | 9.775 | 9.700 | 9.700 | ||
| 2/12/21 | Gym Quarters | 9.800 | 9.225 | 9.775 | ||
| 2/14/21 | Lindenwood, Ill. State | 9.775 | 9.725 | 9.825 | ||
| 2/21/21 | Lindenwood, SEMO | 9.750 | 9.700 | 8.250 | ||
| 2/26/21 | Denver at Oklahoma Quad | 9.800 | 8.725 | 9.825 | ||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.675 | 9.675 | 9.700 | ||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.800 | 9.700 | 9.900 | ||
| 3/19/21 | MIC Conference | 9.775 | 9.725 | 9.875 | ||
| 4/10/21 | USAG Championships | 9.825 | 9.225 | 9.850 | ||
| Season Average Scores | 9.777 | 9.534 | 9.659 | |||
| Season High Scores | 9.825 | 9.800 | 9.900 | |||
| Career High Scores | 9.825 | 9.800 | 9.900 | |||
| Career Total Points | 609.525 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 9.775 | 8.700 | |||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.750 | 9.700 | |||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.850 | 9.725 | |||
| 2/02/20 | Eastern Michigan | 9.750 | 9.675 | |||
| 2/07/20 | Southeast Missouri State | 9.400 | 9.100 | |||
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | ||||
| 2/23/20 | UW-Stout | 9.850 | 9.750 | |||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.825 | 9.625 | |||
| 3/06/20 | Air Force, Southeast Missouri State | 9.775 | 9.850 | |||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.750 | ||||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.800 | ||||
| 1/31/21 | Lindenwood, TWU | 9.725 | ||||
| 2/12/21 | Gym Quarters | 9.800 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.725 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.825 | 8.750 | |||
| 2/26/21 | Denver at Oklahoma Quad | 9.925 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.750 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.850 | 9.825 | |||
| 3/19/21 | MIC Conference | 9.800 | 9.875 | |||
| 4/10/21 | USAG Championships | 9.850 | 9.825 | |||
| Season Average Scores | 9.800 | 9.569 | ||||
| Season High Scores | 9.925 | 9.875 | ||||
| Career High Scores | 9.925 | 9.875 | ||||
| Career Total Points | 309.875 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 9.425 | 9.100 | |||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.575 | 8.700 | |||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.700 | 9.000 | |||
| 2/02/20 | Eastern Michigan | 9.800 | 9.475 | |||
| 2/07/20 | Southeast Missouri State | 9.575 | 9.575 | 9.200 | 9.750 | 38.100 |
| 2/14/20 | GymQuarters Invitational | 9.800 | 9.600 | 9.675 | 9.650 | 38.725 |
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.725 | 9.550 | 9.700 | 9.750 | 38.725 |
| 2/23/20 | UW-Stout | 9.625 | ||||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.750 | 9.750 | |||
| 3/06/20 | Air Force, Southeast Missouri State | 9.650 | 9.400 | |||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.600 | 9.575 | 9.625 | ||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.775 | 8.975 | 9.525 | ||
| 1/31/21 | Lindenwood, TWU | 9.600 | ||||
| 2/12/21 | Gym Quarters | 9.700 | 9.700 | |||
| 2/14/21 | Lindenwood, Ill. State | 9.775 | 9.825 | |||
| 2/21/21 | Lindenwood, SEMO | 9.700 | 9.675 | |||
| 2/26/21 | Denver at Oklahoma Quad | 9.650 | 8.825 | |||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.675 | 9.725 | |||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.600 | 9.725 | |||
| 3/19/21 | MIC Conference | 9.825 | 9.725 | |||
| 4/10/21 | USAG Championships | 9.825 | 9.725 | |||
| Season Average Scores | 9.713 | 6.183 | 9.607 | |||
| Season High Scores | 9.825 | 9.575 | 9.825 | |||
| Career High Scores | 9.850 | 9.750 | 9.700 | 9.825 | 38.725 | |
| Career Total Points | 459.850 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/09/20 | Illinois, Temple | 9.775 | 9.150 | |||
| 1/17/20 | Kentucky, NC State, North Carolina | 9.800 | 8.450 | |||
| 1/26/20 | Kent State, Texas Woman's, UW-Oshkosh | 9.650 | 9.125 | |||
| 2/02/20 | Eastern Michigan | 9.850 | 9.875 | |||
| 2/07/20 | Southeast Missouri State | 9.525 | 9.750 | 9.775 | ||
| 2/14/20 | GymQuarters Invitational | 9.675 | 9.825 | 9.750 | ||
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | 9.775 | 9.800 | ||
| 2/23/20 | UW-Stout | 9.800 | 9.850 | 9.675 | ||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.675 | 9.150 | 9.725 | ||
| 3/06/20 | Air Force, Southeast Missouri State | 9.850 | 9.825 | |||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.775 | 9.675 | 9.175 | ||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.900 | 9.800 | 9.800 | ||
| 1/31/21 | Lindenwood, TWU | 9.850 | 9.800 | 9.750 | ||
| 2/12/21 | Gym Quarters | 9.825 | 9.775 | 9.275 | ||
| 2/14/21 | Lindenwood, Ill. State | 9.825 | 9.725 | 9.725 | ||
| 2/21/21 | Lindenwood, SEMO | 9.750 | 9.800 | 9.825 | ||
| 2/26/21 | Denver at Oklahoma Quad | 9.725 | 9.700 | 9.075 | ||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.775 | 9.900 | 9.750 | ||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.850 | 9.825 | 9.875 | ||
| 3/19/21 | MIC Conference | 9.850 | 9.825 | 9.875 | ||
| 4/10/21 | USAG Championships | 9.825 | 9.850 | 9.875 | ||
| Season Average Scores | 9.814 | 9.789 | 9.636 | |||
| Season High Scores | 9.900 | 9.900 | 9.875 | |||
| Career High Scores | 9.900 | 9.900 | 9.875 | |||
| Career Total Points | 562.425 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.300 | 8.975 | 8.950 | ||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.675 | 9.000 | 9.700 | ||
| 1/31/21 | Lindenwood, TWU | 9.700 | 9.675 | 9.775 | 9.700 | 38.850 |
| 2/12/21 | Gym Quarters | 9.700 | 9.150 | 9.600 | ||
| 2/14/21 | Lindenwood, Ill. State | 9.750 | 9.650 | 9.625 | ||
| 2/21/21 | Lindenwood, SEMO | |||||
| 2/26/21 | Denver at Oklahoma Quad | 9.750 | 9.650 | 9.700 | ||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.800 | 9.625 | 9.575 | ||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.725 | 9.025 | |||
| 3/19/21 | MIC Conference | 9.650 | ||||
| 4/10/21 | USAG Championships | 9.775 | ||||
| Season Average Scores | 9.700 | 8.800 | 9.356 | 9.550 | 38.850 | |
| Season High Scores | 9.700 | 9.800 | 9.775 | 9.700 | 38.850 | |
| Career High Scores | 9.700 | 9.800 | 9.775 | 9.700 | 38.850 | |
| Career Total Points | 248.200 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.650 | ||||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 7.400 | ||||
| 1/31/21 | Lindenwood, TWU | 9.800 | ||||
| 2/12/21 | Gym Quarters | 9.875 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.825 | 9.050 | |||
| 2/21/21 | Lindenwood, SEMO | 9.750 | ||||
| 2/26/21 | Denver at Oklahoma Quad | 8.525 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.800 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.800 | ||||
| 3/19/21 | MIC Conference | 8.400 | ||||
| 4/10/21 | USAG Championships | 9.750 | ||||
| Season Average Scores | 9.325 | 9.050 | ||||
| Season High Scores | 9.875 | 9.050 | ||||
| Career High Scores | 9.875 | 9.375 | ||||
| Career Total Points | 111.625 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/07/20 | Southeast Missouri State | 9.450 | ||||
| 2/14/20 | GymQuarters Invitational | 9.425 | ||||
| 2/16/20 | Centenary, Gustavus, Seattle Pacific | 9.700 | ||||
| 2/23/20 | UW-Stout | 9.750 | ||||
| 2/28/20 | Missouri, Minnesota, Ohio State | 9.750 | ||||
| 3/06/20 | Air Force, Southeast Missouri State | 9.825 | ||||
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.600 | 9.600 | |||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.625 | 9.800 | |||
| 1/31/21 | Lindenwood, TWU | 9.775 | 9.775 | |||
| 2/12/21 | Gym Quarters | 8.875 | 9.700 | |||
| 2/14/21 | Lindenwood, Ill. State | 9.625 | 9.750 | |||
| 2/21/21 | Lindenwood, SEMO | 9.725 | 9.750 | |||
| 2/26/21 | Denver at Oklahoma Quad | 9.500 | 9.625 | |||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.750 | 9.725 | |||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.025 | 9.825 | |||
| 3/19/21 | MIC Conference | 9.625 | 9.775 | |||
| 4/10/21 | USAG Championships | 9.825 | 9.800 | |||
| Season Average Scores | 9.541 | 9.739 | ||||
| Season High Scores | 9.825 | 9.825 | ||||
| Career High Scores | 9.825 | 9.825 | ||||
| Career Total Points | 269.975 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.650 | ||||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.750 | ||||
| 1/31/21 | Lindenwood, TWU | 9.775 | ||||
| 2/12/21 | Gym Quarters | 9.800 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.650 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.725 | ||||
| 2/26/21 | Denver at Oklahoma Quad | 9.600 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.500 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.750 | ||||
| 3/19/21 | MIC Conference | 9.800 | ||||
| 4/10/21 | USAG Championships | 9.100 | ||||
| Season Average Scores | 9.645 | |||||
| Season High Scores | 9.800 | |||||
| Career High Scores | 9.800 | 9.775 | ||||
| Career Total Points | 106.100 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/16/21 | TWU vs. Lindenwood vs. SE Missouri | 9.850 | ||||
| 1/22/21 | SEMO at Tenn. Collegiate Classic (NIU & LU) | 9.375 | ||||
| 1/31/21 | Lindenwood, TWU | 9.800 | ||||
| 2/12/21 | Gym Quarters | 9.750 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.775 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.825 | ||||
| 2/26/21 | Denver at Oklahoma Quad | 9.300 | ||||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 9.700 | ||||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.825 | ||||
| 3/19/21 | MIC Conference | 9.750 | ||||
| 4/10/21 | USAG Championships | 9.800 | ||||
| Season Average Scores | 9.705 | |||||
| Season High Scores | 9.850 | |||||
| Career High Scores | 9.850 | |||||
| Career Total Points | 106.750 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/12/21 | Gym Quarters | 9.675 | ||||
| 2/14/21 | Lindenwood, Ill. State | 9.775 | ||||
| 2/21/21 | Lindenwood, SEMO | 9.750 | ||||
| 2/26/21 | Denver at Oklahoma Quad | 9.725 | 8.675 | |||
| 3/07/21 | Ill. State, C Michigan, Lindenwood, N Illinois | 8.450 | 9.625 | |||
| 3/12/21 | SEMO vs ISU & Lindenwood | 9.850 | 9.700 | |||
| 3/19/21 | MIC Conference | 9.700 | 9.725 | |||
| 4/10/21 | USAG Championships | 9.825 | 9.750 | |||
| Season Average Scores | 9.594 | 9.495 | ||||
| Season High Scores | 9.850 | 9.750 | ||||
| Career High Scores | 9.850 | 9.750 | ||||
| Career Total Points | 124.225 | |||||
| Posted 6/08/2021 at 11:00:44AM Central Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|