| # 8 Shannon Murphy |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 26, 2008 | at Grand Valley State | 9-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2008 | at Grand Valley State | 10-2 | 2 | 0 | 0 | 0 | 0 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2008 | at Robert Morris (IL) | 0-3 | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2008 | at Robert Morris (IL) | 4-1 | 4 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | UNIV. OF MICHIGAN | 10-0 | 5 | 0 | 0 | 0 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2008 | UNIV. OF MICHIGAN | 6-0 | 6 | 0 | 1 | 1 | 4 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at Michigan State | 1-1 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2008 | at Michigan State | 3-3 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1, 2008 | at Saint Benedict | 0-3 | 9 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2008 | at Saint Benedict | 5-2 | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2008 | OHIO STATE | 3-1 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2008 | OHIO STATE | 4-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | at Northern Michigan | 12-0 | 13 | 2 | 0 | 2 | 6 | .083 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16, 2008 | at Northern Michigan | 9-0 | 14 | 0 | 1 | 1 | 5 | .069 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | at Liberty University | 4-1 | 15 | 0 | 1 | 1 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2008 | at Liberty University | 7-0 | 16 | 0 | 1 | 1 | 2 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | at Saint Mary's | 2-3 | 17 | 0 | 0 | 0 | 2 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2009 | at Saint Mary's | 3-1 | 18 | 0 | 0 | 0 | 0 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2009 | RHODE ISLAND | 4-1 | 19 | 0 | 1 | 1 | 2 | .056 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2009 | RHODE ISLAND | 0-0 | 20 | 0 | 0 | 0 | 3 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2009 | RHODE ISLAND | 3-2 | 21 | 0 | 0 | 0 | 2 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | at Robert Morris (IL) | 3-2 | 22 | 0 | 0 | 0 | 6 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | at Robert Morris (IL) | 3-1 | 23 | 0 | 2 | 2 | 4 | .039 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | WESTERN MICHIGAN | 13-0 | 24 | 0 | 3 | 3 | 0 | .039 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2009 | WESTERN MICHIGAN | 12-1 | 25 | 0 | 2 | 2 | 2 | .038 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7, 2009 | ROBERT MORRIS (IL) | 1-0 | 26 | 0 | 0 | 0 | 1 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2009 | ROBERT MORRIS (IL) | 1-0 | 27 | 0 | 0 | 0 | 1 | .036 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2009 | UNIV. OF WISCONSIN | 6-1 | 28 | 1 | 3 | 4 | 2 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2009 | UNIV. OF WISCONSIN | 9-3 | 29 | 1 | 4 | 5 | 2 | .068 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2009 | vs Northern Michigan | 8-0 | 30 | 0 | 2 | 2 | 2 | .066 | +4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2009 | vs Univ. of Michigan | 4-0 | 31 | 0 | 0 | 0 | 1 | .065 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2009 | vs Grand Valley State | 3-1 | 32 | 0 | 0 | 0 | 0 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1, 2009 | vs Michigan State | 4-3 | 33 | 0 | 2 | 2 | 4 | .061 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2009 | vs Univ. of Michigan | 4-0 | 34 | 0 | 0 | 0 | 1 | .060 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2009 | vs Ohio State | 7-0 | 35 | 0 | 1 | 1 | 4 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2009 | vs UMASS | 2-1 | 36 | 0 | 0 | 0 | 2 | .055 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2009 | vs Univ. of Minnesota | 3-2 | 37 | 0 | 0 | 0 | 4 | .052 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2009 | vs Robert Morris (IL) | 2-1 | 38 | 0 | 0 | 0 | 0 | .052 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 25 | 29 | 77 | .052 | +28 | 14/28 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
|
Games played: 38 Shots per game: 2.03 Goals per game: 0.11 Assists per game: 0.66 Points per game: 0.76 |