Penn State vs Lindenwood Univ. (Jan 23, 2010)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
2009-10 Lindenwood Lady Lions
Penn State vs Lindenwood Univ. (Jan 23, 2010 at Wentzville, MO)

Penn State vs. Lindenwood Univ. (24-2-1)
Date: Jan 23, 2010 Location: Wentzville, MO Arena: Lindenwood Ice Arena
Attendance: Start time:3:15 pm End time:5:15 pm Total time:2:00

Goals by Period  1st  2nd  3rd  Total 
Penn State   0  0  0  0 
Lindenwood Univ.   1  3  0  4 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  14:22  LU   EVEN  Kendra Ganchar  Shannon Murphy    14,8,19,18,5 
                  Sarah Oliphant       
2.  2nd  05:13  LU   EVEN  Sarah Oliphant  Kendra Ganchar    19,11,26,5,18 
                  Erica Wynn       
3.  2nd  09:25  LU   EVEN  Lisa Moreau  Mandy Dion    3,21,8,4,16 
                  Shannon Murphy       
4.  2nd  13:18  LU   EVEN  Mandy Dion  Christy Mason    21,24,3,10,8 

Team Summaries


   Shots by Prd    
Penn State    G   A   1   2   3  Tot  +/-  Pen  Blk 
   1   Brittany Frohnhoefer  0  0  0  0  0  0  0  0-0  0 
   3   Amanda Yost   0  0  0  0  0  0  0  0-0  0 
   4   Chelly Deiling   0  0  0  0  0  0  0  0-0  0 
   6   Lindsay Reihl   0  0  0  0  0  0  0  0-0  0 
   7   Katharine Gausseres   0  0  0  1  0  1  0  0-0  0 
   8   Katie Goff   0  0  0  0  0  0  0  0-0  0 
   9   Julie Horn   0  0  0  0  0  0  0  0-0  0 
   10  Dana Heller   0  0  0  0  1  1  0  2-4  0 
   11  Sam Summers   0  0  1  1  2  4  0  0-0  0 
   12  Kate Christoffersen   0  0  0  0  0  0  0  1-2  0 
   13  Lyndia Scott   0  0  0  0  0  0  0  0-0  0 
   14  Jacquelyn Carier   0  0  0  0  0  0  0  0-0  0 
   16  Michelle Clarke   0  0  0  2  0  2  0  0-0  0 
   17  Abby Miller   0  0  0  0  0  0  0  0-0  0 
   18  Bianca Black   0  0  0  0  0  0  0  0-0  0 
   20  Kirsten Evans   0  0  0  0  0  0  0  0-0  0 
   21  Sara Chroman   0  0  0  2  0  2  0  0-0  0 
   22  Ashleigh Morgan   0  0  0  0  0  0  0  0-0  0 
   24  Alicia Lepore   0  0  0  1  3  4  0  0-0  0 
   26  Denise Rohlik   0  0  1  0  1  2  0  0-0  0 
   28  Claire Slagis   0  0  0  0  0  0  0  0-0  0 
   35  Kristin Garrity   0  0  0  0  0  0  0  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  0-0  0 
     Totals.........  0  0  2  7  7  16  0  3-6  0 

   Saves by Prd 
Penn State   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
30  Heather Rossi   L  60:00  4  0  15  9  14  38 


   Shots by Prd    
Lindenwood Univ.    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  3   Lisa Moreau   1  0  1  1  2  4  +2  0-0  0 
*  4   Amy Stober   0  0  0  0  0  0  +1  0-0  0 
   5   Robbyn Keating   0  0  0  0  0  0  +2  1-2  0 
*  8   Shannon Murphy   0  2  0  0  2  2  +2  0-0  0 
   9   Nicole Konsdorf   0  0  0  1  0  1  0  0-0  0 
   10  Christine Goddard   0  0  0  0  0  0  +1  0-0  0 
   11  Erica Wynn   0  1  1  0  2  3  +1  0-0  0 
   12  Miranda Schrock   0  0  1  0  1  2  0  0-0  0 
   14  Ashley Rebeck   0  0  3  1  2  6  +2  0-0  0 
   15  Andrea Scherer   0  0  2  0  0  2  +1  1-2  0 
*  16  Shea Crawford   0  0  1  0  0  1  +1  1-2  0 
   18  Kendra Ganchar   1  1  1  0  0  1  +2  0-0  0 
   19  Sarah Oliphant   1  1  0  4  1  5  +2  0-0  0 
   20  Alexandra Johannson   0  0  0  0  2  2  0  0-0  0 
*  21  Mandy Dion   1  1  3  2  1  6  +2  2-4  0 
   22  Kali Frederick   0  0  0  0  0  0  0  0-0  0 
   24  Christy Mason   0  1  1  0  0  1  +1  0-0  0 
   25  Amanda Blanc   0  0  1  0  0  1  0  0-0  0 
   26  Brett Lobreau   0  0  1  3  1  5  +1  1-2  0 
     Totals.........  4  7  16  12  14  42  +21  6-12  0 

   Saves by Prd 
Lindenwood Univ.   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
31  Becca Bernet   W  60:00  0  0  2  7  7  16 


Shots by Period  1st  2nd  3rd  Total 
Penn State   2  7  7  16 
Lindenwood Univ.   16  12  14  42 

Power Play G-Att (Shots) 
Prd  PSW   LU  
1st  0-1 (0)  0-0 (0) 
2nd  0-1 (2)  0-0 (0) 
3rd  0-3 (5)  0-3 (10) 
Total  0-5 (7)  0-3 (10) 

Penalties/Minutes by Prd 
Prd  PSW   LU  
1st  0/0  1/2 
2nd  0/0  1/2 
3rd  3/6  4/8 
Total  3/6  6/12 


Three stars:
1. Becca Bernet
2. Mandy Dion
3. Kendra Ganchar

Officials:
Referee:Arias
Linesman:Carrico
Linesman:Winters

Win-Becca Bernet (21-2-1). Loss-Heather Rossi.

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Andrea Scherer   LU   2  TRIPPING  12:16  PP 
2nd  Robbyn Keating   LU   2  TRIPPING  00:44  PP 
3rd  Brett Lobreau   LU   2  SLASHING  03:51  PP 
3rd  Kate Christoffersen   PSW   2  HOOKING  06:09  PP 
3rd  Mandy Dion   LU   2  ROUGHING  07:32  PP 
3rd  Shea Crawford   LU   2  ROUGHING  11:15  PP 
3rd  Dana Heller   PSW   2  TRIPPING  15:18  PP 
3rd  Dana Heller   PSW   2  CHECKING  18:47  PP 
3rd  Mandy Dion   LU   2  ROUGHING  19:36  PP 

Penn State - Faceoffs 
##  Player   W   L 
24  Alicia Lepore   6  16 
20  Kirsten Evans   4  6 
26  Denise Rohlik   3  7 
10  Dana Heller   1  0 
7   Katharine Gausseres   0  2 
16  Michelle Clarke   0  3 
  Totals.........  14  34 

Lindenwood Univ. - Faceoffs 
##  Player   W   L 
3   Lisa Moreau   13  5 
14  Ashley Rebeck   9  1 
20  Alexandra Johannson   9  3 
11  Erica Wynn   3  5 
  Totals.........  34  14 


Penn State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  12:16  14:16  02:00   0  2    
2nd  00:44  02:44  02:00   2  0    
3rd  03:51  05:51  02:00   2  0    
3rd  08:09  09:32  01:23   1  0    
3rd  11:15  13:15  02:00   2  0    
SUMMARY: 5 opps, 7 shots, 0 goals, time 09:23

Lindenwood Univ. - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
3rd  06:09  07:32  01:23   2  0    
3rd  15:18  17:18  02:00   6  0    
3rd  18:47  19:36  00:49   2  0    
SUMMARY: 3 opps, 10 shots, 0 goals, time 04:12