Michigan State vs Lindenwood Univ. (Oct 16, 2009)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
2009-10 Lindenwood Lady Lions
Michigan State vs Lindenwood Univ. (Oct 16, 2009 at Wentzville, MO)

Michigan State vs. Lindenwood Univ. (3-0-0)
Date: Oct 16, 2009 Location: Wentzville, MO Arena: Lindenwood Ice Arena
Attendance: Start time:7:00 PM End time:9:00 pm Total time:2:00

Goals by Period  1st  2nd  3rd  Total 
Michigan State   1  1  1  3 
Lindenwood Univ.   2  2  1  5 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  02:00  MSU   EVEN  Jessica Hoelzer  -     
2.  1st  05:39  LU   PP  Lisa Moreau/1  Krystal Martin/2  8  3,23,21,25,24 
                  Mandy Dion/2       
3.  1st  19:30  LU   EVEN  Ashley Rebeck  Alexandra Johannson  25,24  14,20,17,12 
                  Janella Brodett       
4.  2nd  10:45  LU   EVEN  Mandy Dion  Krystal Martin  5,18  21,23,3,5,18 
                  Robbyn Keating       
5.  2nd  14:12  LU   EVEN  Sarah Oliphant  -  25,24  19,11,22,5,18 
6.  2nd  15:12  MSU   EVEN  Sara Sherman  Edra Burris  23,21,3  24,25,3,21,23 
                  Charlotte Holum       
7.  3rd  09:26  MSU   EVEN  Charlotte Holum  Jessica Hoelzer  3,23,21  16,9,23,21,3 
8.  3rd  16:43  LU   EVEN  Shannon Murphy  Brett Lobreau  18,5  8,26,12,18,5 
                  Kendra Ganchar       

Team Summaries


   Shots by Prd    
Michigan State    G   A   1   2   3  Tot  +/-  Pen  Blk 
   1   Janna Laverdiere   0  0  0  0  0  0  0  0-0  0 
   2   Amy Coleman   0  0  0  0  0  0  0  0-0  0 
   3   Katherine Hadley   0  0  0  0  0  0  +2  0-0  0 
   4   Edra Burris   0  1  0  0  0  0  0  0-0  0 
   5   Charlotte Holum   1  1  0  1  3  4  -2  2-4  0 
   7   Stephanie Keil   0  0  0  1  0  1  0  0-0  0 
   8   Christina Walter   0  0  0  0  0  0  0  0-0  0 
   9   Erin Cahill   0  0  0  0  0  0  0  0-0  0 
   10  Hannah Figliomeni   0  0  0  0  0  0  0  0-0  0 
   11  Kristen Schwan   0  0  1  1  0  2  0  0-0  0 
   13  Sarah Kingsley   0  0  0  0  0  0  0  0-0  0 
   14  Terra Payne   0  0  2  0  0  2  0  1-2  0 
   16  Christina Young   0  0  1  0  0  1  0  0-0  0 
   17  Michelle Crechiolo   0  0  0  0  0  0  0  0-0  0 
   18  Sara Sherman   1  0  0  1  1  2  -2  0-0  0 
   19  Kelly Roulier   0  0  0  0  0  0  0  0-0  0 
   20  Liz Rabidoux   0  0  0  0  0  0  0  0-0  0 
   21  Maureen O'Brien   0  0  0  1  0  1  +2  1-2  0 
   23  Megan Purcell   0  0  0  0  0  0  +2  0-0  0 
   24  24  0  0  0  0  0  0  -2  0-0  0 
   25  Jessica Hoelzer   1  1  1  0  0  1  -2  0-0  0 
   26  Chelsea Bilyk   0  0  0  0  0  0  0  0-0  0 
   30  Sarah Dumm   0  0  0  0  0  0  0  1-2  0 
   32  Andrea Kot   0  0  0  0  0  0  0  0-0  0 
   40  Colleen Skelton   0  0  0  0  0  0  0  0-0  0 
   55  Ashley Allemon   0  0  0  0  0  0  0  0-0  0 
   88  Jackie Fraser   0  0  0  1  1  2  0  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  0-0  0 
     Totals.........  3  3  5  6  5  16  -2  5-10  0 

   Saves by Prd 
Michigan State   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
30  Sarah Dumm   L  60:00  5  0  7  8  8  23 


   Shots by Prd    
Lindenwood Univ.    G   A   1   2   3  Tot  +/-  Pen  Blk 
   3   Lisa Moreau   1  0  1  0  1  2  +1  0-0  0 
   4   Amy Stober   0  0  0  0  0  0  0  0-0  0 
   5   Robbyn Keating   0  1  0  0  0  0  0  0-0  0 
   8   Shannon Murphy   1  0  0  2  3  5  +1  0-0  0 
   9   Nicole Konsdorf   0  0  0  0  0  0  -1  0-0  0 
   10  Christine Goddard   0  0  0  0  0  0  0  0-0  0 
   11  Erica Wynn   0  0  0  0  0  0  +1  0-0  0 
   12  Miranda Schrock   0  0  0  0  1  1  +1  1-2  0 
   14  Ashley Rebeck   1  0  3  0  0  3  +1  0-0  0 
   15  Andrea Scherer   0  0  0  0  0  0  0  0-0  0 
   16  Shea Crawford   0  0  0  0  1  1  -1  1-2  0 
   17  Janella Brodett   0  1  1  0  0  1  +1  0-0  0 
   18  Kendra Ganchar   0  1  1  0  0  1  0  0-0  0 
   19  Sarah Oliphant   1  0  0  1  0  1  +1  0-0  0 
   20  Alexandra Johannson   0  1  2  0  0  2  +1  0-0  0 
   21  Mandy Dion   1  1  1  4  2  7  +1  1-2  0 
   22  Kali Frederick   0  0  0  0  0  0  +1  0-0  0 
   23  Krystal Martin   0  2  0  3  0  3  +1  2-4  0 
   24  Christy Mason   0  0  0  0  0  0  -1  2-4  0 
   25  Amanda Blanc   0  0  0  0  0  0  -1  0-0  0 
   26  Brett Lobreau   0  1  0  0  1  1  +1  0-0  0 
   28  Deven Staiger   0  0  0  0  0  0  0  0-0  0 
   29  Alex Bauer   0  0  0  0  0  0  0  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  0-0  0 
     Totals.........  5  8  9  10  9  28  +8  7-14  0 

   Saves by Prd 
Lindenwood Univ.   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
31  Becca Bernet   W  60:00  3  0  4  5  4  13 


Shots by Period  1st  2nd  3rd  Total 
Michigan State   5  6  5  16 
Lindenwood Univ.   9  10  9  28 

Power Play G-Att (Shots) 
Prd  MSU   LU  
1st  0-1 (1)  1-1 (2) 
2nd  0-1 (1)  0-1 (1) 
3rd  0-1 (1)  0-1 (0) 
Total  0-3 (3)  1-3 (3) 

Penalties/Minutes by Prd 
Prd  MSU   LU  
1st  2/4  1/2 
2nd  1/2  4/8 
3rd  2/4  2/4 
Total  5/10  7/14 


Three stars:
1. Lisa Moreau
2. Krystal Martin
3. Charlotte Holum

Officials:

Win-Becca Bernet (3-0-0). Loss-Sarah Dumm.

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Terra Payne   MSU   2  T  04:09  PP 
1st  Krystal Martin   LU   2  T  06:49  PP 
1st  Charlotte Holum   MSU   2  H  13:52  PP 
2nd  Shea Crawford   LU   2  I  03:16  PP 
2nd  Maureen O'Brien   MSU   2  T  06:17    
2nd  Mandy Dion   LU   2  H  07:18  PP 
2nd  Christy Mason   LU   2  T  11:58  PP 
2nd  Christy Mason   LU   2  H  19:19  PP 
3rd  Charlotte Holum   MSU   2  TRIPPING  01:06  PP 
3rd  Miranda Schrock   LU   2  I  09:56    
3rd  Sarah Dumm   MSU   2  I  09:56    
3rd  Krystal Martin   LU   2  B  11:14  PP 

Michigan State - Faceoffs 
##  Player   W   L 
8   Christina Walter   8  6 
11  Kristen Schwan   5  2 
18  Sara Sherman   1  0 
26  Chelsea Bilyk   1  1 
5   Charlotte Holum   1  2 
21  Maureen O'Brien   1  4 
10  Hannah Figliomeni   1  6 
14  Terra Payne   0  1 
9   Erin Cahill   0  1 
  Totals.........  18  23 

Lindenwood Univ. - Faceoffs 
##  Player   W   L 
3   Lisa Moreau   9  6 
8   Shannon Murphy   6  5 
20  Alexandra Johannson   4  3 
11  Erica Wynn   3  1 
12  Miranda Schrock   1  1 
23  Krystal Martin   0  1 
14  Ashley Rebeck   0  1 
  Totals.........  23  18 


Michigan State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  06:49  13:52  07:03   1  4    
2nd  03:16  05:16  02:00   1  0    
3rd  00:00  01:06  01:06   0  2    
3rd  11:14  13:14  02:00   1  0    
SUMMARY: 3 opps, 3 shots, 0 goals, time 12:09

Lindenwood Univ. - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  04:09  05:39  01:30   2  0  PPG 
2nd  06:17  07:18  01:01   1  0    
2nd  10:45  11:58  01:13   0  0    
3rd  01:06  03:06  02:00   0  0    
SUMMARY: 3 opps, 3 shots, 1 goal, time 05:44