Michigan State vs Lindenwood Univ. (Oct 18, 2009)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
2009-10 Lindenwood Lady Lions
Michigan State vs Lindenwood Univ. (Oct 18, 2009 at Wentzville, MO)

Michigan State vs. Lindenwood Univ. (4-0-0)
Date: Oct 18, 2009 Location: Wentzville, MO Arena: Lindenwood Ice Arena
Attendance: Start time:12:00 pm End time:2:10 pm Total time:2:10

Goals by Period  1st  2nd  3rd  Total 
Michigan State   0  0  0  0 
Lindenwood Univ.   0  3  0  3 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  2nd  02:37  LU   PP  Janella Brodett  Alexandra Johannson  4,16  17,20,14,16,8 
                  Shea Crawford       
2.  2nd  09:06  LU   PP  Robbyn Keating  Brett Lobreau  5,18  11,26,19,12,5 
                  Miranda Schrock       
3.  2nd  16:54  LU   EVEN  Krystal Martin  Lisa Moreau  18,5  23,3,21,5,18 
                  Mandy Dion       

Team Summaries


   Shots by Prd    
Michigan State    G   A   1   2   3  Tot  +/-  Pen  Blk 
   1   Janna Laverdiere   0  0  0  0  0  0  0  0-0  0 
   2   Amy Coleman   0  0  0  0  0  0  0  1-2  0 
   3   Katherine Hadley   0  0  0  0  0  0  0  0-0  0 
   4   Edra Burris   0  0  0  0  0  0  0  1-2  0 
   5   Charlotte Holum   0  0  1  5  7  13  -1  0-0  0 
   7   Stephanie Keil   0  0  0  0  0  0  0  0-0  0 
   8   Christina Walter   0  0  3  0  0  3  0  0-0  0 
   9   Erin Cahill   0  0  0  1  1  2  0  0-0  0 
   10  Hannah Figliomeni   0  0  1  0  0  1  0  0-0  0 
   11  Kristen Schwan   0  0  4  1  0  5  0  0-0  0 
   13  Sarah Kingsley   0  0  0  0  0  0  0  0-0  0 
   14  Terra Payne   0  0  0  1  1  2  0  0-0  0 
   16  Christina Young   0  0  0  0  0  0  0  0-0  0 
   17  Michelle Crechiolo   0  0  0  0  0  0  0  0-0  0 
   18  Sara Sherman   0  0  0  0  0  0  -1  0-0  0 
   19  Kelly Roulier   0  0  0  0  0  0  0  0-0  0 
   20  Liz Rabidoux   0  0  0  0  0  0  0  0-0  0 
   21  Maureen O'Brien   0  0  1  1  0  2  0  1-2  0 
   23  Megan Purcell   0  0  0  0  0  0  0  0-0  0 
   25  Jessica Hoelzer   0  0  0  0  0  0  0  0-0  0 
   26  Chelsea Bilyk   0  0  0  1  0  1  0  0-0  0 
   32  Andrea Kot   0  0  0  0  0  0  0  0-0  0 
   40  Colleen Skelton   0  0  0  0  0  0  0  0-0  0 
   55  Ashley Allemon   0  0  0  0  0  0  0  0-0  0 
   88  Jackie Fraser   0  0  1  1  0  2  0  1-2  0 
   TM  TEAM   0  0  0  0  0  0  0  0-0  0 
     Totals.........  0  0  11  11  9  31  -2  4-8  0 

   Saves by Prd 
Michigan State   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
30  Sarah Dumm   L  60:00  3  0  9  9  3  21 


   Shots by Prd    
Lindenwood Univ.    G   A   1   2   3  Tot  +/-  Pen  Blk 
   3   Lisa Moreau   0  1  0  1  1  2  +1  0-0  0 
   4   Amy Stober   0  0  0  0  0  0  0  0-0  0 
   5   Robbyn Keating   1  0  0  1  0  1  0  1-2  0 
   8   Shannon Murphy   0  0  0  0  0  0  0  0-0  0 
   9   Nicole Konsdorf   0  0  0  0  0  0  0  0-0  0 
   10  Christine Goddard   0  0  0  0  0  0  0  0-0  0 
   11  Erica Wynn   0  0  3  0  0  3  0  1-2  0 
   12  Miranda Schrock   0  1  0  0  0  0  0  0-0  0 
   14  Ashley Rebeck   0  0  0  4  0  4  0  0-0  0 
   15  Andrea Scherer   0  0  0  0  0  0  0  0-0  0 
   16  Shea Crawford   0  1  0  0  0  0  0  2-4  0 
   17  Janella Brodett   1  0  0  3  0  3  0  1-2  0 
   18  Kendra Ganchar   0  0  1  0  1  2  0  0-0  0 
   19  Sarah Oliphant   0  0  1  0  0  1  0  0-0  0 
   20  Alexandra Johannson   0  1  0  0  0  0  0  0-0  0 
   21  Mandy Dion   0  1  2  1  1  4  +1  0-0  0 
   22  Kali Frederick   0  0  0  0  0  0  0  0-0  0 
   23  Krystal Martin   1  0  0  2  0  2  +1  0-0  0 
   24  Christy Mason   0  0  0  0  0  0  0  1-2  0 
   25  Amanda Blanc   0  0  0  0  0  0  0  0-0  0 
   26  Brett Lobreau   0  1  2  0  0  2  0  0-0  0 
   28  Deven Staiger   0  0  0  0  0  0  0  0-0  0 
   31  Becca Bernet   0  0  0  0  0  0  0  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  1-2  0 
     Totals.........  3  6  9  12  3  24  +3  7-14  0 

   Saves by Prd 
Lindenwood Univ.   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
29  Alex Bauer   W  60:00  0  0  11  11  9  31 


Shots by Period  1st  2nd  3rd  Total 
Michigan State   11  11  9  31 
Lindenwood Univ.   9  12  3  24 

Power Play G-Att (Shots) 
Prd  MSU   LU  
1st  0-1 (2)  0-2 (3) 
2nd  0-2 (6)  2-2 (3) 
3rd  0-2 (5)  0-0 (0) 
Total  0-5 (13)  2-4 (6) 

Penalties/Minutes by Prd 
Prd  MSU   LU  
1st  2/4  1/2 
2nd  2/4  4/8 
3rd  0/0  2/4 
Total  4/8  7/14 


Three stars:
1. Alex Bauer
2. Janella Brodett
3. Robbyn Keating

Officials:
Referee:Giovando
Linesman:Gnau
Linesman:Kooman

Win-Alex Bauer (1-0-0). Loss-Sarah Dumm.

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Amy Coleman   MSU   2  TRIPPING  06:57  PP 
1st  Erica Wynn   LU   2  INTERFERENCE  09:36  PP 
1st  Jackie Fraser   MSU   2  HOOKING  11:43  PP 
2nd  Edra Burris   MSU   2  T  02:37  PP 
2nd  Maureen O'Brien   MSU   2  SLASHING  07:50  PP 
2nd  Shea Crawford   LU   2  INTERFERENCE  11:52  PP 
2nd  Robbyn Keating   LU   2  HOOKING  12:28  PP 
2nd  Janella Brodett   LU   2  ROUGHING  17:49  PP 
2nd  TEAM   LU   2  TOO MANY PLAYERS ON ICE  19:49  PP 
3rd  Christy Mason   LU   2  INTERFERENCE  00:39  PP 
3rd  Shea Crawford   LU   2  ROUGHING  19:06  PP 

Michigan State - Faceoffs 
##  Player   W   L 
8   Christina Walter   7  15 
11  Kristen Schwan   5  7 
10  Hannah Figliomeni   3  5 
16  Christina Young   1  0 
14  Terra Payne   1  3 
  Totals.........  17  30 

Lindenwood Univ. - Faceoffs 
##  Player   W   L 
20  Alexandra Johannson   11  0 
3   Lisa Moreau   11  5 
8   Shannon Murphy   7  4 
14  Ashley Rebeck   1  0 
23  Krystal Martin   0  2 
12  Miranda Schrock   0  3 
11  Erica Wynn   0  3 
  Totals.........  30  17 


Michigan State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  09:36  11:36  02:00   2  0    
2nd  11:52  14:28  02:36   4  0    
2nd  17:49  19:49  02:00   2  0    
2nd  19:49  02:39  02:50   3  0    
3rd  19:06  20:00  00:54   2  0    
SUMMARY: 5 opps, 13 shots, 0 goals, time 10:20

Lindenwood Univ. - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  06:57  08:57  02:00   0  0    
1st  11:43  13:43  02:00   3  1    
2nd  02:37  02:37  00:00   1  0  PPG 
2nd  07:50  09:06  01:16   2  0  PPG 
SUMMARY: 4 opps, 6 shots, 2 goals, time 05:16