#10 Arcibal,Allysson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Sep 23, 2011 | at Wisconsin | 0-11 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep 25, 2011 | at Wisconsin | 0-13 | 2 | 0 | 0 | 0 | 0 | .000 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep 30, 2011 | at Minnesota State | 3-4 | 3 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 01, 2011 | at Minnesota State | 2-10 | 4 | 0 | 1 | 1 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2011 | at Robert Morris | 0-8 | 5 | 0 | 0 | 0 | 4 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 08, 2011 | at Robert Morris | 2-7 | 6 | 1 | 0 | 1 | 3 | .111 | -3 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 14, 2011 | at Colgate | 2-7 | 7 | 0 | 0 | 0 | 0 | .111 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 15, 2011 | at Colgate | 2-8 | 8 | 0 | 0 | 0 | 3 | .083 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 28, 2011 | MERCYHURST | 0-7 | 9 | 0 | 0 | 0 | 0 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2011 | MERCYHURST | 1-14 | 10 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2011 | at Saint Benedict | 7-1 | 11 | 1 | 1 | 2 | 6 | .105 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2011 | vs St. Catherine | 6-7 | 12 | 0 | 0 | 0 | 3 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2011 | vs Bemidji State | 0-11 | 13 | 0 | 0 | 0 | 4 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2011 | ROBERT MORRIS | 2-6 | 14 | 1 | 1 | 2 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2011 | ROBERT MORRIS | 0-6 | 15 | 0 | 0 | 0 | 8 | .086 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2011 | at Syracuse | 2-6 | 16 | 1 | 0 | 1 | 5 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2011 | at Syracuse | 1-2 | 17 | 0 | 0 | 0 | 1 | .098 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2011 | at Mercyhurst | 0-9 | 18 | 0 | 0 | 0 | 3 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 15, 2011 | at Mercyhurst | 2-7 | 19 | 0 | 0 | 0 | 5 | .082 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2012 | at North Dakota | 0-14 | 20 | 0 | 0 | 0 | 2 | .078 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2012 | at Concordia (Minn.) | 3-4 | 21 | 0 | 0 | 0 | 2 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2012 | at Concordia (Minn.) | 6-1 | 22 | 0 | 1 | 1 | 4 | .070 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2012 | at Bethel (Minn.) | 3-6 | 23 | 0 | 0 | 0 | 5 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2012 | at Bethel (Minn.) | 4-3 | 24 | 0 | 0 | 0 | 4 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2012 | at St. Olaf | 5-2 | 25 | 0 | 1 | 1 | 3 | .058 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2012 | at Sacred Heart | 4-0 | 26 | 1 | 0 | 1 | 5 | .068 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2012 | at Sacred Heart | 5-2 | 27 | 0 | 1 | 1 | 6 | .062 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2012 | at Saint Michael's | 6-5 | 28 | 0 | 0 | 0 | 5 | .059 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2012 | at Saint Michael's | 9-1 | 29 | 1 | 0 | 1 | 8 | .065 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 6 | 12 | 93 | .065 | -11 | 13/26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 29 Shots per game: 3.21 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.41 |