#10 Arcibal,Allysson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 23, 2011  at Wisconsin   0-11  .000  0   1/2 
Sep 25, 2011  at Wisconsin   0-13  .000  -4  1/2 
Sep 30, 2011  at Minnesota State   3-4  .000  -3  0/0 
Oct 01, 2011  at Minnesota State   2-10  .000  -2  1/2 
Oct 07, 2011  at Robert Morris   0-8  .000  -3  0/0 
Oct 08, 2011  at Robert Morris   2-7  .111  -3  2/4 
Oct 14, 2011  at Colgate   2-7  .111  -4  3/6 
Oct 15, 2011  at Colgate   2-8  .083  -3  0/0 
Oct 28, 2011  MERCYHURST   0-7  .083  -1  1/2 
Oct 29, 2011  MERCYHURST   1-14  10  .077  -1  0/0 
Nov 04, 2011  at Saint Benedict   7-1  11  .105  +2  0/0 
Nov 05, 2011  vs St. Catherine   6-7  12  .091  +1  1/2 
Nov 10, 2011  vs Bemidji State   0-11  13  .077  0   0/0 
Nov 12, 2011  ROBERT MORRIS   2-6  14  .111  +1  0/0 
Nov 13, 2011  ROBERT MORRIS   0-6  15  .086  -1  1/2 
Dec 02, 2011  at Syracuse   2-6  16  .100  +1  0/0 
Dec 03, 2011  at Syracuse   1-2  17  .098  0   1/2 
Dec 14, 2011  at Mercyhurst   0-9  18  .091  -2  0/0 
Dec 15, 2011  at Mercyhurst   2-7  19  .082  -2  0/0 
Jan 04, 2012  at North Dakota   0-14  20  .078  -2  0/0 
Jan 06, 2012  at Concordia (Minn.)   3-4  21  .075  +1  0/0 
Jan 07, 2012  at Concordia (Minn.)   6-1  22  .070  +2  0/0 
Jan 13, 2012  at Bethel (Minn.)   3-6  23  .065  0   0/0 
Jan 14, 2012  at Bethel (Minn.)   4-3  24  .061  0   0/0 
Jan 15, 2012  at St. Olaf   5-2  25  .058  +1  1/2 
Jan 20, 2012  at Sacred Heart   4-0  26  .068  +2  0/0 
Jan 21, 2012  at Sacred Heart   5-2  27  .062  +3  0/0 
Feb 10, 2012  at Saint Michael's   6-5  28  .059  +2  0/0 
Feb 11, 2012  at Saint Michael's   9-1  29  .065  +4  0/0 
Totals        29  12  93  .065  -11  13/26 

 
Games played: 29
Shots per game: 3.21
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.41