#18 Ganchar,Kendra  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 23, 2011  at Wisconsin   0-11  .000  0   1/2 
Sep 30, 2011  at Minnesota State   3-4  .000  -1  1/2 
Oct 01, 2011  at Minnesota State   2-10  .000  -1  1/2 
Oct 07, 2011  at Robert Morris   0-8  .000  -2  0/0 
Oct 08, 2011  at Robert Morris   2-7  .000  -1  0/0 
Oct 14, 2011  at Colgate   2-7  .000  -1  0/0 
Oct 15, 2011  at Colgate   2-8  .000  -1  0/0 
Oct 28, 2011  MERCYHURST   0-7  .000  -1  0/0 
Oct 29, 2011  MERCYHURST   1-14  .000  -1  0/0 
Nov 04, 2011  at Saint Benedict   7-1  10  .000  0   1/2 
Nov 05, 2011  vs St. Catherine   6-7  11  .125  +1  1/2 
Nov 10, 2011  vs Bemidji State   0-11  12  .125  -1  1/2 
Nov 12, 2011  ROBERT MORRIS   2-6  13  .125  0   0/0 
Nov 13, 2011  ROBERT MORRIS   0-6  14  .111  -1  1/2 
Dec 02, 2011  at Syracuse   2-6  15  .100  -2  0/0 
Dec 03, 2011  at Syracuse   1-2  16  .100  -1  0/0 
Dec 14, 2011  at Mercyhurst   0-9  17  .100  -2  1/2 
Dec 15, 2011  at Mercyhurst   2-7  18  .100  -2  0/0 
Jan 04, 2012  at North Dakota   0-14  19  .100  -5  0/0 
Jan 06, 2012  at Concordia (Minn.)   3-4  20  .100  0   1/2 
Jan 07, 2012  at Concordia (Minn.)   6-1  21  .100  +2  0/0 
Jan 13, 2012  at Bethel (Minn.)   3-6  22  .100  0   0/0 
Jan 15, 2012  at St. Olaf   5-2  23  .100  0   0/0 
Jan 20, 2012  at Sacred Heart   4-0  24  .091  +1  0/0 
Jan 21, 2012  at Sacred Heart   5-2  25  .091  0   0/0 
Feb 10, 2012  at Saint Michael's   6-5  26  .083  -1  1/2 
Feb 11, 2012  at Saint Michael's   9-1  27  .077  0   0/0 
Totals        27  13  .077  -20  10/20 

 
Games played: 27
Shots per game: 0.48
Goals per game: 0.04
Assists per game: 0.07
Points per game: 0.11