#20 Redick,Samantha  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 23, 2011  at Wisconsin   0-11  .000  -1  0/0 
Sep 25, 2011  at Wisconsin   0-13  .000  -2  0/0 
Sep 30, 2011  at Minnesota State   3-4  .000  -1  0/0 
Oct 01, 2011  at Minnesota State   2-10  .000  -2  2/4 
Oct 07, 2011  at Robert Morris   0-8  .000  0   1/2 
Oct 14, 2011  at Colgate   2-7  .000  0   1/2 
Oct 15, 2011  at Colgate   2-8  .000  -2  0/0 
Oct 28, 2011  MERCYHURST   0-7  .000  -3  1/2 
Oct 29, 2011  MERCYHURST   1-14  .000  -2  0/0 
Nov 04, 2011  at Saint Benedict   7-1  10  .000  +1  0/0 
Nov 05, 2011  vs St. Catherine   6-7  11  .000  +1  0/0 
Nov 10, 2011  vs Bemidji State   0-11  12  .000  -1  1/2 
Nov 12, 2011  ROBERT MORRIS   2-6  13  .000  -1  0/0 
Nov 13, 2011  ROBERT MORRIS   0-6  14  .000  0   2/4 
Dec 14, 2011  at Mercyhurst   0-9  15  .000  0   0/0 
Dec 15, 2011  at Mercyhurst   2-7  16  .000  -2  0/0 
Jan 04, 2012  at North Dakota   0-14  17  .000  -5  0/0 
Jan 06, 2012  at Concordia (Minn.)   3-4  18  .111  +1  0/0 
Jan 13, 2012  at Bethel (Minn.)   3-6  19  .111  0   0/0 
Jan 14, 2012  at Bethel (Minn.)   4-3  20  .190  +1  0/0 
Jan 15, 2012  at St. Olaf   5-2  21  .167  -1  1/2 
Jan 20, 2012  at Sacred Heart   4-0  22  .160  +1  0/0 
Jan 21, 2012  at Sacred Heart   5-2  23  .148  0   0/0 
Feb 10, 2012  at Saint Michael's   6-5  24  .167  -1  0/0 
Feb 11, 2012  at Saint Michael's   9-1  25  .194  +2  1/2 
Totals        25  12  36  .194  -17  10/20 

 
Games played: 25
Shots per game: 1.44
Goals per game: 0.28
Assists per game: 0.20
Points per game: 0.48