#23 Bogomolov,Katherine  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 25, 2011  at Wisconsin   0-13  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 01, 2011  at Minnesota State   2-10  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 14, 2011  at Colgate   2-7  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2011  ROBERT MORRIS   0-6  4  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 03, 2011  at Syracuse   1-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2012  at North Dakota   0-14  6  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Concordia (Minn.)   6-1  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Bethel (Minn.)   3-6  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Bethel (Minn.)   4-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2012  at St. Olaf   5-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Sacred Heart   4-0  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Sacred Heart   5-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Saint Michael's   9-1  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        13  0  0  0  6  .000  -6  2/4  0  0  0  0  0  0  0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00