#27 Wickenheiser,Alison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 23, 2011  at Wisconsin   0-11  1  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Sep 25, 2011  at Wisconsin   0-13  2  0  0  0  1  .000  -4  0/0  0  0  0  0  0  0  0 
Sep 30, 2011  at Minnesota State   3-4  3  1  0  1  1  .200  -2  0/0  1  0  0  0  0  0  0 
Oct 01, 2011  at Minnesota State   2-10  4  1  0  1  4  .222  +1  1/2  0  0  0  0  0  0  0 
Oct 07, 2011  at Robert Morris   0-8  5  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  at Robert Morris   2-7  6  0  1  1  1  .182  -2  0/0  0  0  0  0  0  0  0 
Oct 14, 2011  at Colgate   2-7  7  1  1  2  4  .200  +1  0/0  0  0  0  0  0  0  0 
Oct 15, 2011  at Colgate   2-8  8  1  0  1  4  .211  -2  0/0  1  0  0  0  0  0  0 
Oct 28, 2011  MERCYHURST   0-7  9  0  0  0  1  .200  -2  0/0  0  0  0  0  0  0  0 
Oct 29, 2011  MERCYHURST   1-14  10  0  1  1  5  .160  -3  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Saint Benedict   7-1  11  1  2  3  6  .161  +2  0/0  0  0  0  0  0  0  0 
Nov 05, 2011  vs St. Catherine   6-7  12  0  4  4  7  .132  +2  0/0  0  0  0  0  0  0  0 
Nov 10, 2011  vs Bemidji State   0-11  13  0  0  0  4  .119  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2011  ROBERT MORRIS   2-6  14  1  1  2  4  .130  +1  1/2  1  0  0  0  0  0  0 
Nov 13, 2011  ROBERT MORRIS   0-6  15  0  0  0  1  .128  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Syracuse   2-6  16  0  1  1  1  .125  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Syracuse   1-2  17  0  0  0  4  .115  0   1/2  0  0  0  0  0  0  0 
Dec 14, 2011  at Mercyhurst   0-9  18  0  0  0  1  .113  -3  1/2  0  0  0  0  0  0  0 
Dec 15, 2011  at Mercyhurst   2-7  19  0  1  1  5  .103  -2  0/0  0  0  0  0  0  0  0 
Jan 04, 2012  at North Dakota   0-14  20  0  0  0  5  .095  -2  0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Concordia (Minn.)   3-4  21  0  0  0  7  .086  +2  0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Concordia (Minn.)   6-1  22  5  0  5  13  .133  +4  0/0  2  2  0  0  0  1  2 
Jan 13, 2012  at Bethel (Minn.)   3-6  23  0  1  1  9  .120  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Bethel (Minn.)   4-3  24  0  0  0  7  .111  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2012  at St. Olaf   5-2  25  0  1  1  5  .106  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Sacred Heart   4-0  26  1  0  1  4  .111  +1  1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Sacred Heart   5-2  27  3  1  4  7  .130  +4  0/0  0  1  0  1  0  1  1 
Feb 10, 2012  at Saint Michael's   6-5  28  3  0  3  8  .146  +2  0/0  1  0  0  1  0  1  0 
Feb 11, 2012  at Saint Michael's   9-1  29  1  2  3  4  .150  +3  0/0  0  0  0  0  0  0  0 
Totals        29  19  17  36  127  .150  -2  6/12  6  3  0  2  0  3  3 

 
Games played: 29
Shots per game: 4.38
Goals per game: 0.66
Assists per game: 0.59
Points per game: 1.24