# 4 Stober,Amy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 23, 2011  at Wisconsin   0-11  .000  0   0/0 
Sep 25, 2011  at Wisconsin   0-13  .000  0   0/0 
Oct 07, 2011  at Robert Morris   0-8  .000  0   2/4 
Oct 08, 2011  at Robert Morris   2-7  .000  -1  1/2 
Oct 15, 2011  at Colgate   2-8  .000  -1  0/0 
Oct 28, 2011  MERCYHURST   0-7  .000  0   0/0 
Oct 29, 2011  MERCYHURST   1-14  .000  -1  1/2 
Nov 04, 2011  at Saint Benedict   7-1  .250  +1  0/0 
Nov 05, 2011  vs St. Catherine   6-7  .250  0   1/2 
Nov 10, 2011  vs Bemidji State   0-11  10  .167  -1  0/0 
Nov 12, 2011  ROBERT MORRIS   2-6  11  .167  0   0/0 
Dec 02, 2011  at Syracuse   2-6  12  .167  -2  0/0 
Dec 03, 2011  at Syracuse   1-2  13  .167  0   0/0 
Dec 14, 2011  at Mercyhurst   0-9  14  .167  -2  0/0 
Dec 15, 2011  at Mercyhurst   2-7  15  .167  -2  0/0 
Jan 04, 2012  at North Dakota   0-14  16  .167  -2  0/0 
Jan 06, 2012  at Concordia (Minn.)   3-4  17  .167  0   0/0 
Jan 07, 2012  at Concordia (Minn.)   6-1  18  .167  0   0/0 
Jan 13, 2012  at Bethel (Minn.)   3-6  19  .143  0   0/0 
Jan 14, 2012  at Bethel (Minn.)   4-3  20  .143  -2  0/0 
Jan 15, 2012  at St. Olaf   5-2  21  .143  0   0/0 
Jan 20, 2012  at Sacred Heart   4-0  22  .143  +1  1/2 
Feb 10, 2012  at Saint Michael's   6-5  23  .125  0   0/0 
Feb 11, 2012  at Saint Michael's   9-1  24  .111  +1  1/2 
Totals        24  .111  -11  7/14 

 
Games played: 24
Shots per game: 0.38
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.08