#16 Kirkham,Lyndsay  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2012  at Ohio State   0-4  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Sep 29, 2012  at Ohio State   2-7  2  1  0  1  2  .250  -1  1/2  1  0  0  0  0  0  0  0 
Oct 05, 2012  WISCONSIN   2-7  3  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0  0 
Oct 06, 2012  WISCONSIN   1-9  4  0  0  0  0  .200  -3  0/0  0  0  0  0  0  0  0  1 
Oct 12, 2012  at Minnesota State   0-3  5  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Minnesota State   1-4  6  1  0  1  4  .200  -2  0/0  1  0  0  0  0  0  0  0 
Nov 02, 2012  MERCYHURST   1-6  7  0  0  0  1  .182  -2  0/0  0  0  0  0  0  0  0  1 
Nov 03, 2012  MERCYHURST   0-6  8  0  0  0  0  .182  -3  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Cloud   0-2  9  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud   2-7  10  0  0  0  2  .125  -5  1/2  0  0  0  0  0  0  0  0 
Nov 16, 2012  PENN STATE   5-1  11  0  2  2  3  .105  +2  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2012  PENN STATE   2-3  12  0  0  0  4  .087  0   3/6  0  0  0  0  0  0  0  0 
Nov 30, 2012  ST. CLOUD STATE   1-3  13  0  0  0  1  .083  -1  1/2  0  0  0  0  0  0  0  0 
Dec 01, 2012  ST. CLOUD STATE   2-3  14  1  0  1  5  .103  0   0/0  1  0  0  0  0  0  0  1 
Dec 15, 2012  at RIT   1-5  15  1  0  1  3  .125  -1  0/0  0  0  0  0  0  0  1  0 
Dec 16, 2012  at RIT   1-1  16  0  0  0  1  .121  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2013  MINNESOTA STATE   1-6  17  0  0  0  3  .111  -1  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2013  MINNESOTA STATE   0-6  18  0  0  0  3  .103  -3  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2013  NORTH DAKOTA   3-7  19  0  1  1  1  .100  -1  1/2  0  0  0  0  0  0  0  0 
Jan 05, 2013  NORTH DAKOTA   4-8  20  0  0  0  2  .095  -4  1/2  0  0  0  0  0  0  0  0 
Jan 11, 2013  at Robert Morris   5-2  21  0  1  1  3  .089  0   0/0  0  0  0  0  0  0  0  1 
Jan 12, 2013  at Robert Morris   2-5  22  0  1  1  1  .087  -1  0/0  0  0  0  0  0  0  0  2 
Jan 18, 2013  SYRACUSE   1-2  23  0  1  1  4  .080  -1  0/0  0  0  0  0  0  0  0  1 
Jan 19, 2013  SYRACUSE   1-8  24  0  0  0  1  .078  -3  3/6  0  0  0  0  0  0  0  0 
Jan 25, 2013  at Mercyhurst   0-10  25  0  0  0  0  .078  -3  1/2  0  0  0  0  0  0  0  2 
Jan 26, 2013  at Mercyhurst   1-5  26  0  0  0  1  .077  -2  0/0  0  0  0  0  0  0  0  3 
Feb 01, 2013  RIT   1-1  27  0  0  0  3  .073  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2013  RIT   4-3  28  1  1  2  4  .085  0   0/0  1  0  0  0  0  0  0  1 
Feb 08, 2013  at Penn State   3-1  29  0  1  1  1  .083  +1  1/2  0  0  0  0  0  0  0  0 
Feb 09, 2013  at Penn State   3-3  30  1  0  1  1  .098  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2013  ROBERT MORRIS   3-2  31  1  1  2  4  .108  0   0/0  0  1  0  0  0  0  0  0 
Feb 16, 2013  ROBERT MORRIS   4-2  32  0  2  2  2  .104  +2  2/4  0  0  0  0  0  0  0  0 
Feb 26, 2013  at Syracuse   2-1  33  0  1  1  6  .096  +1  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2013  at Syracuse   1-4  34  0  0  0  5  .090  +1  0/0  0  0  0  0  0  0  0  1 
Mar 01, 2013  at Robert Morris   1-2  35  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0  2 
Mar 02, 2013  at Robert Morris   0-2  36  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  7  12  19  80  .087  -31  18/36  4  1  0  0  0  0  1  18 

 
Games played: 36
Shots per game: 2.22
Goals per game: 0.19
Assists per game: 0.33
Points per game: 0.53