#21 West,Alyssa |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2012 | at Ohio State | 0-4 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2012 | at Ohio State | 2-7 | 2 | 0 | 1 | 1 | 3 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 05, 2012 | WISCONSIN | 2-7 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 06, 2012 | WISCONSIN | 1-9 | 4 | 1 | 0 | 1 | 4 | .143 | -3 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 12, 2012 | at Minnesota State | 0-3 | 5 | 0 | 0 | 0 | 2 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | at Minnesota State | 1-4 | 6 | 0 | 0 | 0 | 3 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2012 | MERCYHURST | 1-6 | 7 | 0 | 0 | 0 | 5 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2012 | PENN STATE | 5-1 | 8 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2012 | PENN STATE | 2-3 | 9 | 1 | 1 | 2 | 3 | .095 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2012 | ST. CLOUD STATE | 1-3 | 10 | 0 | 0 | 0 | 2 | .087 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2012 | ST. CLOUD STATE | 2-3 | 11 | 1 | 0 | 1 | 5 | .107 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 15, 2012 | at RIT | 1-5 | 12 | 0 | 0 | 0 | 4 | .094 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2012 | at RIT | 1-1 | 13 | 0 | 0 | 0 | 10 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2013 | MINNESOTA STATE | 1-6 | 14 | 1 | 0 | 1 | 1 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2013 | MINNESOTA STATE | 0-6 | 15 | 0 | 0 | 0 | 4 | .085 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 04, 2013 | NORTH DAKOTA | 3-7 | 16 | 0 | 1 | 1 | 2 | .082 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 05, 2013 | NORTH DAKOTA | 4-8 | 17 | 0 | 2 | 2 | 6 | .073 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11, 2013 | at Robert Morris | 5-2 | 18 | 1 | 0 | 1 | 3 | .086 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2013 | at Robert Morris | 2-5 | 19 | 0 | 1 | 1 | 4 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18, 2013 | SYRACUSE | 1-2 | 20 | 0 | 0 | 0 | 5 | .075 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2013 | SYRACUSE | 1-8 | 21 | 0 | 0 | 0 | 2 | .072 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2013 | at Mercyhurst | 0-10 | 22 | 0 | 0 | 0 | 6 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2013 | at Mercyhurst | 1-5 | 23 | 0 | 0 | 0 | 3 | .064 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 01, 2013 | RIT | 1-1 | 24 | 0 | 0 | 0 | 2 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 02, 2013 | RIT | 4-3 | 25 | 0 | 1 | 1 | 1 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 08, 2013 | at Penn State | 3-1 | 26 | 1 | 1 | 2 | 5 | .070 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 09, 2013 | at Penn State | 3-3 | 27 | 0 | 1 | 1 | 4 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15, 2013 | ROBERT MORRIS | 3-2 | 28 | 0 | 1 | 1 | 2 | .065 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2013 | ROBERT MORRIS | 4-2 | 29 | 0 | 1 | 1 | 2 | .064 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2013 | at Syracuse | 2-1 | 30 | 0 | 1 | 1 | 6 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2013 | at Syracuse | 1-4 | 31 | 0 | 0 | 0 | 2 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 01, 2013 | at Robert Morris | 1-2 | 32 | 1 | 0 | 1 | 5 | .065 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 02, 2013 | at Robert Morris | 0-2 | 33 | 0 | 0 | 0 | 5 | .062 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 33 | 7 | 12 | 19 | 112 | .062 | -8 | 17/34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Games played: 33 Shots per game: 3.39 Goals per game: 0.21 Assists per game: 0.36 Points per game: 0.58 |