#21 West,Alyssa  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2012  at Ohio State   0-4  .000  -1  0/0 
Sep 29, 2012  at Ohio State   2-7  .000  -2  0/0 
Oct 05, 2012  WISCONSIN   2-7  .000  0   0/0 
Oct 06, 2012  WISCONSIN   1-9  .143  -3  2/4 
Oct 12, 2012  at Minnesota State   0-3  .111  -2  0/0 
Oct 13, 2012  at Minnesota State   1-4  .083  -1  1/2 
Nov 02, 2012  MERCYHURST   1-6  .059  -1  1/2 
Nov 16, 2012  PENN STATE   5-1  .056  0   0/0 
Nov 17, 2012  PENN STATE   2-3  .095  0   2/4 
Nov 30, 2012  ST. CLOUD STATE   1-3  10  .087  +1  0/0 
Dec 01, 2012  ST. CLOUD STATE   2-3  11  .107  -1  1/2 
Dec 15, 2012  at RIT   1-5  12  .094  -2  1/2 
Dec 16, 2012  at RIT   1-1  13  10  .071  +1  0/0 
Jan 01, 2013  MINNESOTA STATE   1-6  14  .093  -1  0/0 
Jan 02, 2013  MINNESOTA STATE   0-6  15  .085  -2  0/0 
Jan 04, 2013  NORTH DAKOTA   3-7  16  .082  -1  1/2 
Jan 05, 2013  NORTH DAKOTA   4-8  17  .073  +3  0/0 
Jan 11, 2013  at Robert Morris   5-2  18  .086  +2  1/2 
Jan 12, 2013  at Robert Morris   2-5  19  .081  0   0/0 
Jan 18, 2013  SYRACUSE   1-2  20  .075  0   1/2 
Jan 19, 2013  SYRACUSE   1-8  21  .072  -1  0/0 
Jan 25, 2013  at Mercyhurst   0-10  22  .067  -1  0/0 
Jan 26, 2013  at Mercyhurst   1-5  23  .064  0   2/4 
Feb 01, 2013  RIT   1-1  24  .062  0   1/2 
Feb 02, 2013  RIT   4-3  25  .062  +1  0/0 
Feb 08, 2013  at Penn State   3-1  26  .070  +1  0/0 
Feb 09, 2013  at Penn State   3-3  27  .067  +1  0/0 
Feb 15, 2013  ROBERT MORRIS   3-2  28  .065  0   1/2 
Feb 16, 2013  ROBERT MORRIS   4-2  29  .064  +2  0/0 
Feb 26, 2013  at Syracuse   2-1  30  .060  0   0/0 
Feb 27, 2013  at Syracuse   1-4  31  .059  -1  0/0 
Mar 01, 2013  at Robert Morris   1-2  32  .065  +1  1/2 
Mar 02, 2013  at Robert Morris   0-2  33  .062  -1  1/2 
Totals        33  12  19  112  .062  -8  17/34  42 

 
Games played: 33
Shots per game: 3.39
Goals per game: 0.21
Assists per game: 0.36
Points per game: 0.58