#22 Peden,Brooke  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2012  at Ohio State   0-4  .000  0   0/0 
Sep 29, 2012  at Ohio State   2-7  .000  -2  0/0 
Oct 05, 2012  WISCONSIN   2-7  .000  0   0/0 
Oct 06, 2012  WISCONSIN   1-9  .000  -1  0/0 
Oct 12, 2012  at Minnesota State   0-3  .000  0   0/0 
Oct 13, 2012  at Minnesota State   1-4  .000  0   0/0 
Nov 02, 2012  MERCYHURST   1-6  .000  -1  0/0 
Nov 03, 2012  MERCYHURST   0-6  .000  -2  0/0 
Nov 09, 2012  at St. Cloud   0-2  .000  0   0/0 
Nov 10, 2012  at St. Cloud   2-7  10  .000  -1  0/0 
Nov 16, 2012  PENN STATE   5-1  11  .000  +2  0/0 
Nov 17, 2012  PENN STATE   2-3  12  .000  0   0/0 
Nov 30, 2012  ST. CLOUD STATE   1-3  13  .000  -1  0/0 
Dec 01, 2012  ST. CLOUD STATE   2-3  14  .000  0   0/0 
Dec 15, 2012  at RIT   1-5  15  .000  0   0/0 
Dec 16, 2012  at RIT   1-1  16  .000  0   0/0 
Jan 01, 2013  MINNESOTA STATE   1-6  17  .000  -3  0/0 
Jan 02, 2013  MINNESOTA STATE   0-6  18  .000  0   0/0 
Jan 04, 2013  NORTH DAKOTA   3-7  19  .000  -1  0/0 
Jan 05, 2013  NORTH DAKOTA   4-8  20  .000  -1  0/0 
Jan 11, 2013  at Robert Morris   5-2  21  .000  -1  0/0 
Jan 12, 2013  at Robert Morris   2-5  22  .000  -3  0/0 
Jan 18, 2013  SYRACUSE   1-2  23  .000  0   0/0 
Jan 19, 2013  SYRACUSE   1-8  24  .000  0   0/0 
Jan 25, 2013  at Mercyhurst   0-10  25  .000  -2  0/0 
Jan 26, 2013  at Mercyhurst   1-5  26  .000  -1  0/0 
Feb 01, 2013  RIT   1-1  27  .000  0   0/0 
Feb 02, 2013  RIT   4-3  28  .000  0   0/0 
Feb 08, 2013  at Penn State   3-1  29  .000  0   0/0 
Feb 09, 2013  at Penn State   3-3  30  .000  -1  0/0 
Feb 15, 2013  ROBERT MORRIS   3-2  31  .000  -1  1/2 
Feb 16, 2013  ROBERT MORRIS   4-2  32  .000  -1  0/0 
Feb 26, 2013  at Syracuse   2-1  33  .000  0   0/0 
Feb 27, 2013  at Syracuse   1-4  34  .000  -1  0/0 
Mar 01, 2013  at Robert Morris   1-2  35  .000  -1  1/2 
Mar 02, 2013  at Robert Morris   0-2  36  .000  -1  0/0 
Totals        36  12  .000  -24  2/4  31 

 
Games played: 36
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06