# 4 Stober,Amy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 03, 2012  MERCYHURST   0-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud   2-7  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2012  ST. CLOUD STATE   1-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  ST. CLOUD STATE   2-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at RIT   1-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 16, 2012  at RIT   1-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2013  MINNESOTA STATE   1-6  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2013  MINNESOTA STATE   0-6  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 04, 2013  NORTH DAKOTA   3-7  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 05, 2013  NORTH DAKOTA   4-8  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  at Robert Morris   5-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  at Robert Morris   2-5  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2013  SYRACUSE   1-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  SYRACUSE   1-8  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 26, 2013  at Mercyhurst   1-5  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  RIT   1-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2013  ROBERT MORRIS   3-2  17  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Feb 16, 2013  ROBERT MORRIS   4-2  18  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  at Robert Morris   0-2  19  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        19  0  0  0  1  .000  -5  1/2  0  0  0  0  0  0  0  4 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00