# 7 Talbot,Kelsey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2012  at Ohio State   0-4  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Ohio State   2-7  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 05, 2012  WISCONSIN   2-7  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 06, 2012  WISCONSIN   1-9  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 12, 2012  at Minnesota State   0-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Minnesota State   1-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2012  MERCYHURST   1-6  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2012  MERCYHURST   0-6  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Cloud   0-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at RIT   1-5  10  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 16, 2012  at RIT   1-1  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2013  MINNESOTA STATE   1-6  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2013  MINNESOTA STATE   0-6  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2013  NORTH DAKOTA   3-7  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 05, 2013  NORTH DAKOTA   4-8  15  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  at Robert Morris   5-2  16  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0  0 
Jan 12, 2013  at Robert Morris   2-5  17  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Jan 18, 2013  SYRACUSE   1-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2013  SYRACUSE   1-8  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2013  at Mercyhurst   0-10  20  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2013  at Mercyhurst   1-5  21  0  0  0  1  .000  0   1/5  0  0  0  0  0  0  0  0 
Feb 01, 2013  RIT   1-1  22  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0  0 
Feb 02, 2013  RIT   4-3  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 08, 2013  at Penn State   3-1  24  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2013  at Penn State   3-3  25  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2013  ROBERT MORRIS   3-2  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2013  ROBERT MORRIS   4-2  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2013  at Syracuse   2-1  28  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2013  at Syracuse   1-4  29  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2013  at Robert Morris   1-2  30  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  2 
Mar 02, 2013  at Robert Morris   0-2  31  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        31  0  0  0  17  .000  -8  8/19  0  0  0  0  0  0  0  10 

 
Games played: 31
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00