#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2012  at Ohio State   0-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  4 
Sep 29, 2012  at Ohio State   2-7  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 05, 2012  WISCONSIN   2-7  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2012  WISCONSIN   1-9  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 12, 2012  at Minnesota State   0-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  9 
Oct 13, 2012  at Minnesota State   1-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  12 
Nov 03, 2012  MERCYHURST   0-6  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2012  PENN STATE   2-3  8  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Dec 01, 2012  ST. CLOUD STATE   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 15, 2012  at RIT   1-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 16, 2012  at RIT   1-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  14 
Jan 04, 2013  NORTH DAKOTA   3-7  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2013  NORTH DAKOTA   4-8  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  at Robert Morris   5-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2013  at Robert Morris   2-5  15  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 18, 2013  SYRACUSE   1-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2013  RIT   1-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2013  at Penn State   3-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2013  ROBERT MORRIS   3-2  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2013  at Syracuse   2-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 27, 2013  at Syracuse   1-4  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  at Robert Morris   0-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        22  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0  41 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Sep 29, 2012  at Ohio State   2-7  1  0:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 06, 2012  WISCONSIN   1-9  2  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 17, 2012  PENN STATE   2-3  3  0:35  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 01, 2012  ST. CLOUD STATE   2-3  4  0:24  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 15, 2012  at RIT   1-5  5  0:22  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 04, 2013  NORTH DAKOTA   3-7  6  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 05, 2013  NORTH DAKOTA   4-8  7  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 11, 2013  at Robert Morris   5-2  8  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 18, 2013  SYRACUSE   1-2  9  0:49  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 01, 2013  RIT   1-1  10  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2013  at Penn State   3-3  11  0:39  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 15, 2013  ROBERT MORRIS   3-2  12  0:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 27, 2013  at Syracuse   1-4  13  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 02, 2013  at Robert Morris   0-2  14  1:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        14  5:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0